... | Report Name | Downloads | .. |
---|---|---|---|
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q4 2018) | 576 | |
|
Sectoral Distribution Of Value Added Tax (Q4 &Full Year 2018) | 770 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels and Staff Strength (Q4 2018) | 1067 | |
|
Selected Food Prices Watch (January 2019) | 566 | |
|
Federation Account Allocation Committee (FAAC) (January 2019) | 1523 | |
|
Transport Fare Watch (January 2019) | 691 | |
![]() |
CPI and Inflation Report January 2019 | 1267 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (January 2019) | 257 | |
|
National Household Kerosene Price Watch (January 2019) | 283 | |
|
Automotive Gas Oil (Diesel) Price Watch (January 2019) | 280 | |
|
Premium Motor Spirit (Petrol) Price Watch (January 2019) | 283 | |
|
Nigerian Capital Importation (Q4 2018) | 1463 | |
|
Nigerian Gross Domestic Product Report (Q4 & Full Year 2018) | 13053 | |
|
Private Security Guards Data (2013-2018) | 358 | |
|
Internally Generated Revenue At State Level (Q3 2018) | 1166 | |
|
Remarks by the Statistician General of the Federation at the Launch of the National Drug Use Survey in Nigeria | 98 | |
|
Drug Use in Nigeria (2018) | 2847 | |
|
Federation Account Allocation Committee (FAAC) (Disbursement Series 2018) | 5678 | |
|
Federation Account Allocation Committee (FAAC) (Disbursement Series 2017) | 1038 | |
|
Selected Food Prices Watch (December 2018) | 628 | |
|
Transport Fare Watch (December 2018) | 303 | |
|
CPI and Inflation Report December 2018 | 1656 | |
|
Automotive Gas Oil (Diesel) Price Watch (DECEMBER 2018) | 438 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (December 2018) | 364 | |
|
National Household Kerosene Price Watch (December 2018) | 273 | |
|
Premium Motor Spirit (Petrol) Price Watch (December 2018) | 531 | |
|
2019 DATA RELEASE CALENDAR | 1963 | |
|
Sectoral Distribution Of Value Added Tax (Q2 & Q3 2018) | 525 | |
|
Social Statistics Report 2017 | 1683 | |
|
Commodity Price Index and Terms Of Trade Q3 2018 | 823 | |
![]() |
Federation Account Allocation Committee (FAAC) (October 2018 Disbursement) | 351 | |
|
Federation Account Allocation Committee (FAAC) (NOVEMBER 2018 Disbursement) | 640 | |
|
Selected Food Prices Watch (November 2018) | 870 | |
|
Transport Fare Watch (November 2018) | 345 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (November 2018) | 93 | |
|
Automotive Gas Oil (Diesel) Price Watch (November 2018) | 202 | |
|
National Household Kerosene Price Watch (November 2018) | 373 | |
|
Premium Motor Spirit (Petrol) Price Watch (November 2018) | 475 | |
|
Labor Force Statistics - Volume I: Unemployment and Underemployment Report (Q4 2017-Q3 2018) | 13646 | |
|
CPI and Inflation Report November 2018 | 1873 | |
|
Nigerian Capital Importation (Q3 2018) | 1576 | |
|
Foreign Trade in Goods Statistics (Q3 2018) | 2109 | |
|
Nigerian Gross Domestic Product Report (Q3 2018) | 10842 | |
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q3 2018) | 961 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels and Staff Strength (Q3 2018) | 1470 | |
|
Petroleum Products Imports and Consumption (Truck Out) Statistics (Q3 2018) | 402 | |
|
Internally Generated Revenue At State Level Q2 2018 | 1215 | |
|
Federation Account Allocation Committee (FAAC) (September 2018 Disbursement) | 964 | |
|
Selected Food Prices Watch (October 2018) | 155 | |
|
Transport Fare Watch (October 2018) | 303 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (October 2018) | 190 | |
|
Automotive Gas Oil (Diesel) Price Watch (October 2018) | 196 | |
|
National Household Kerosene Price Watch (October 2018) | 173 | |
|
Premium Motor Spirit (Petrol) Price Watch (October 2018) | 178 | |
|
CPI and Inflation Report October 2018 | 1348 | |
|
NATIONAL NUTRITION AND HEALTH SURVEY (NNHS) 2018 | 464 | |
|
Selected Food Prices Watch (September 2018) | 386 | |
|
States Nominal Gross Domestic Product (2013-2017) | 1601 | |
|
Transport Fare Watch (September 2018) | 112 | |
|
CPI and Inflation Report September 2018 | 1618 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (September 2018) | 98 | |
|
National Household Kerosene Price Watch (September 2018) | 60 | |
|
Automotive Gas Oil (Diesel) Price Watch (September 2018) | 107 | |
|
Premium Motor Spirit (Petrol) Price Watch (September 2018) | 99 | |
|
Computation of Human Development Indices for the UNDP Nigeria Human Development Report (2016) | 920 | |
|
Rail Transportation Data (Q2 2018) | 305 | |
|
Commodity Price Indices and Terms of Trade (Q2 2018) | 613 | |
|
Federation Account Allocation Committee (FAAC) (AUGUST 2018 Disbursement) | 617 | |
|
Nigerian Domestic and Foreign Debt (Q2 2018) | 991 | |
|
Selected Food Prices Watch (AUGUST 2018) | 253 | |
|
Transport Fare Watch (August 2018) | 134 | |
|
CPI and Inflation Report August 2018 | 1237 | |
|
Automotive Gas Oil (Diesel) Price Watch (August 2018) | 101 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (August 2018) | 82 | |
|
National Household Kerosene Price Watch (August 2018) | 59 | |
|
Premium Motor Spirit (Petrol) Price Watch (August 2018) | 90 | |
|
Telecoms Data: Active Voice and Internet per State, Porting and Tariff Information (Q2 2018) | 1180 | |
|
Air Transportation Data (Q1 & Q2 2018) | 288 | |
|
Foreign Trade in Goods Statistics (Q2 2018) | 1223 | |
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q2 2018) | 464 | |
|
Pension Asset and Membership Data Q2 2018 | 249 | |
|
Road Transport Data (Q2 2018) | 859 | |
|
Nigerian Gross Domestic Product Report (Q2 2018 ) | 5043 | |
|
Petroleum Products Importation and Consumption (Truck Out): LPG (Q2 2018) | 333 | |
|
Nigerian Capital Importation (Q2 2018) | 999 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels and Staff Strength (Q2 2018) | 693 | |
|
Transport Fare Watch (July 2018) | 218 | |
|
Selected Food Prices Watch (July 2018) | 235 | |
|
CPI and Inflation Report July 2018 | 1037 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (July 2018) | 72 | |
|
Premium Motor Spirit (Petrol) Price Watch (July 2018) | 106 | |
|
Federation Account Allocation Committee (FAAC) (July 2018 Disbursement) | 622 | |
|
Automotive Gas Oil (Diesel) Price Watch (July 2018) | 596 | |
|
National Household Kerosene Price Watch (July 2018) | 43 | |
|
Federation Account Allocation Committee (FAAC) (June 2018 Disbursement) | 308 | |
|
Petroleum Products Imports and Consumption (Truck Out) Statistics (Q2 2018) | 536 | |
|
Registered Products (2017) | 155 | |
|
State Disaggregated Mining and Quarrying Data (2017) | 250 | |
|
Aviation Sector: Private Aircrafts Passengers and Aircraft Movement (2017) | 287 | |
|
Nigerian Gross Domestic Product Report 2017(Expenditure_and_Income_approach) | 1660 | |
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q1 2018) | 402 | |
|
Transport Fare Watch (June 2018) | 166 | |
|
Selected Food Prices Watch (June 2018) | 195 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (June 2018) | 98 | |
|
National Household Kerosene Price Watch (June 2018) | 62 | |
|
Automotive Gas Oil (Diesel) Price Watch (June 2018) | 97 | |
|
Premium Motor Spirit (Petrol) Price Watch (June 2018) | 193 | |
|
CPI and Inflation Report June 2018 | 1258 | |
|
Crime Statistics: Reported Offences by Type and State (2017) | 1619 | |
|
Federation Account Allocation Committee (FAAC) (May 2018 Disbursement) | 861 | |
|
STATISTICAL REPORT ON WOMEN AND MEN IN NIGERIA 2017 | 2711 | |
|
Selected Food Prices Watch (May 2018) | 302 | |
|
Transport Fare Watch (May 2018) | 183 | |
|
CPI and Inflation Report May 2018 | 1201 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (May 2018) | 107 | |
|
National Household Kerosene Price Watch (May 2018) | 69 | |
|
Automotive Gas Oil (Diesel) Price Watch (May 2018) | 125 | |
|
Premium Motor Spirit (Petrol) Price Watch (May 2018) | 180 | |
|
Foreign Trade in Goods Statistics Q1 2018 | 1416 | |
|
DEMOGRAPHIC STATISTICS BULLETIN 2017 | 10714 | |
|
Pension Asset and Membership Data Q1 2018 | 323 | |
|
Petroleum Products Imports and Consumption (Truck Out) Statistics (Q1 2018) | 877 | |
|
Federation Account Allocation Committee (FAAC) (April 2018 Disbursement) | 727 | |
|
Road Transport Data (Q1 2018) | 553 | |
|
Nigerian Gross Domestic Product Report (Q1 2018 ) | 5145 | |
|
Sectoral Distribution Of Value Added Tax (Q1 2018) | 327 | |
|
Selected Food Prices Watch (April 2018) | 273 | |
|
Transport Fare Watch (April 2018) | 103 | |
|
CPI and Inflation Report April 2018 | 1079 | |
|
Oil and Gas Exploration Data 2014 - 2017 | 329 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (April 2018) | 52 | |
|
National Household Kerosene Price Watch (April 2018) | 60 | |
|
Automotive Gas Oil (Diesel) Price Watch (April 2018) | 73 | |
|
Premium Motor Spirit (Petrol) Price Watch (April 2018) | 161 | |
|
Nigerian Capital Importation (Q1 2018) | 1464 | |
|
Selected Banking Sector Data (Q1 2018) : Sectorial Breakdown of Credit, ePayment Channels and Staff Strength | 1428 | |
|
GDP 1981-2017 REVISION POST REBASING (expenditure and Production) | 90 | |
|
Federation Account Allocation Committee (FAAC) (March 2018 Disbursement) | 1981 | |
|
Immigration Statistics (2017) | 2417 | |
|
Drug Seizure and Arrest Statistics (2017) | 235 | |
|
Transport Fare Watch (March 2018) | 121 | |
|
Selected Food Prices Watch (March 2018) | 278 | |
|
CONFLICT IN NIGERIA AND FOOD INSECURITY IN CONFLICT AFFECTED AREAS | 706 | |
|
CPI and Inflation Report March 2018 | 1318 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (March 2018) | 202 | |
|
National Household Kerosene Price Watch (March 2018) | 140 | |
|
Automotive Gas Oil (Diesel) Price Watch (March 2018) | 170 | |
|
Premium Motor Spirit (Petrol) Price Watch (March 2018) | 240 | |
|
Federation Account Allocation Committee (FAAC) (Febuary 2018 Disbursement) | 810 | |
|
Nigerian Domestic and Foreign Debt (Q4 and Full Year 2017) | 1086 | |
|
Internally Generated Revenue At State Level 2017 | 2248 | |
|
Transport Fare Watch (February 2018) | 209 | |
|
Selected Food Prices Watch (February 2018) | 240 | |
|
CPI and Inflation Report February 2018 | 4812 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (February 2018) | 448 | |
|
National Household Kerosene Price Watch (February 2018) | 57 | |
|
Automotive Gas Oil (Diesel) Price Watch (February 2018) | 84 | |
|
Premium Motor Spirit (Petrol) Price Watch (February 2018) | 432 | |
|
Air Transportation Data (Q4 & Full Year 2017) | 4311 | |
|
Nigerian Ports Statistics 2012 - 2017 | 3990 | |
|
Foreign Trade in Goods Statistics (Q4 and Full Year 2017) | 3516 | |
|
Nigerian Capital Importation (Q4 2017) | 3242 | |
|
Nigerian Gross Domestic Product Report (Q4 and Full Year 2017 ) | 6731 | |
|
Federation Account Allocation Committee (FAAC) (January 2018 Disbursement) | 7863 | |
|
Sectoral Distribution Of Value Added Tax (Q4 2017) | 290 | |
|
Telecoms Data: Active Voice and Internet per State, Porting and Tariff Information (Q4 2017) | 5466 | |
|
Remarks by the Statistician General of the Federation, Dr Yemi Kale at the Signing Ceremony of a MoU between the National Bureau of Statistics and the National Social Safety Net Coordinating Office for the Conduct of the National Living Standard Survey | 488 | |
|
Petroleum Products Imports and Consumption (Truck Out) Statistics (2017) | 857 | |
|
Good news, Fake news and Statistics: Speech by Statistician General of the Federation | 347 | |
|
Road Transport Data (Q4 2017) | 569 | |
|
Selected Food Prices Watch (January 2018) | 254 | |
|
Transport Fare Watch (January 2018) | 199 | |
|
CPI and Inflation Report January 2018 | 1584 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (January 2018) | 73 | |
|
National Household Kerosene Price Watch (January 2018) | 43 | |
|
Automotive Gas Oil (Diesel) Price Watch (January 2018) | 95 | |
|
Premium Motor Spirit (Petrol) Price Watch (January 2018) | 142 | |
|
Pension Asset and Membership Data Q4 2017 | 526 | |
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q4 2017) | 762 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels and Staff Strength (Q4 2017) | 950 | |
|
Labor Force Statistics Vol. 2: Employment by sector Report (Q3 2017) | 2825 | |
|
CODE OF PRACTICE FOR OFFICIAL STATISTICS IN NIGERIA | 262 | |
|
NATIONAL STRATEGY FOR THE DEVELOPMENT OF STATISTICS (NSDS) IN NIGERIA, 2017-2021 | 340 | |
|
Transport Fare Watch (December 2017) | 163 | |
|
Selected Food Prices Watch (December 2017) | 260 | |
|
CPI and Inflation Report December 2017 | 3047 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (December 2017) g Gas) Price Watch (December 2017) | 360 | |
|
National Household Kerosene Price Watch (December 2017) | 49 | |
|
Automotive Gas Oil (Diesel) Price Watch (December 2017) | 84 | |
|
Premium Motor Spirit (Petrol) Price Watch (December 2017) | 125 | |
|
Telecoms Data: Active Voice and Internet per State, Porting and Tariff Information(Q3 2017) | 565 | |
|
Federation Account Allocation Committee (FAAC) (December 2017 Disbursement) | 1019 | |
|
Inequalty Snapshot in Nigeria 2004 2013 2016 | 2679 | |
|
Statistician General 2018 Message | 344 | |
|
2018 DATA REALEASE CALENDAR | 595 | |
|
Federation Account Allocation Committee (FAAC) (NOVEMBER 2017 Disbursement) | 735 | |
|
Labor Force Statistics Vol. 1: Unemployment and Underemploment Report (Q1-Q3 2017) | 15139 | |
|
Selected Food Prices Watch (November 2017) | 239 | |
|
Transport Fare Watch (November 2017) | 101 | |
|
Automotive Gas Oil (Diesel) Price Watch (November 2017) | 146 | |
|
Premium Motor Spirit (Petrol) Price Watch (November 2017) | 87 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (November 2017) | 63 | |
|
National Household Kerosene Price Watch (November 2017) | 50 | |
|
CPI and Inflation Report November 2017 | 856 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels, Deposits & Domestic Credit Breakdown and Staff Strength (Q3 2017) | 2839 | |
|
Foreign Trade in Goods Statistics (Q3 2017) | 8844 | |
|
Power Sector Report: Energy Generated and Sent Out and Consumed and Load Allocation (Q3 2017) | 494 | |
|
Road Transport Data (Q3 2017) | 615 | |
|
Internally Generated Revenue At State Level (Q1 - Q3 2017) | 5916 | |
|
Nigerian Capital Importation (Q3 2017) | 2239 | |
|
Federation Account Allocation Committee (FAAC) (October 2017 Disbursement) | 469 | |
|
Sectoral Distribution Of Value Added Tax (Q3 2017) | 392 | |
|
Nigerian Gross Domestic Product Report (Q3 2017) | 37832 | |
|
Transport Fare Watch (OCTOBER 2017) | 269 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (OCTOBER 2017) | 634 | |
|
National Household Kerosene Price Watch (OCTOBER 2017) | 184 | |
|
Selected Food Prices Watch (OCTOBER 2017) | 348 | |
|
Automotive Gas Oil (Diesel) Price Watch (OCTOBER 2017) | 97 | |
|
Premium Motor Spirit (Petrol) Price Watch (OCTOBER 2017) | 260 | |
|
CPI and Inflation Report October 2017 | 1281 | |
|
Multiple Indicator Cluster Survey 2016-17 | 1059 | |
|
Opening Remarks by the SG Dr. Yemi Kale at the Launch of the Fifth Round of the Multiple Indicator Cluster Survey (MICS5) in Nigeria | 76 | |
|
Rail Transportation Data (Q1 2016 - Q2 2017) | 309 | |
|
Pension Asset and Membership Data (Q1 - Q3 2017) | 260 | |
|
Daily Energy Generated and Sent Out (Q3 2017) | 323 | |
|
Federation Account Allocation Committee (FAAC) (SEPTEMBER 2017 Disbursement) | 539 | |
|
Nigerian Gross Domestic Product Report (Expenditure and Income Approach) (Q3-Q4 2016 ) | 1269 | |
|
Sectoral Distribution Of Value Added Tax (Q2 2017) | 331 | |
|
Prison Statistics: Prison Population by Total Detainees, Prision Capacity and Number of Un-sentenced Detainees by State and Year and Prison Inmate Population by Gender (2011-2016) | 673 | |
|
Keynote Remarks By DR. YEMI KALE On 1st National Summit on Big Data Economy / 2nd Data Science Bootcamp | 0 | |
|
CPI and Inflation Report September 2017 | 1419 | |
|
Selected Food Prices Watch (SEPTEMBER 2017) | 243 | |
|
Transport Fare Watch (SEPTEMBER 2017) | 94 | |
|
Premium Motor Spirit (Petrol) Price Watch (SEPTEMBER 2017) | 103 | |
|
National Household Kerosene Price Watch (SEPTEMBER 2017) | 54 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (SEPTEMBER 2017) | 38 | |
|
Automotive Gas Oil (Diesel) Price Watch (SEPTEMBER 2017) | 55 | |
|
Multiple Indicator Cluster Survey - Kano (2016 - 2017) | 125 | |
|
Multiple Indicator Cluster Survey - LAGOS (2016 - 2017) | 301 | |
|
Multiple Indicator Cluster Survey - NATIONAL (2016 - 2017) | 414 | |
|
Nigerian Pension Fund Administration Data (2016) | 1563 | |
![]() |
SDGs BASELINE INDICATORS | 849 | |
|
Petroleum Statistics: Crude Oil Production (Volume And Value) and Oil Refining (1961-2014) | 605 | |
|
Fiscal Statistics (Revenue and Expenditure) (July 2017) | 558 | |
|
Federation Account Allocation Committee (FAAC) (August 2017 Disbursement) | 4180 | |
|
Air Transportation Data (Q2 2017) | 735 | |
|
Nigerian Domesticand Foreign Debt (JUNE 2017) | 928 | |
|
CPI and Inflation Report August 2017 | 1345 | |
|
Premium Motor Spirit (Petrol) Price Watch (August 2017) | 119 | |
|
Selected Food Prices Watch (August 2017) | 203 | |
|
National Household Kerosene Price Watch (August 2017) | 70 | |
|
Transport Fare Watch (August 2017) | 64 | |
|
Automotive Gas Oil (Diesel) Price Watch (August 2017) | 60 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (AUGUST 2017) | 63 | |
|
Foreign Trade in Goods Statistics (Q2 2017) | 7704 | |
|
Crime Data - Drug Abuse and Enforcement 2012 to 2016 | 443 | |
|
Nigerian Gross Domestic Product Report (Q2 2017) | 6247 | |
|
CPI and Inflation Report July 2017 | 1374 | |
|
Premium Motor Spirit (Petrol) Price Watch (JULY 2017) | 344 | |
|
Selected Food Prices Watch (July 2017) | 246 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (July 2017) | 79 | |
|
National Household Kerosene Price Watch (July 2017) | 54 | |
|
Transport Fare Watch (July 2017) | 79 | |
|
Automotive Gas Oil (Diesel) Price Watch (July 2017) | 84 | |
|
Nigerian Capital Importation (Q2 2017) | 1117 | |
|
Federation Account Allocation Committee (FAAC) (JULY 2017 Disbursement) | 1080 | |
|
Selected Banking Sector Data: Sectorial Breakdown of Credit, ePayment Channels and Staff Strength(Q2 2017 | 1007 | |
|
Telecoms Data: Active Voice and Internet per State, Porting and Tariff Information(Q2 2017) | 560 | |
|
Immigration Statistics (2013-2016) | 589 | |
|
National Corruption Survey: Public experience with Corruption Main Report | 10637 | |
|
National Corruption Survey: Public experience with Corruption Infographics Report Volume 2 | 751 | |
|
National Corruption Survey: Public experience with Corruption Infographics Report Volume 1 | 733 | |
|
Selected Petroleum Statistics: Oil and Gas Production, Drilling and Development (2012-2016) | 445 | |
|
Road Transport Data (Q2 2017) | 640 | |
|
Daily Energy Generated and Sent Out (Q2 2017) | 450 | |
|
Retirement Savings Account (RSA) Membership Distribution (Q2 2017) | 237 | |
|
Federation Account Allocation Committee (FAAC) June 2017 Disbursement | 663 | |
|
National Household Kerosene Price Watch June 2017 | 87 | |
|
Selected Food Prices Watch (June 2017) | 303 | |
|
Transport Fare Watch (June 2017) | 123 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (June 2017) | 84 | |
|
Automotive Gas Oil (Diesel) Price Watch (June 2017) | 76 | |
|
Premium Motor Spirit (Petrol) Price Watch (June 2017) | 68 | |
|
CPI and Inflation Report JUNE 2017 | 1081 | |
|
WEEKLY SELECTED OIL SECTOR DATA JUNE 30th - 06 JULY 2017 | 218 | |
|
WEEKLY SELECTED OIL SECTOR DATA JUNE 23rd-29th 2017 | 153 | |
|
Federation Account Allocation Committee (FAAC) May 2017 Disbursement | 3944 | |
|
Nigerian Gross Domestic Product Report (Expenditure and Income Approach) Q3 2016 | 1878 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (May 2017) | 480 | |
|
National Household Kerosene Price Watch ( MAY 2017) | 630 | |
|
Transport Fare Watch (May 2017) | 832 | |
|
Automotive Gas Oil (Diesel) Price Watch (May 2017) | 505 | |
|
Premium Motor Spirit (Petrol) Price Watch (May 2017) | 563 | |
|
Selected Food Prices Watch (May 2017) | 707 | |
|
CPI and Inflation Report May 2017 | 3299 | |
|
Sectoral Distribution Of Value Added Tax (Q1 2017) | 823 | |
|
Crime Statistics: Reported Offences by Type and State (2016) | 13641 | |
|
Labour Productivity (Q4 2016) | 2051 | |
|
Foreign Trade in Goods Statistics (Q1 2017) | 6590 | |
|
UNEMPLOYMENT/UNDERâ€EMPLOYMENT REPORT Q4 2016 | 37958 | |
|
Air Transportation Data Q1 2017 | 2508 | |
|
Federation Account Allocation Committee (FAAC) April 2017 Disbursement | 7282 | |
|
Selected Banking Sector Report Q1 2017 | 2539 | |
|
Nigerian Capital Importation Report Q1 2017 | 2607 | |
|
Nigerian Gross Domestic Product Report (Q1 2017) | 6272 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (April 2017) | 210 | |
|
National Household Kerosene Price Watch (April 2017) | 177 | |
|
Automotive Gas Oil (Diesel) Price Watch (April 2017) | 190 | |
|
Premium Motor Spirit (Petrol) Price Watch (April 2017) | 171 | |
|
Transport Fare Watch (April 2017) | 211 | |
|
Selected Food Prices Watch (April 2017) | 402 | |
|
CPI and Inflation Report April 2017 | 1552 | |
|
Internally Generated Revenue At State Level (2016) | 1626 | |
|
Nigerian Telecommunication Sector Report (Q1 2017) | 2820 | |
|
Petroleum Products Import Statistics (Q1 2017) | 510 | |
|
Nigerian Domestic and Foreign Debt 2016 Report | 734 | |
|
Road Transport Data (Q1 2017) | 1097 | |
|
Federation Account Allocation Committee (FAAC) March 2017 Disbursement | 3379 | |
|
NATIONAL POVERTY RATES FOR NIGERIA: 2003-04 (REVISED) AND 2009-10 (Abridged Report) | 4759 | |
|
Daily Energy Generated and Sent Out (Q12017) | 480 | |
|
Transport Fare Watch (MARCH 2017) | 544 | |
|
Premium Motor Spirit (Petrol) Price Watch (MARCH 2017) | 192 | |
|
Selected Food Prices Watch (MARCH 2017) | 698 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (MARCH 2017) | 448 | |
|
Automotive Gas Oil (Diesel) Price Watch (MARCH 2017) | 238 | |
|
National Household Kerosene Price Watch March 2017 | 167 | |
|
CPI and Inflation Report March 2017 | 3253 | |
|
Retirement Savings Account (RSA) Membership Distribution (Q1 2017) | 789 | |
|
Q4 2016 and Full Year 2016 Air Transportation Data (2016) | 4409 | |
|
Road Transport Data (2016) | 1203 | |
|
Federation Account Allocation Committee (FAAC) Febuary 2017 Disbursement | 13001 | |
|
Federation Account Allocation Committee (FAAC) January 2017 Disbursement | 2736 | |
|
Transport Fare Watch (FEBUARY 2017) | 500 | |
|
Liquefied Petroleum Gas (Cooking Gas) Price Watch (February 2017) | 345 | |
|
National Household Kerosene Price Watch (February 2017) | 341 | |
|
CPI and Inflation Report February 2017 | 6460 | |
|
Selected Food Prices Watch (FEBRUARY 2017) | 652 | |
|
Automotive Gas Oil (Diesel) Price Watch (February 2017) | 789 | |
|
Premium Motor Spirit (Petrol) Price Watch (February 2017) | 584 | |
![]() |
State Disaggregated Mining and Quarrying Data (2016) | 1638 | |
![]() |
Annual Postal Services Data 2016 | 839 | |
|
ECONOMIC RECOVERY & GROWTH PLAN 2017-2020 | 8109 | |
![]() |
Merchandise Trade Intensity Index/Re-exports (Q4 2016) | 1999 | |
|
Foreign Trade in Goods Statistics (Q4 2016) | 5241 | |
|
Nigerian Gross Domestic Product Report (Q4 2016) | 45817 | |
|
Transport Fare Watch (JANUARY 2017) | 788 | |
|
Automotive Gas Oil (Diesel) Price Watch (JANUARY 2017) | 946 | |
|
National Household Kerosene Price Watch(January 2017) | 356 | |
|
Liquefied Petroleum Gas(Cooking Gas) Price Watch January 2017 | 443 | |
|
PREMIUM MOTOR SPIRIT (PETROL) PRICE WATCH January 2017 | 507 | |
|
CPI and Inflation Report January 2017 | 3765 | |
|
Nigerian Bulk Electricity Invoices and Payment from GENCOs to DISCOs and Offtakers 2016 | 829 | |
|
Nigeria's Fish Production (2010-2015) | 1723 | |
|
Registered Products (2016) | 645 | |
|
2013 - 2016 Shipping and Port Related Activities Data | 1084 | |
|
Nigerian Capital Importation (Q4 2016) | 3385 | |
|
Federation Account Allocation Committee (FAAC) December 2016 Disbursement | 1854 | |
|
Nigerian Telecommunications Summary Report Q4 2016 | 1466 | |
|
Selected Banking Sector Data Q4 2016 | 1237 | |
|
Daily Energy Generated and Sent Out October - December 2016 | 909 | |
|
Retirement Savings Account (RSA) Membership Distribution Q4 2016 | 1182 | |
|
Petroleum Products Imports Statistics 4th Quarter 2016 | 989 | |
|
Number Of Unsentenced Detainees And Overall Prison Population By State And Year 2011 - 2015 | 793 | |
|
Internally Generated Revenue At State Level (JANUARY TO JUNE 2016) | 33106 | |
|
CPI and Inflation Report December 2016 | 3018 | |
|
AUTOMOTIVE GAS OIL (DIESEL) PRICE WATCH December 2016 | 347 | |
|
NATIONAL HOUSEHOLD KEROSENE PRICE WATCH December 2016 | 423 | |
|
PREMIUM MOTOR SPIRIT (PETROL) PRICE WATCH December 2016 | 335 | |
|
STATISTICAL REPORT ON WOMEN AND MEN IN NIGERIA 2015 | 41073 | |
|
DEMOGRAPHIC STATISTICS BULLETIN 2015 | 10828 | |
|
Nigeria Online Recruitment Report Q3 2016 | 919 | |
|
Job Creation Survey, 2nd and 3rd Quarters 2016 | 1875 | |
|
LABOUR PRODUCTIVITY REPORT Q3 2016 | 1754 | |
|
SOCIAL STATISTICS REPORT 2016 | 20295 | |
|
MONTHLY FAAC ALLOCATION: NOVEMBER 2016 | 1272 | |
|
SELECTED TELECOMMUNICATIONS SECTOR SERVICES DATA DISAGGREGARED BY STATE: Q2 & Q3 2016 | 1175 | |
|
EXTERNAL TRADE INTENSITY INDEX/ RE-EXPORTS ANALYSIS Q3 2016 | 1701 | |
|
UNEMPLOYMENT/UNDERâ€EMPLOYMENT REPORT Q3 2016 | 10243 | |
|
NATIONAL HOUSEHOLD KEROSENE PRICE WATCH November 2016 | 251 | |
|
AUTOMOTIVE GAS OIL (DIESEL) PRICE WATCH November 2016 | 303 | |
|
PREMIUM MOTOR SPIRIT (PETROL) PRICE WATCH November 2016 | 257 | |
|
CPI and Inflation Report November 2016 | 1372 | |
|
LSMS-Integrated Surveys on Agriculture General Household Survey Panel 2015-2016 | 3242 | |
|
Population 2006-2016 | 6585 | |
|
