The National Bureau of Statistics (NBS) came into being with the merger of the Federal Office of Statistics (FOS) and the National Data Bank (NDB). The creation was part of the implementation of the Statistical Master Plan (SMP), a programme document of the Federal Government of Nigeria (FGN).
The merger was to give the agency a national outlook as the apex statistical agency for all the three tiers of Government.
NBS is expected to coordinate Statistical Operations of the National Statistical System in the production of Official Statistics in all the Federal Ministries, Departments and Agencies (MDAs), State Statistical Agencies (SSAs) and Local Government Councils (LGCs)
Nigeria operates Federal System of government with 36 States and Federal Capital Territory and 774 Local Government Areas (LGAs). At the federal level, each Ministry, Department and Agency has Director of Statistics. Each state has Director of Statistics and Head of statistics Unit at Local Government Areas. All these including Statistical Institutes constitute the Nigeria National Statistical System (NSS).
The Internal Organisation of the bureau is built on Statistics Act of 2007 which is the Legal Instrument established by the Acts of Parliament.
The BoardThe governing board of the bureau comprises of 15 members:
The Chairman of the Board is appointed by the President on the recommendation of the Minister of National Planning Commission.
DepartmentsState office in the 36 states and Federal Capital Territory
School of StatisticsSchools of statistics at Ibadan, Enugu and Kaduna
NATIONAL BUREAU OF STATISTICS | ||||||
---|---|---|---|---|---|---|
State ID | State Name | Name of State Officer | Official E-Mail | Mobile Phone | PHYSICAL ADDRESS | |
STATE OFFICES | ||||||
01 | Abia | N. Lawrence | ekpdulaw@yahoo.com | 08056425707 | No 27, Macaulay Street, Umuahi, Abia State | |
02 | Adamawa | DAWALA JOHN | 07064238369 08024528133 | johnbdawala@gmail | Federal Secretariat , 2nd floor, Yola Road, Yola, Adamawa state | |
03 | Akwa-Ibom | Itat Ifiok Young | ifutat@gmail.com | 08037800811 | Federal Secretariat, Abak Road, Uyo 2nd and 3rd Floors, Room 213-301-304 | |
04 | Anambra | M. N Okafor | mnokafor@nigerianstat.gov.ng | 08063162505 | maryrosengoziokafor@yahoo.com | A mawbia bi-pass, beside old Road-Safety Office, Amawbia. Two building last floor, Awka South. |
05 | Bauchi | Saleh, M.J. | mjsaleh@nigerianstat.gov.ng | 07038234606 | mjsaleh4@yahoo.com | Federal Secretariat Complex, 3rd Floor Off Yakubu Bauchi Road, Bauchi State |
06 | Bayelsa | Ndukwe Emmanuel C. | chukwudukwe11@yahoo.com | 07030550194 | BLOCK 20 FLAT 2 AND 4, CIVIL SERVANT QUATERS, PHASE 3, Road Safety Road, Ovom, Yenegoa, Bayelsa | |
07 | Benue | Yamekaa, Simon Terlumun | 08036130048 | yamekaa87@gmail.com | Federal Secretariat Complex,Jonah Jang Crescent, 2nd Floor, Opposite Women Development Centre, Makurdi, Benue State. | |
08 | Borno | James Abawu | jamesabawu@gmail.com | 08082786448 | NBS, Federal Secretariat Complex, 3rd floor, Off Yakubu Bauchi Road, Bauchi. | |
09 | Cross Rivers | Oko, P. | okopatrick2010@yahoo.com | 08060332716 | okopatrick2010@yahoo.com | Emmanuel Edem Crescent, Block 7, Plot 1&2, Federal Housing Estate, Calabar, Cross River State |
10 | Delta | Agbebaku Emmanuel S. | sunnyagbe2011@yahoo.com | 07033777675 | Federal Secretariat Complex, 3rd floor, along Okpanam Road, Asaba, Delta State | |
11 | Ebonyi | Onyekachi Felix | chukafelix697@yahoo.com | 07067994792 | NO 17A, Brackkenbury Street, Abakeliki, Ebonyi State | |
12 | Edo | Obaide Frank | obaidefrank@yahoo.com | 08163146537 | obaidefrank@yahoo.com | Federal Secretariat Complex, Second 2nd floor, Left Wing, Aduwawa, Benin, Edo State, Near NTA |
13 | Ekiti | Otunuga G.A | shezbb3@gmail.com | 08035848840 | No. 33, Moferere Street, Opposite Sure Foundation Nursery & Pri, School, Ajilogun, Ado- Ekiti | |
14 | Enugu | Rubben Umeh | umehreuben@yahoo.com | 08187872228 | Federal Secretariat Complex, Independence Avenue Layout (Near National Library) Enugu | |
15 | Gombe | Lawal, M. | mlawal@nigerianstat.gov.ng | 07033489802 | marylawal33@yahoo.com | GRA, Gombe, near Police Officers mess, close to Santana House, JekadaFari, Gombe |
16 | Imo | Madu Agatha Ngozi | madu.agatha@yahoo.com | 08033946832 | Federal Secretariat Complex, Owerri, Imo State | |
17 | Jigawa | Nuhu Danliman Abdul | danlimannuhu@gmail.com | 08068470552 | danlimmannuhu@gmail.com | Federal Secretariat Complex, Dutse, Jigawa State, 3rd Floor. |
18 | Kaduna | JOSHUA BONAT MAKOSHI | 08029002571/ 08039274215 | bonatj@yahoo.com | Federal Secretariat complex, Kawo, Kaduna State | |
19 | Kano | Ayuba S. Ibrahim | 08031031641 | ibroakala@yahoo.com | Federal Secretariat Complex, 8th floor right wing, No 1 Katsina road, Kano. near airport | |
20 | Katsina | Abdullahi Dahiro | adkirah@yahoo.com | 08065462270 | Federal Secretariat Complex, IBB Way, Kano Road, Katsina State | |
21 | Kebbi | Saidu Saleh | saidusalehabu@gmail.com | 08060663951 | NO 18, Senator Adamu Augie Road, behind school of Nursing and Midwifery, GRA, Birnin Kebbi. Kebbi State | |
22 | Kogi | Jubelo, A.O. | aojubelo@nigerianstat.gov.ng | 08035954994 | ayinkejubelo@gmail.com | Pacific Road, (Adjacent Karomsi Hotel and Garden, Lokongoma, Phase 1. Lokoja, kogi State |
23 | Kwara | Halilu, Musa | kaluikenga@gmail.com | 08023739652 | ayohalilu@gmail.com | Federal Secretariat Complex, 4th floor, Room 413-425, Opposite State INEC Office, Fate Road, Ilorin, Kwara |
24 | Lagos | Phillips Ademola | 08033463460 | demola_phillips2013@yahoo.com | NO 6 POLO ROAD OFF RIBADU ROAD, Ikoyi, Lagos State. | |
25 | Nasarawa | Akor Samson S | samson.akor@yahoo.com | 07060962035 | Shendam Road, Opposite Head of Service, Lafia, Nasarawa State | |
26 | Niger | Ejeh Z. S | zsejeh@nigerianstat.gov.ng | 08036582377 | zsejeh@nigerianstat.gov.ng | 3rd Floor, Federal Secretariat Complex, Dutsen Kura, beside SSS Office, Minna, Nigeria State. |
27 | Ogun | Osemene Augusta N. | fumanyaosemene@yahoo.com | 08066766074 | nkemoses17@gmail.com | Federal Secretariat Complex, 2nd Floor, Oke Mosan, Abeokuta South, Ogun State |
28 | Ondo | olowoyeye Gbenga M. | unclegbenga19@gmail.com | 08038977365 | Federal Secretariat Complext, ground floor Igbatoro road, Akure, Ondo state | |
29 | Osun | Olujimi, R Odeseye | 08023185001 | roluodeseye@yahoo.co.uk | Gbongan Ibadan Road, behind LG Show room, opposite Fabunmi Filling Station, Oga-Oluwa, Osogbo, Osun state | |
30 | Oyo | Morouf Olugbode | molugbode@nigerianstat.gov.ng | 08054850516 | gbode_ade@yahoo.com | Federal Secretariat Complex, Basement and Ground floor Ikolaba, Ibadan |
31 | Plateau | Adzento Danladi | adzento@yahoo.com | 08062666908 | 5th & 7th Floor, Federal Secretariat Complex, Tudun Wada, Jos, | |
32 | Rivers | Onwubiko Emmanuel O. | onwubikoemmanuel24@yahoo.com | 07062657115 | Federal Secretariat Complext, 2nd floor Room 201, Aba road, Port Harcourt, Rivers State | |
33 | Sokoto | Shehu Tambari | taambarishehu@gmail.com | 08037522054 | tambari.shehu@yahoo.com | Federal Secretariat Complex, 3rd Floor, left wing, Kawo, Kaduna State |
34 | Taraba | Ibrahim, Abdullahi Birnin Kudu | 08036551802 | kudubkd@gmail.com | FLAT A8/F1 & F3, NEW MAGAMI INVESTMENT QUARTERS, MAGAMI WARD, JALINGO, TARABA STATE. | |
35 | Yobe | Yusuf, M.D. | mdyusuf@nigerianstat.gov.ng | 08039633564 | musadalah07@gmail.com | Federal Secretariat Complex, Along Gashua Road, Damaturu 2nd floor. Damaturu, Yobe state |
36 | Zamfara | Hassan Haruna | 07036048440 | hass4ril@yahoo.com | Old Cabinet Office, Block B, Flat 6, IBO Road, Gusau, Zamfara State | |
37 | FCT | Mohammed Rakiya Onize | shukarzenigltd@gmail.com | 08024691138 | National Bureau of Statistics, Wuze zone 5, opposite PDP National Secretariat, 1st floor, inside NYSC Secretariat | |
ZONAL OFFICES | ||||||
01 | NCZ | Wakili, N.D. | iwakili@nigerianstat.gov.ng | 08059170806 | nidwakili@yahoo.com | 5th & 7th Floor, Federal Secretariat Complex, Tudun Wada, Jos, |
02 | NEZ | muhammed Musa | malagarno@gmail.com | 08035927813 | ||
03 | NWZ | Maigida, I.Z. | 08033286895 | ishakumaigida@yahoo.com | Federal Government Secretariat building 3rd floor, left wing, Kawo, Kaduna State | |
04 | SEZ | Onwughalu, N.H. | nhnwughalu@nigerianstat.gov.ng | 08037419150 | helengozighalu@yahoo.com | Federal Secretariat Complex, Independence Avenue Layout (Near National Library) Enugu |
05 | SSZ | Oboh, I.C. | icoboh@nigerianstat.gov.ng | 08075701045 | obohismaila@yahoo.com | Federal Secretariat complex,(2nd floor)right wing,Door 208-216,Murtala Muhammed Highway, Calabar |
06 | SWZ | Ebenezer Odunlami | odunlamiebenezer@gmail.com | 08034930740 | Federal Secretariat Complex, Basement and Ground floor Ikolaba, Ibadan | |
FEDERAL SCHOOL OF STATISTICS | ||||||
01 | Principals | Mr. Magbon T. Manchok | icecmagbon@yahoo.com | 08030940135 | ||
02 | Principals | Enugu FSS | chinezeduru@yahoo.com | 08037730828 | Federal School of statistics, No. 5, Iji Road, Tinkers Corner Emene, Enugu State. | |
03 | Kaduna Zonal Office | bello.usman18@yahoo.com | ||||
04 | Principals | Ibadan, Balogun | kay1balogun@yahoo.com | 08163745595 | kay1balogun@gmail.com | Federal School of Statistics (FSS) Along Ajibode-Shasha Road, Behind NISER,Ojoo, Ibadan, Oyo State |
05 | Principals | Enugu FSS | coachusim@yahoo.com | |||
mosugutoyinfss@gmail.com | 07036516563 |
Internally Generated Revenue At State Level (Q4 & FULL YEAR 2020)
(Internally Generated Revenue)
CPI and Inflation Report March 2021
(CPI and Inflation Reports)
National Household Kerosene Price Watch (March 2021)
(Petroleum )
Liquefied Petroleum Gas (Cooking Gas) Price Watch (March 2021)
(Petroleum )
Automotive Gas Oil (Diesel) Price Watch (March 2021)
(Petroleum )
Premium Motor Spirit (Petrol) Price Watch (March 2021)
(Petroleum )
Nigerian Gross Domestic Product Report (Expenditure and Income Approach) (Q1, Q2, Q3, & Q4 2020)
(GDP Quarterly Reports)
Covid-19 Impact Monitoring Round 10 February 2021
(Other General Reports by NBS)
Commodity Price Indices and Terms of Trade (Q4 2020)
(Terms of Trade Report)
Nigerian Domestic and Foreign Debt (Q4 2020)
(Financial)
Copyright (c) 2021 National Bureau of Statistics. Terms of Use