
Selected Food Price Watch January 2021
(Agriculture)
Transport Fare Watch (January 2021)
(Transport)
Liquefied Petroleum Gas (Cooking Gas) Price Watch (January 2021)
(Petroleum )
National Household Kerosene Price Watch (January 2021)
(Petroleum )
Automotive Gas Oil (Diesel) Price Watch (January 2021)
(Petroleum )
Premium Motor Spirit (Petrol) Price Watch (January 2021)
(Petroleum )
Nigerian Gross Domestic Product Report (Q4 & Full Year 2020)
(GDP Quarterly Reports)
CPI and Inflation Report January 2021
(CPI and Inflation Reports)
Federation Account Allocation Committee (FAAC) (Disbursement Series 2020)
(Federal Account Allocation Committee)
Federal Account Allocation Committee (FAAC) December 2020 Disbursement
(Federal Account Allocation Committee)
CIT AND VAT 2020 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT | VAT | Q1 TOTAL | CIT | VAT | Q2 TOTAL | CIT | VAT | Q3 TOTAL | CIT | VAT | Q4 TOTAL | Year to Date Total (Q1-Q4 2020) | |
SECTORS | Q1 | Q2 | Q3 | Q4 | |||||||||
Agricultural and Plantations | 1,164,327,418.26 | 973,267,914.71 | 2,137,595,332.97 | 1,186,174,967.77 | 828,849,430.88 | 2,015,024,398.65 | 1,939,271,858.24 | 1,013,777,132.88 | 2,953,048,991.12 | 1,576,969,925.78 | 1,519,931,198.05 | 3,096,901,123.83 | 10,202,569,846.57 |
Automobiles and Assemblies | 420,133,359.84 | 751,569,799.31 | 1,171,703,159.15 | 81,617,749.76 | 526,306,189.13 | 607,923,938.89 | 892,707,079.24 | 898,348,241.23 | 1,791,055,320.47 | 1,868,909,670.55 | 650,595,430.35 | 2,519,505,100.90 | 6,090,187,519.41 |
Banks & Financial Institutions | 12,959,754,627.40 | 5,425,572,155.26 | 18,385,326,782.66 | 48,950,711,906.89 | 5,111,871,736.14 | 54,062,583,643.03 | 24,050,562,678.62 | 6,871,326,119.18 | 30,921,888,797.80 | 10,438,181,090.08 | 7,360,517,171.70 | 17,798,698,261.78 | 121,168,497,485.27 |
Breweries.Bottling and Beverages | 5,415,750,785.28 | 14,337,387,390.19 | 19,753,138,175.47 | 22,552,297,360.33 | 10,429,910,947.95 | 32,982,208,308.28 | 14,069,409,375.78 | 15,836,087,406.46 | 29,905,496,782.24 | 11,113,356,886.87 | 19,088,832,651.70 | 30,202,189,538.57 | 112,843,032,804.56 |
Building and Construction | 3,314,639,194.32 | 2,840,938,984.83 | 6,155,578,179.15 | 6,071,208,801.15 | 2,190,822,742.68 | 8,262,031,543.83 | 4,077,957,504.73 | 2,938,771,494.34 | 7,016,728,999.07 | 5,524,790,922.72 | 3,414,509,087.43 | 8,939,300,010.15 | 30,373,638,732.20 |
Chemicals, Paints and Allied Industries | 230,199,215.60 | 569,029,027.66 | 799,228,243.26 | 220,035,148.45 | 386,766,448.04 | 606,801,596.49 | 1,202,246,944.33 | 816,774,463.81 | 2,019,021,408.14 | 353,524,162.14 | 943,073,614.38 | 1,296,597,776.52 | 4,721,649,024.41 |
Commercial and Trading | 11,854,200,686.70 | 17,185,559,257.57 | 29,039,759,944.27 | 14,641,233,204.23 | 13,919,056,395.00 | 28,560,289,599.23 | 22,634,187,705.61 | 21,183,829,496.22 | 43,818,017,201.83 | 19,409,465,058.71 | 25,148,851,029.35 | 44,558,316,088.06 | 145,976,382,833.39 |
Conglomerates | 633,118,700.25 | 1,104,447,503.19 | 1,737,566,203.44 | 391,154,393.20 | 1,418,106,905.73 | 1,809,261,298.93 | 729,909,911.41 | 1,742,396,221.44 | 2,472,306,132.85 | 1,151,995,387.47 | 2,330,373,702.74 | 3,482,369,090.21 | 9,501,502,725.43 |
Federal Ministries & Parastatals | 6,998,127,943.87 | 6,551,098,563.15 | 13,549,226,507.02 | 3,170,826,564.16 | 5,821,078,628.92 | 8,991,905,193.08 | 6,027,867,550.76 | 6,377,464,621.81 | 12,405,332,172.57 | 6,299,917,417.76 | 7,516,800,631.51 | 13,816,718,049.27 | 48,763,181,921.94 |
Gas | 914,091,751.67 | 1,294,001,132.36 | 2,208,092,884.03 | 655,536,838.61 | 1,394,276,103.65 | 2,049,812,942.26 | 4,758,641,623.79 | 1,121,386,172.43 | 5,880,027,796.22 | 639,148,704.33 | 1,045,559,193.97 | 1,684,707,898.30 | 11,822,641,520.81 |
Hotels and Catering | 1,275,027,673.85 | 2,521,163,929.38 | 3,796,191,603.23 | 396,354,773.28 | 1,367,247,607.65 | 1,763,602,380.93 | 905,189,784.90 | 2,148,628,880.74 | 3,053,818,665.64 | 746,453,553.36 | 2,272,046,156.81 | 3,018,499,710.17 | 11,632,112,359.97 |
Local Government Councils | 213,529,194.87 | 319,035,750.06 | 532,564,944.93 | 286,462,488.14 | 483,349,324.87 | 769,811,813.01 | 321,721,505.93 | 567,973,313.88 | 889,694,819.81 | 298,733,376.27 | 530,726,556.27 | 829,459,932.54 | 3,021,531,510.29 |
Minning | 43,844,224.61 | 61,833,673.63 | 105,677,898.24 | 41,456,942.87 | 65,744,595.92 | 107,201,538.79 | 120,925,878.63 | 64,500,079.69 | 185,425,958.32 | 136,986,824.26 | 58,876,777.65 | 195,863,601.91 | 594,168,997.26 |
Not Available | 9,663,206,311.65 | 5,842,090,589.37 | 15,505,296,901.02 | 9,139,200,626.35 | 4,545,909,133.21 | 13,685,109,759.56 | 7,743,099,172.44 | 6,765,490,740.68 | 14,508,589,913.12 | 6,556,601,215.84 | 5,749,683,844.48 | 12,306,285,060.32 | 56,005,281,634.02 |
Offshore Operations | 778,086,768.12 | 592,056,030.83 | 1,370,142,798.95 | 710,515,030.09 | 483,793,877.08 | 1,194,308,907.17 | 2,078,424,028.51 | 1,418,603,933.75 | 3,497,027,962.26 | 396,227,041.96 | 1,423,891,321.74 | 1,820,118,363.70 | 7,881,598,032.08 |
Oil Marketing | 2,337,162,280.18 | 2,385,256,224.63 | 4,722,418,504.81 | 2,994,669,567.50 | 1,936,611,317.52 | 4,931,280,885.02 | 8,466,477,242.82 | 3,084,291,540.41 | 11,550,768,783.23 | 3,279,631,797.75 | 2,182,183,851.33 | 5,461,815,649.08 | 26,666,283,822.14 |
Oil Producing | 9,436,071,825.59 | 9,353,657,476.62 | 18,789,729,302.21 | 8,563,023,965.17 | 8,659,903,045.11 | 17,222,927,010.28 | 11,685,674,191.95 | 11,540,609,381.26 | 23,226,283,573.21 | 11,082,581,567.93 | 13,827,361,873.22 | 24,909,943,441.15 | 84,148,883,326.85 |
Other Manufacturing | 14,136,411,690.28 | 37,372,276,717.98 | 51,508,688,408.26 | 18,560,649,059.00 | 30,260,319,823.21 | 48,820,968,882.21 | 42,034,626,629.47 | 47,074,581,750.69 | 89,109,208,380.16 | 25,642,414,102.55 | 39,446,380,295.82 | 65,088,794,398.37 | 254,527,660,069.00 |
Petro-Chemical and Petroleum Refineries | 1,297,331,396.30 | 1,312,131,574.38 | 2,609,462,970.68 | 2,217,896,645.43 | 918,862,071.46 | 3,136,758,716.89 | 5,240,029,782.13 | 1,699,396,237.80 | 6,939,426,019.93 | 3,861,711,588.18 | 1,943,265,398.75 | 5,804,976,986.93 | 18,490,624,694.43 |
Pharmaceutical,Soaps and Toileteries | 762,016,833.98 | 348,557,568.88 | 1,110,574,402.86 | 2,004,414,231.55 | 300,220,568.13 | 2,304,634,799.68 | 1,115,853,669.77 | 386,161,697.79 | 1,502,015,367.56 | 1,008,414,644.82 | 370,320,781.31 | 1,378,735,426.13 | 6,295,959,996.23 |
Pioneering | 955,158,291.61 | 868,944,473.12 | 1,824,102,764.73 | 923,748,536.32 | 6,462,032,900.99 | 7,385,781,437.31 | 1,036,991,610.88 | 1,139,816,076.64 | 2,176,807,687.52 | 749,584,431.27 | 185,715,439.52 | 935,299,870.79 | 12,321,991,760.35 |
Professional Services inc Telecoms | 28,767,329,192.06 | 38,297,224,939.94 | 67,064,554,132.00 | 63,801,711,172.19 | 37,627,732,262.43 | 101,429,443,434.62 | 55,523,246,875.66 | 44,013,954,461.95 | 99,537,201,337.61 | 32,169,497,397.91 | 42,379,895,809.59 | 74,549,393,207.50 | 342,580,592,111.73 |
Properties and Investments | 1,021,125,393.47 | 1,105,976,944.59 | 2,127,102,338.06 | 571,233,917.63 | 1,049,994,642.66 | 1,621,228,560.29 | 1,594,091,869.69 | 1,077,060,344.37 | 2,671,152,214.06 | 1,091,124,589.88 | 1,303,444,313.93 | 2,394,568,903.81 | 8,814,052,016.22 |
Publishing,Printing, Paper Packaging | 332,548,326.68 | 552,868,191.88 | 885,416,518.56 | 242,313,608.94 | 331,473,679.01 | 573,787,287.95 | 745,454,706.57 | 473,095,945.01 | 1,218,550,651.58 | 799,128,335.47 | 720,253,451.41 | 1,519,381,786.88 | 4,197,136,244.97 |
State Ministries & Parastatals | 11,829,146,839.45 | 10,663,529,267.92 | 22,492,676,107.37 | 10,334,559,445.25 | 11,841,516,002.82 | 22,176,075,448.07 | 14,911,704,889.48 | 19,641,429,831.02 | 34,553,134,720.50 | 11,896,660,512.54 | 16,892,523,012.37 | 28,789,183,524.91 | 108,011,069,800.85 |
Stevedoring, Clearing and Forwarding | 921,922,087.90 | 2,072,958,805.16 | 2,994,880,893.06 | 1,395,437,468.48 | 1,961,789,219.59 | 3,357,226,688.07 | 3,274,292,874.75 | 2,557,741,778.30 | 5,832,034,653.05 | 1,586,932,213.54 | 2,514,174,078.71 | 4,101,106,292.25 | 16,285,248,526.43 |
Textile and Garment industry | 55,106,539.51 | 306,050,600.29 | 361,157,139.80 | 32,977,637.56 | 193,137,970.38 | 226,115,607.94 | 167,510,578.13 | 346,269,179.51 | 513,779,757.64 | 104,365,613.50 | 353,751,097.82 | 458,116,711.32 | 1,559,169,216.70 |
Transport and Haulage Services | 4,908,153,320.93 | 7,665,000,259.56 | 12,573,153,580.49 | 31,109,143,343.39 | 12,634,669,099.24 | 43,743,812,442.63 | 7,349,313,632.56 | 11,862,899,985.41 | 19,212,213,617.97 | 2,219,622,483.41 | 11,350,462,598.53 | 13,570,085,081.94 | 89,099,264,723.03 |
OTHERS | 163,030,180,130.16 | 151,905,639,905.88 | 314,935,820,036.04 | 150,787,581,475.95 | 164,043,936,418.60 | 314,831,517,894.55 | 171,311,647,561.08 | 210,045,517,925.18 | 381,357,165,486.26 | 133,719,087,574.12 | 242,164,211,355.62 | 375,883,298,929.74 | 1,387,007,802,346.59 |
Total | 295,667,702,004.39 | 324,579,124,652.33 | 620,246,826,656.72 | 402,034,146,869.64 | 327,195,289,088.00 | 729,229,435,957.64 | 416,009,038,717.86 | 424,708,184,453.88 | 840,717,223,171.74 | 295,722,018,090.97 | 454,688,211,726.06 | 750,410,229,817.03 | 2,940,603,715,603.13 |
CIT AND VAT 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT | VAT | TOTAL | CIT | VAT | TOTAL | CIT | VAT | TOTAL | CIT | VAT | TOTAL | Year to Date Total | |
SECTORS | Q1 | Q2 | Q3 | Q4 | |||||||||
Agricultural and Plantations | 525,335,233.40 | 627,309,855.38 | 1,152,645,088.78 | 1,068,256,942.44 | 738,117,007.17 | 1,806,373,949.61 | 3,248,341,561.10 | 622,980,353.97 | 3,871,321,915.07 | 2,309,122,135.45 | 632,441,770.41 | 2,941,563,905.86 | 9,771,904,859.32 |
Automobiles and Assemblies | 103,367,820.73 | 421,443,588.76 | 524,811,409.49 | 474,200,771.90 | 481,438,702.64 | 955,639,474.54 | 1,500,982,324.38 | 494,343,327.27 | 1,995,325,651.65 | 908,668,039.49 | 513,161,592.35 | 1,421,829,631.84 | 4,897,606,167.52 |
Banks & Financial Institutions | 14,450,387,011.27 | 4,195,911,497.61 | 18,646,298,508.88 | 74,603,322,424.75 | 4,060,359,569.91 | 78,663,681,994.66 | 35,211,798,867.44 | 4,429,301,861.44 | 39,641,100,728.88 | 18,427,753,533.17 | 4,467,158,298.58 | 22,894,911,831.75 | 159,845,993,064.17 |
Breweries.Bottling and Beverages | 4,914,198,904.44 | 10,835,290,704.46 | 15,749,489,608.90 | 14,908,996,760.81 | 11,272,962,075.34 | 26,181,958,836.15 | 17,929,722,513.21 | 9,715,723,179.31 | 27,645,445,692.52 | 10,686,633,266.47 | 8,913,630,505.94 | 19,600,263,772.41 | 89,177,157,909.98 |
Building and Construction | 3,411,993,956.89 | 2,744,836,873.65 | 6,156,830,830.54 | 4,337,307,710.95 | 2,400,570,624.59 | 6,737,878,335.54 | 5,520,621,108.52 | 2,071,957,165.48 | 7,592,578,274.00 | 4,911,243,562.97 | 2,958,541,259.17 | 7,869,784,822.14 | 28,357,072,262.22 |
Chemicals, Paints and Allied Industries | 200,482,872.19 | 522,706,937.42 | 723,189,809.61 | 599,087,214.93 | 543,426,279.34 | 1,142,513,494.27 | 778,298,198.00 | 381,609,420.42 | 1,159,907,618.42 | 582,229,107.99 | 447,027,711.16 | 1,029,256,819.15 | 4,054,867,741.45 |
Commercial and Trading | 13,282,972,123.83 | 14,924,509,446.19 | 28,207,481,570.02 | 17,026,084,005.07 | 16,269,201,434.21 | 33,295,285,439.28 | 21,363,879,106.10 | 14,473,256,932.68 | 35,837,136,038.78 | 13,918,072,902.14 | 14,140,498,182.31 | 28,058,571,084.45 | 125,398,474,132.53 |
Conglomerates | 794,713,513.14 | 1,512,442,362.40 | 2,307,155,875.54 | 1,124,506,475.60 | 1,047,208,422.52 | 2,171,714,898.12 | 587,930,460.15 | 890,316,026.68 | 1,478,246,486.83 | 502,704,234.95 | 1,097,374,608.88 | 1,600,078,843.83 | 7,557,196,104.32 |
Federal Ministries & Parastatals | 7,548,948,049.35 | 7,937,268,043.87 | 15,486,216,093.22 | 8,449,794,425.38 | 8,109,935,510.66 | 16,559,729,936.04 | 9,183,439,828.74 | 9,035,769,071.86 | 18,219,208,900.60 | 11,638,218,479.84 | 9,721,016,883.05 | 21,359,235,362.89 | 71,624,390,292.75 |
Gas | 983,557,189.80 | 1,529,466,433.36 | 2,513,023,623.16 | 4,358,116,890.58 | 1,074,711,768.56 | 5,432,828,659.14 | 765,599,394.04 | 1,021,067,892.84 | 1,786,667,286.88 | 869,368,815.21 | 934,249,398.70 | 1,803,618,213.91 | 11,536,137,783.09 |
Hotels and Catering | 668,688,047.16 | 1,615,988,078.22 | 2,284,676,125.38 | 929,463,486.04 | 2,124,908,064.49 | 3,054,371,550.53 | 955,142,591.53 | 2,283,728,126.25 | 3,238,870,717.78 | 786,021,536.34 | 2,265,750,153.16 | 3,051,771,689.50 | 11,629,690,083.19 |
Local Government Councils | 360,796,304.97 | 507,277,849.92 | 868,074,154.89 | 340,782,521.14 | 495,197,499.61 | 835,980,020.75 | 310,922,714.16 | 366,184,476.97 | 677,107,191.13 | 406,783,932.80 | 595,237,005.56 | 1,002,020,938.36 | 3,383,182,305.13 |
Minning | 36,279,751.14 | 59,884,887.89 | 96,164,639.03 | 68,214,574.74 | 50,598,095.44 | 118,812,670.18 | 120,516,369.49 | 44,295,888.68 | 164,812,258.17 | 61,726,360.28 | 54,456,507.40 | 116,182,867.68 | 495,972,435.06 |
Not Available | 4,387,132,295.15 | 4,016,993,631.69 | 8,404,125,926.84 | 10,925,621,629.23 | 3,768,879,140.15 | 14,694,500,769.38 | 7,264,202,455.26 | 3,269,518,817.95 | 10,533,721,273.21 | 9,524,223,823.38 | 4,082,519,110.49 | 13,606,742,933.87 | 47,239,090,903.30 |
Offshore Operations | 351,424,298.38 | 529,173,488.54 | 880,597,786.92 | 2,573,494,616.58 | 657,941,208.43 | 3,231,435,825.01 | 1,061,709,675.59 | 626,213,825.87 | 1,687,923,501.46 | 509,949,429.87 | 900,109,136.86 | 1,410,058,566.73 | 7,210,015,680.12 |
Oil Marketing | 2,437,127,868.20 | 2,340,806,300.43 | 4,777,934,168.63 | 4,431,767,805.21 | 1,996,390,157.13 | 6,428,157,962.34 | 5,938,063,583.86 | 2,175,975,703.60 | 8,114,039,287.46 | 2,236,649,387.18 | 2,033,605,360.45 | 4,270,254,747.63 | 23,590,386,166.06 |
Oil Producing | 10,943,985,868.34 | 8,490,827,446.86 | 19,434,813,315.20 | 9,959,982,890.76 | 7,811,745,534.66 | 17,771,728,425.42 | 13,533,994,710.22 | 11,339,815,578.15 | 24,873,810,288.37 | 11,274,243,301.79 | 11,150,265,395.80 | 22,424,508,697.59 | 84,504,860,726.58 |
Other Manufacturing | 10,853,028,179.70 | 31,423,299,458.75 | 42,276,327,638.45 | 21,572,586,860.79 | 34,429,042,995.83 | 56,001,629,856.62 | 28,222,326,193.44 | 30,271,519,699.97 | 58,493,845,893.41 | 19,519,018,301.22 | 28,018,749,513.16 | 47,537,767,814.38 | 204,309,571,202.86 |
Petro-Chemical and Petroleum Refineries | 7,404,698,189.57 | 956,166,806.78 | 8,360,864,996.35 | 9,086,885,035.07 | 1,198,575,081.52 | 10,285,460,116.59 | 5,615,634,843.52 | 1,056,930,065.54 | 6,672,564,909.06 | 1,004,248,486.52 | 861,867,478.16 | 1,866,115,964.68 | 27,185,005,986.68 |
Pharmaceutical,Soaps and Toileteries | 574,502,766.35 | 201,580,318.33 | 776,083,084.68 | 1,340,291,697.16 | 250,092,740.05 | 1,590,384,437.21 | 1,203,774,596.88 | 291,057,634.46 | 1,494,832,231.34 | 1,028,490,133.13 | 285,872,271.95 | 1,314,362,405.08 | 5,175,662,158.31 |
Pioneering | 841,192,330.86 | 3,522,672,251.92 | 4,363,864,582.78 | 1,059,031,868.98 | 2,361,324,014.43 | 3,420,355,883.41 | 390,298,771.01 | 1,975,537,803.94 | 2,365,836,574.95 | 627,240,341.81 | 2,419,305,973.15 | 3,046,546,314.96 | 13,196,603,356.10 |
Professional Services inc Telecoms | 27,353,174,035.63 | 24,315,013,565.66 | 51,668,187,601.29 | 37,961,222,927.72 | 29,583,674,334.79 | 67,544,897,262.51 | 83,051,526,324.92 | 32,086,711,133.08 | 115,138,237,458.00 | 29,378,588,832.60 | 26,074,752,081.93 | 55,453,340,914.53 | 289,804,663,236.33 |
Properties and Investments | 998,831,009.57 | 940,729,119.25 | 1,939,560,128.82 | 1,741,132,090.78 | 1,058,623,649.02 | 2,799,755,739.80 | 1,251,903,802.30 | 1,149,090,483.70 | 2,400,994,286.00 | 1,312,845,594.15 | 892,950,847.79 | 2,205,796,441.94 | 9,346,106,596.56 |
Publishing,Printing, Paper Packaging | 286,404,549.99 | 365,182,010.80 | 651,586,560.79 | 335,937,843.45 | 449,848,248.54 | 785,786,091.99 | 446,779,546.58 | 466,631,598.51 | 913,411,145.09 | 484,612,716.15 | 469,466,855.59 | 954,079,571.74 | 3,304,863,369.61 |
State Ministries & Parastatals | 9,734,732,498.29 | 8,050,491,035.62 | 17,785,223,533.91 | 10,686,951,672.71 | 10,445,379,901.29 | 21,132,331,574.00 | 11,587,591,800.40 | 10,750,739,233.50 | 22,338,331,033.90 | 12,878,582,730.29 | 12,661,503,352.59 | 25,540,086,082.88 | 86,795,972,224.69 |
Stevedoring, Clearing and Forwarding | 794,250,284.19 | 1,743,878,248.89 | 2,538,128,533.08 | 1,302,757,342.66 | 1,132,417,313.43 | 2,435,174,656.09 | 2,318,064,995.03 | 1,423,079,128.88 | 3,741,144,123.91 | 1,170,621,323.51 | 1,333,475,801.05 | 2,504,097,124.56 | 11,218,544,437.64 |
Textile and Garment industry | 42,384,262.12 | 298,137,975.21 | 340,522,237.33 | 24,705,412.50 | 316,908,615.69 | 341,614,028.19 | 54,473,755.36 | 253,826,638.93 | 308,300,394.29 | 58,213,233.31 | 609,350,958.53 | 667,564,191.84 | 1,658,000,851.65 |
Transport and Haulage Services | 1,399,916,698.52 | 2,434,185,088.46 | 3,834,101,786.98 | 18,441,996,379.74 | 7,432,803,909.43 | 25,874,800,289.17 | 6,195,672,093.88 | 7,772,158,690.15 | 13,967,830,784.03 | 5,126,775,527.58 | 6,709,669,340.39 | 11,836,444,867.97 | 55,513,177,728.15 |
OTHERS | 163,041,024,741.95 | 151,974,864,141.33 | 315,015,888,883.28 | 150,787,581,475.95 | 160,380,783,971.08 | 311,168,365,447.03 | 171,311,647,561.08 | 124,376,880,208.67 | 295,688,527,769.75 | 199,863,355,402.97 | 163,238,948,722.95 | 363,102,304,125.92 | 1,284,975,086,225.99 |
Total | 288,725,530,655.12 | 289,038,337,447.65 | 577,763,868,102.77 | 410,520,081,753.62 | 311,943,065,869.95 | 722,463,147,623.57 | 436,924,859,746.19 | 275,116,219,968.75 | 712,041,079,714.94 | 362,006,204,472.56 | 308,482,956,077.51 | 670,489,160,550.07 | 2,682,757,255,991.36 |
CIT AND VAT 2018 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT | VAT | TOTAL | CIT | VAT | TOTAL | CIT | VAT | TOTAL | CIT | VAT | TOTAL | Year to Date Total | |
SECTORS | Q1 | Q2 | Q3 | Q4 | |||||||||
Agricultural and Plantations | 555,040,813.30 | 372,571,969.54 | 927,612,782.84 | 2,403,139,377.27 | 781,422,600.37 | 3,184,561,977.64 | 2,840,184,407.28 | 722,240,030.42 | 3,562,424,437.70 | 642,346,953.19 | 591,696,863.90 | 1,234,043,817.09 | 8,908,643,015.27 |
Automobiles and Assemblies | 224,962,760.26 | 441,668,045.85 | 666,630,806.11 | 929,998,667.78 | 488,766,172.99 | 1,418,764,840.77 | 1,891,526,364.21 | 265,352,056.45 | 2,156,878,420.66 | 1,197,550,028.62 | 360,545,832.61 | 1,558,095,861.23 | 5,800,369,928.77 |
Banks & Financial Institutions | 10,958,453,902.95 | 5,293,543,136.46 | 16,251,997,039.41 | 72,316,232,526.19 | 4,747,180,945.84 | 77,063,413,472.03 | 40,549,842,933.23 | 4,516,161,382.61 | 45,066,004,315.84 | 16,253,891,870.84 | 3,940,876,070.49 | 20,194,767,941.33 | 158,576,182,768.61 |
Breweries.Bottling and Beverages | 4,387,570,209.08 | 8,880,145,995.83 | 13,267,716,204.91 | 11,600,620,877.12 | 9,434,192,587.06 | 21,034,813,464.18 | 14,990,560,763.73 | 7,828,862,601.39 | 22,819,423,365.12 | 9,591,663,885.67 | 9,784,491,995.09 | 19,376,155,880.76 | 76,498,108,914.97 |
Building and Construction | 3,195,182,204.23 | 2,384,881,129.40 | 5,580,063,333.63 | 5,722,583,636.20 | 2,671,518,189.61 | 8,394,101,825.81 | 3,365,352,666.77 | 2,375,591,919.31 | 5,740,944,586.08 | 4,141,978,301.73 | 2,571,540,415.47 | 6,713,518,717.20 | 26,428,628,462.72 |
Chemicals, Paints and Allied Industries | 386,196,760.33 | 420,858,469.37 | 807,055,229.70 | 454,443,976.15 | 317,151,103.41 | 771,595,079.56 | 369,765,858.52 | 393,037,491.09 | 762,803,349.61 | 265,641,783.98 | 258,386,701.66 | 524,028,485.64 | 2,865,482,144.51 |
Commercial and Trading | 10,557,663,171.88 | 14,934,496,191.60 | 25,492,159,363.48 | 14,815,744,921.14 | 16,108,378,714.74 | 30,924,123,635.88 | 23,346,483,092.33 | 15,998,630,572.91 | 39,345,113,665.24 | 17,827,655,745.43 | 16,020,845,602.92 | 33,848,501,348.35 | 129,609,898,012.95 |
Conglomerates | 1,143,228,331.41 | 1,297,878,350.17 | 2,441,106,681.58 | 663,285,550.22 | 1,138,103,220.09 | 1,801,388,770.31 | 600,741,743.10 | 1,041,845,733.91 | 1,642,587,477.01 | 671,751,817.15 | 1,648,909,738.50 | 2,320,661,555.65 | 8,205,744,484.55 |
Federal Ministries & Parastatals | 4,953,660,306.57 | 4,237,740,192.32 | 9,191,400,498.89 | 5,226,158,398.22 | 5,548,924,072.10 | 10,775,082,470.32 | 4,706,239,520.28 | 4,799,725,913.39 | 9,505,965,433.67 | 5,715,938,297.76 | 4,856,761,226.19 | 10,572,699,523.95 | 40,045,147,926.83 |
Gas | 736,028,704.37 | 1,461,808,242.01 | 2,197,836,946.38 | 3,135,838,338.41 | 1,269,281,250.95 | 4,405,119,589.36 | 1,122,903,329.62 | 1,394,720,443.19 | 2,517,623,772.81 | 1,498,209,843.38 | 1,618,186,649.85 | 3,116,396,493.23 | 12,236,976,801.78 |
Hotels and Catering | 330,277,361.43 | 1,184,168,691.05 | 1,514,446,052.48 | 664,334,935.25 | 1,617,377,425.40 | 2,281,712,360.65 | 1,447,978,382.64 | 1,676,149,457.10 | 3,124,127,839.74 | 984,179,171.96 | 1,812,246,433.78 | 2,796,425,605.74 | 9,716,711,858.61 |
Local Government Councils | 196,474,943.99 | 449,601,261.13 | 646,076,205.12 | 248,155,253.07 | 362,004,639.63 | 610,159,892.70 | 298,257,198.84 | 407,053,634.06 | 705,310,832.90 | 263,092,576.43 | 319,749,837.69 | 582,842,414.12 | 2,544,389,344.84 |
Minning | 6,010,865.10 | 46,246,872.44 | 52,257,737.54 | 15,698,079.92 | 47,849,681.32 | 63,547,761.24 | 11,072,099.49 | 52,701,931.42 | 63,774,030.91 | 81,705,773.46 | 35,745,954.87 | 117,451,728.33 | 297,031,258.02 |
Not Available | 2,780,214,890.04 | 3,246,225,281.77 | 6,026,440,171.81 | 8,428,186,973.89 | 3,841,448,674.58 | 12,269,635,648.47 | 7,002,769,193.60 | 2,506,186,298.24 | 9,508,955,491.84 | 6,486,711,850.97 | 3,343,397,988.27 | 9,830,109,839.24 | 37,635,141,151.36 |
Offshore Operations | 223,211,157.33 | 797,489,010.66 | 1,020,700,167.99 | 730,341,065.21 | 547,301,553.28 | 1,277,642,618.49 | 341,898,126.42 | 548,727,850.95 | 890,625,977.37 | 300,159,302.99 | 668,520,509.77 | 968,679,812.76 | 4,157,648,576.61 |
Oil Marketing | 2,784,051,771.98 | 2,511,581,413.10 | 5,295,633,185.08 | 1,884,004,525.86 | 1,729,451,370.07 | 3,613,455,895.93 | 4,333,975,766.96 | 1,747,025,624.31 | 6,081,001,391.27 | 3,497,636,905.79 | 1,743,285,420.78 | 5,240,922,326.57 | 20,231,012,798.85 |
Oil Producing | 11,834,886,319.55 | 7,360,317,325.61 | 19,195,203,645.16 | 10,109,562,507.75 | 7,837,873,141.10 | 17,947,435,648.85 | 10,912,890,601.39 | 7,346,683,522.57 | 18,259,574,123.96 | 17,187,010,509.42 | 14,903,002,485.58 | 32,090,012,995.00 | 87,492,226,412.97 |
Other Manufacturing | 14,232,975,821.40 | 30,136,156,950.56 | 44,369,132,771.96 | 19,260,272,691.14 | 32,458,907,161.33 | 51,719,179,852.47 | 25,689,695,073.99 | 31,483,381,172.83 | 57,173,076,246.82 | 19,669,714,020.24 | 28,818,716,489.55 | 48,488,430,509.79 | 201,749,819,381.04 |
Petro-Chemical and Petroleum Refineries | 3,695,751,261.33 | 1,103,752,606.62 | 4,799,503,867.95 | 5,594,191,836.03 | 1,425,359,948.74 | 7,019,551,784.77 | 6,508,438,037.24 | 978,846,773.72 | 7,487,284,810.96 | 4,555,369,577.36 | 1,152,840,819.35 | 5,708,210,396.71 | 25,014,550,860.39 |
Pharmaceutical,Soaps and Toileteries | 516,118,517.09 | 243,443,468.02 | 759,561,985.11 | 632,795,971.24 | 153,399,721.13 | 786,195,692.37 | 1,106,575,192.73 | 177,340,965.57 | 1,283,916,158.30 | 1,438,595,354.67 | 209,326,506.44 | 1,647,921,861.11 | 4,477,595,696.89 |
Pioneering | 735,000,753.66 | 2,090,203,584.62 | 2,825,204,338.28 | 1,388,446,776.76 | 2,023,604,284.24 | 3,412,051,061.00 | 1,033,314,502.10 | 2,268,820,728.51 | 3,302,135,230.61 | 1,071,919,122.43 | 1,609,105,327.69 | 2,681,024,450.12 | 12,220,415,080.01 |
