Nigeria - Nigeria Living Standard Survey 2003, First round
Reference ID | NGA-NBS-NLSS-2003-v1.2 |
Year | 2003 - 2004 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding European Union - EU - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Nov 13, 2018 |
Page views | 1359806 |
Downloads | 72198 |
- Household Roaster fo
r each person - Introductory visit
- Other visit
- General Education
- Educational career
- Literacy and apprent
iceship - Health condition in
the past two weeks - Preventive, health,
vaccination - Postnatal care
- Fertility, prenatal
care, contraceptives - HIVAIDS
- Screeening questions
and list of occupat
ions in the past 12
months - Characteristics of m
ain occupation - Secondary occupation
in the last 12 mont
hs - Third Occupation in
the last 12 months - Fourth occupation in
the last 12 months - Employment search in
the past 12 months - Employment History
- Activity status and
employment search in
the last 7 days - Housekeeping
- Migration 1
- Agric assets, land a
nd livestock - Plot detail
- Harvest and disposal
of crop staple grai
n, field crops and c
ash crops - Harvest and disposal
, root fruits veg an
d crops harvested pi
ecemeal - Seasonality of sales
and purchase - Other agric income,
in cash or kind - Agric cost and expen
ses - Processing of agric
produce - Consumption of own p
roduce, day and mont
h of visit - Consumption of own p
roduction - Non food expenses on
less frequently pur
chased items - Non food expenses fr
equently purchased i
tems visits - Household Expenditur
e on Non-food freque
ntly purchased - Non food expenses fr
equently purchased i
tems - Non Farm enterprise,
First enterprise, e
xpenditure - Agic assets, equipme
nt - Assets of first non
farm enterprises - Miscellaneous income
and expenditure - Food expenses days a
nd month of visit - Household Expenditur
e on education - Household expenditur
e on food frequently
purchased - Household Expenditur
e on health - Housing respondent
- Identification of re
spondent for agric a
nd business question
s - Income transfer
- Introduction to tran
sfer payments made b
y household - Social capital and c
ommunity participati
on - Food Expenses
- Total Household Expe
nditure - Basic chracteristics
of non-farm enterpr
ise - Intro to Expenditure
, first enterprise - Non Farm enterprises
, second enterprise,
expenditure - Intro to non farm en
terprise, third ente
rprise, expenditure - Expenditure, Non far
m third enterprise - Assets of second non
farm enterprise - Revenue of Non Farm
enterprise - Credit
- Savings
- Assets and durable g
oods - Transfer payments ma
de by household - Introduction to inco
me transfer and misc
ellaneous income and
expenditure - Household income sch
edule
Data Dictionary
Data File: Harvest and disposal, root fruits veg and crops harvested piecemeal
Content | The section contains informations on Harvest and disposal, root fruits veg and crops harvested piecemeal in the household |
Cases | 26465 |
Variable(s) | 22 |
Structure: | Type: relational Keys: Pid (Id of holder), Unitcode (Unit code), Ricid (Ric renumbering), Caseid (Case identification) |
Version | Version 1.2 |
Producer | National Bureau of Statistics(NBS0 |
Missing Data | All missing data were blank |
Processing Checks | Checking of all invalids codes were corrected |
Variables
Name | Label | Question | |
State | State of the nation | STATE | |
Sector | Rural or urban | SECTOR | |
Ric | Replicate identification code | RIC | |
Hhno | Household number | HH NO | |
Caseid | Case identification | SOCIAL CAPITAL AND COMMUNITY PARTICIPATION | |
Pid | Id of holder | HOLDER ID | |
Harvest12mths | Harvested in the last 12 months | ||
Harvest2wks | Harvested in the last 2 weeks | Have you Harvested any of the following crops in the past 12 weeks | |
Qtyharv | Quantity harvested in the last 2 weeks | How much did you harvest in last 12months | |
Unitcode | Unit code | UNIT CODE | |
Valsold | Value sold | What was the value of sells through this outlet? | |
Qtygivland | Quantity given to landlord | If sharecropped, how much was given to the landlord in the last 12 months | |
Unitcod | Unit code | unit code | |
Itemsold | Was the item sold | Did you sell any unproccessed crop in the last 12 months? Yes....1 No.....2 | |
Qtysold | Quantity sold | How much did you sell through other outlets? | |
Unitecod | Unit code | Unit code | |
Valsld | Value sold | What was the value of the sales? | |
Qtypro | Quantity processed in the last two weeks | What quantity did you process or transform in the last 2 weeks? | |
Untcode | Unit code | UNIT CODE | |
Qtylabr | Qunatity given to labor | How much of the harvest was given to a labour in the last 2 weeks? | |
Unitco | Unit code | UNIT CODE | |
Ricid | Ric renumbering | ||
Total variable(s):
22 |