Nigeria - Nigeria Living Standard Survey 2003, First round
Reference ID | NGA-NBS-NLSS-2003-v1.2 |
Year | 2003 - 2004 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding European Union - EU - Funding |
Metadata |
![]() |
Created on | Oct 18, 2010 |
Last modified | Nov 13, 2018 |
Page views | 1102786 |
Downloads | 51644 |
Overview
Identification
ID Number NGA-NBS-NLSS-2003-v1.2 |
Version
Version Description
version 1.2Production Date
2008-08-30Overview
Abstract
The national initiatives at poverty tracking started in Nigeria in the early 1990s between Federal Office of Statistics and the World Bank. At the inception, the National Consumer Surveys data set series for 1980-1996 were analysed which charted the profile of poverty in Nigeria. This culminated in a Poverty Profile for Nigeria Report (1980-1996) which has since served as bench-mark for monitoring and evaluation of various government anti-government poverty and policies. The Poverty Profile for Nigeria 2004 is the latest and a good follow-up to the previous one.With the recognition by the Nigerian Government of the multi-sectoral and multi-dimensional nature of poverty, a number of coordinated programmes and policies had been formulated to combat poverty in all its ramifications. Among the programmes are National Poverty Eradication Programme (NAPEP), the National Economic Empowerment and Development Strategy (NEEDS) and the Millennium Development Goals of the government which are aimed basically at poverty reduction. These programmes require a framework for poverty statistics production, management and tracking.
The Nigeria Living Standard Survey institutionalised by the Federal Office of Statistics provided a major survey mechanism framework for regular production, management and tracking of poverty programmes and policies. The recent Profile of Poverty for Nigeria as elucidated in this report is a commendable effort in providing current, timely and highly relevant poverty statistics and indicators for monitoring and evaluation of anti-poverty programmes and policies. The findings of the report chronicled the magnitude, nature, character and dimensions of poverty in Nigeria in 2004.
I have to give special thanks to the key stakeholders who contributed immensely to the success of the survey and the report. The stakeholders are the European Union, World Bank, Department for International Development and National Planning Commission.
I have to commend the professional competence and commitment of Federal Office of Statistics, the National Statistical Agency and for the provision of survey mechanism, infrastructures and personnels to implement the survey successfully.
Professor Ode Ojowu
Economic Adviser to the President of
Federal Republic of Nigeria.
Kind of Data
Sample survey data [ssd]Units of Analysis
Household and individualScope
Notes
Survey was designed to collect household characteristics and demographic, education, health, migration, characteristics for poverty analysis.Also consuption information was use for CPI rebasing
Topics
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | http://www.nesstar.org/rdf/common |
economic conditions and indicators [1.2] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
in-job training [3.2] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
conflict, security and peace [4.1] | CESSDA | http://www.nesstar.org/rdf/common |
government, political systems and organisations [4.4] | CESSDA | http://www.nesstar.org/rdf/common |
crime [5.1] | CESSDA | http://www.nesstar.org/rdf/common |
law enforcement [5.2] | CESSDA | http://www.nesstar.org/rdf/common |
legal systems [5.3] | CESSDA | http://www.nesstar.org/rdf/common |
compulsory and pre-school education [6.2] | CESSDA | http://www.nesstar.org/rdf/common |
vocational education [6.7] | CESSDA | http://www.nesstar.org/rdf/common |
childbearing, family planning and abortion [8.2] | CESSDA | http://www.nesstar.org/rdf/common |
general health [8.4] | CESSDA | http://www.nesstar.org/rdf/common |
health care and medical treatment [8.5] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
children [12.1] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
elderly [12.2] | CESSDA | http://www.nesstar.org/rdf/common |
family life and marriage [12.5] | CESSDA | http://www.nesstar.org/rdf/common |
social and occupational mobility [12.8] | CESSDA | http://www.nesstar.org/rdf/common |
youth [12.10] | CESSDA | http://www.nesstar.org/rdf/common |
community, urban and rural life [13.1] | CESSDA | http://www.nesstar.org/rdf/common |
cultural and national identity [13.3] | CESSDA | http://www.nesstar.org/rdf/common |
religion and values [13.5] | CESSDA | http://www.nesstar.org/rdf/common |
social behaviour and attitudes [13.6] | CESSDA | http://www.nesstar.org/rdf/common |
social conditions and indicators [13.8] | CESSDA | http://www.nesstar.org/rdf/common |
time use [13.9] | CESSDA | http://www.nesstar.org/rdf/common |
fertility [14.2] | CESSDA | http://www.nesstar.org/rdf/common |
migration [14.3] | CESSDA | http://www.nesstar.org/rdf/common |
social welfare systems/structures [15.2] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
Keywords
Age, sex, education, literacy, health, employment, agriculture, non-farm enterpise, consumption, expenditure, harvest, crop, occupation, income, revenue, hivaids, expenses, migration, vaccinationCoverage
Geographic Coverage (1)
NationalGeographic Coverage (2)
ZoneGeographic Coverage (3)
StateGeographic Coverage (4)
LgaUniverse
Household membersProducers and Sponsors
Primary Investigator(s)
Name | Affiliation |
---|---|
National Bureau of Statistics | Federal Government of Nigeria |
Other Producer(s)
Name | Affiliation | Role |
---|---|---|
World Bank | funding | |
Department of International Development | funding | |
European Union | funding | |
The Bristish Council | Technical Assistance |
Funding
Name | Abbreviation | Role |
---|---|---|
Federal Government of Nigeria | FGN | Funding |
World Bank | WB | Funding |
Department of International Development | DFID | Funding |
European Union | EU | Funding |
Other Acknowledgements
Name | Affiliation | Role |
---|---|---|
The Bristish Council | DFID | Technical Assistance |
Metadata Production
Metadata Produced By
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statistics | NBS | Federal Republic of Nigeria | Major Producer of Statistics |
Date of Metadata Production
2008-09-03DDI Document Version
Version 1.2DDI Document ID
DDI-NGA-NBS-NLSS-2003-v1.2