Nigeria - Nigeria Living Standard Survey 2003, First round
Reference ID | NGA-NBS-NLSS-2003-v1.2 |
Year | 2003 - 2004 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding European Union - EU - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Nov 13, 2018 |
Page views | 1359811 |
Downloads | 72200 |
- Household Roaster fo
r each person - Introductory visit
- Other visit
- General Education
- Educational career
- Literacy and apprent
iceship - Health condition in
the past two weeks - Preventive, health,
vaccination - Postnatal care
- Fertility, prenatal
care, contraceptives - HIVAIDS
- Screeening questions
and list of occupat
ions in the past 12
months - Characteristics of m
ain occupation - Secondary occupation
in the last 12 mont
hs - Third Occupation in
the last 12 months - Fourth occupation in
the last 12 months - Employment search in
the past 12 months - Employment History
- Activity status and
employment search in
the last 7 days - Housekeeping
- Migration 1
- Agric assets, land a
nd livestock - Plot detail
- Harvest and disposal
of crop staple grai
n, field crops and c
ash crops - Harvest and disposal
, root fruits veg an
d crops harvested pi
ecemeal - Seasonality of sales
and purchase - Other agric income,
in cash or kind - Agric cost and expen
ses - Processing of agric
produce - Consumption of own p
roduce, day and mont
h of visit - Consumption of own p
roduction - Non food expenses on
less frequently pur
chased items - Non food expenses fr
equently purchased i
tems visits - Household Expenditur
e on Non-food freque
ntly purchased - Non food expenses fr
equently purchased i
tems - Non Farm enterprise,
First enterprise, e
xpenditure - Agic assets, equipme
nt - Assets of first non
farm enterprises - Miscellaneous income
and expenditure - Food expenses days a
nd month of visit - Household Expenditur
e on education - Household expenditur
e on food frequently
purchased - Household Expenditur
e on health - Housing respondent
- Identification of re
spondent for agric a
nd business question
s - Income transfer
- Introduction to tran
sfer payments made b
y household - Social capital and c
ommunity participati
on - Food Expenses
- Total Household Expe
nditure - Basic chracteristics
of non-farm enterpr
ise - Intro to Expenditure
, first enterprise - Non Farm enterprises
, second enterprise,
expenditure - Intro to non farm en
terprise, third ente
rprise, expenditure - Expenditure, Non far
m third enterprise - Assets of second non
farm enterprise - Revenue of Non Farm
enterprise - Credit
- Savings
- Assets and durable g
oods - Transfer payments ma
de by household - Introduction to inco
me transfer and misc
ellaneous income and
expenditure - Household income sch
edule
Data Dictionary
Data File: Literacy and apprenticeship
Content | The section contains informations on Literacy and apprenticeship of person in the household |
Cases | 92610 |
Variable(s) | 24 |
Structure: | Type: relational Keys: Pid (Personal identification code), Caseid (Case identification code) |
Version | Version 1.2 |
Producer | National Bureau of Statistics(NBS) |
Missing Data | All missing data were blank |
Processing Checks | Checking of all invalids codes were corrected |
Variables
Name | Label | Question | |
State | State of the nation | STATE | |
Sector | Urban or rural | SECTOR | |
Ric | Replicate identification code | RIC | |
Hhno | Household number | HH NO | |
Caseid | Case identification code | SOCIAL CAPITAL AND COMMUNITY PARTICIPATION | |
Pid | Personal identification code | HOLDER ID | |
Abeng | Ability to read english? | Can (NAME) READ a simple letter in English? YES ..1 NO ..2 | |
Abnlang | Can read any nigerian language | In What Nigerian language can (NAME) READ a letter? None ..1 Hausa ..2 Ibo ..3 Yoruba ..4 Other ..5 (SPECIFY) | |
Abweng | Ability to write english | Can (NAME) WRITE a letter in English? YES ..1 NO ..2 | |
Abwnlang | Can write any nigerian language | In what Nigerian language can (NAME) WRITE a letter? None ..1 Hausa ..2 Ibo ..3 Yoruba ..4 Other ..5 (SPECIFY) | |
Abcalculate | Ability to perform written calculations? | Can (NAME) do Written calculations? YES ..1 NO ..2 | |
Litcourse | Ever attended any literacy course? | Has (NAME) attended a literacy course? YES ..1 NO ..2 | |
Numberyrs | Number of years in literacy course | YEARS ATTENDED | |
Numbermths | Number of months in literacy course | MONTHS ATTENDED | |
Everapp | Ever been apprentice? | Has (NAME) ever been an apprenice? Yes,in the Past...1 No ...........2 | |
Yrsapp | How many years in apprenticeship? | APPRENTICESHIP YEAR | |
Mthapp | How many months in apprenticeship? | APPRENTICESHIP MONTH | |
Tradelearnt | What main trade learnt? | What is the main trade (NAME) learnt? Carpentry……...1 Masonry…….....2 Tailoring……...3 BlackSmithng..4 Mechanical…...5 Electronics/Electrical..6 Painting/Spraying…......7 Trading……...............8 Hairdressing/barbing....9 Catering…..............10 Other………...............11 (SPECIFY) | |
Feepd | Any fee paid? | Did (NAME) pay a fee for this training? Yes, in kind…...1 In cash…........2 Both…...........3 N0..............4 | |
Amtpd | Amount paid as fees for the training | How much does your household pay for refuse collection? Daily……….…....1 Weekly……….....2 Monthly………....3 Quarterly……...4 Half Yearly…….5 Yearly…………....6 | |
Whopd | Who paid for the training? | Who paid for the Training? Self……….........1 Parent……........2 Other Relative..3 Employer........4 Govt…...........5 NGO…............6 Community Assoc........7 Private Organizations..8 Other ............9 (Specify | |
Atttrcour | Ever attended short training course(s) lasting not more than 6 months? | Has (NAME) attended other short training course(s) lasting not more than 6 months? YES ..1 NO ..2 | |
Numths | The total number of months attended such course(s) in the last 5 years? | What is the total number of months (NAME) attended such course(s) in the last 5 years? | |
Subject | The main subject of the recent training | What was the main subject of the most recent training? | |
Total variable(s):
24 |