Nigeria - Nigeria Living Standard Survey 2003, First round
Reference ID | NGA-NBS-NLSS-2003-v1.2 |
Year | 2003 - 2004 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding European Union - EU - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Nov 13, 2018 |
Page views | 1334245 |
Downloads | 69983 |
- Household Roaster fo
r each person - Introductory visit
- Other visit
- General Education
- Educational career
- Literacy and apprent
iceship - Health condition in
the past two weeks - Preventive, health,
vaccination - Postnatal care
- Fertility, prenatal
care, contraceptives - HIVAIDS
- Screeening questions
and list of occupat
ions in the past 12
months - Characteristics of m
ain occupation - Secondary occupation
in the last 12 mont
hs - Third Occupation in
the last 12 months - Fourth occupation in
the last 12 months - Employment search in
the past 12 months - Employment History
- Activity status and
employment search in
the last 7 days - Housekeeping
- Migration 1
- Agric assets, land a
nd livestock - Plot detail
- Harvest and disposal
of crop staple grai
n, field crops and c
ash crops - Harvest and disposal
, root fruits veg an
d crops harvested pi
ecemeal - Seasonality of sales
and purchase - Other agric income,
in cash or kind - Agric cost and expen
ses - Processing of agric
produce - Consumption of own p
roduce, day and mont
h of visit - Consumption of own p
roduction - Non food expenses on
less frequently pur
chased items - Non food expenses fr
equently purchased i
tems visits - Household Expenditur
e on Non-food freque
ntly purchased - Non food expenses fr
equently purchased i
tems - Non Farm enterprise,
First enterprise, e
xpenditure - Agic assets, equipme
nt - Assets of first non
farm enterprises - Miscellaneous income
and expenditure - Food expenses days a
nd month of visit - Household Expenditur
e on education - Household expenditur
e on food frequently
purchased - Household Expenditur
e on health - Housing respondent
- Identification of re
spondent for agric a
nd business question
s - Income transfer
- Introduction to tran
sfer payments made b
y household - Social capital and c
ommunity participati
on - Food Expenses
- Total Household Expe
nditure - Basic chracteristics
of non-farm enterpr
ise - Intro to Expenditure
, first enterprise - Non Farm enterprises
, second enterprise,
expenditure - Intro to non farm en
terprise, third ente
rprise, expenditure - Expenditure, Non far
m third enterprise - Assets of second non
farm enterprise - Revenue of Non Farm
enterprise - Credit
- Savings
- Assets and durable g
oods - Transfer payments ma
de by household - Introduction to inco
me transfer and misc
ellaneous income and
expenditure - Household income sch
edule
Data Dictionary
Data File: Introductory visit
Content | The section contains infomation on the Introductory visit to the household |
Cases | 19554 |
Variable(s) | 21 |
Structure: | Type: relational Keys: Caseid (Case identification) |
Version | Version 1.2 |
Producer | National Bureau of Statistics(NBS) |
Missing Data | All missing data were blank |
Processing Checks | Checking of all invalids codes were corrected |
Variables
Name | Label | Question | |
State | State of the nation | STATE | |
Sector | Urban or rural | SECTOR | |
Ric | Replicate identification code | RIC | |
Hhno | Household number | HH NO | |
Caseid | Case identification | SOCIAL CAPITAL AND COMMUNITY PARTICIPATION | |
S0interv | Survey interviewer | INTERVIEWER | |
S0day | Day of visit | DATE | |
S0month | Month of visit | SURVEY MONTH | |
S0year | Year of visit | SURVEY YEAR | |
S0dwellf | Dwelling found | DWELLING FOUND YES..1 NO...2 | |
S0headhh | Is the head of household the same | IS THE HEAD OF HOUSEHOLD THE SAME? YES..1 NO...2 | |
S0langus | Language used by the respondent | LANGUAGE USED BY THE RESPODENT ENGLISH.1 IBO...........2 YORUBA..3 HAUSA.....4 OTHER......5 | |
S0interp | Any interpreter used? | INTERPRETER? YES..1 NO...2 | |
S0superv | Supervisor | SUPERVISOR | |
S0supday | Day of supervision | Supervision Day | |
S0supmon | Month of supervision | Supervision Month | |
S0supyea | Year ofsurvey supervision | Supervision Year | |
S0reinte | Re-interview by supervisor | REINTERVIEW BY SUPERVISOR? YES....1 NO.....2 | |
S0hhrepl | Household replaced | THIS HOUSEHOLD REPLACES HOUSEHOLD NO: | |
S0hhrepb | Household replaced by | THIS HOUSEHOLD WILL BE REPLACED BY NO: | |
S0reason | Reasons for replacement | REASON: DWELLING NOT FOUND / VACANT..1 OCCUPANT NOT AT HOME................2 REFUSAL................................................3 | |
Total variable(s):
21 |