Nigeria - National Survey of Agricultural Export Commodities 2006, Third round
Reference ID | NGA-NBS-AGREXP-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Surport Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 368279 |
Downloads | 27997 |
Crop code
(Cropcode)
File: Cultivated
File: Cultivated
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 1050-3230 | Valid cases: 23942 Invalid: 0 Minimum: 1050 Maximum: 3230 |
Categories
Value | Category | Cases | |
---|---|---|---|
1050 | Cotton | 976 | 4.1% |
1060 | Groundnut | 8200 | 34.2% |
2040 | Sesame seed (beniseed) | 1836 | 7.7% |
2090 | Garlic | 158 | 0.7% |
2100 | Ginger | 168 | 0.7% |
2110 | Gum arabic | 81 | 0.3% |
2210 | Sheanuts | 705 | 2.9% |
2230 | Sugar cane | 857 | 3.6% |
2240 | Tea | 26 | 0.1% |
3020 | Cashew | 1822 | 7.6% |
3040 | Cocoa | 2980 | 12.4% |
3060 | Coffee | 147 | 0.6% |
3180 | Oil palm | 5656 | 23.6% |
3230 | Rubber | 330 | 1.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Against each crop listed below ensure that you record the area cultivated (in local unit) and name of local unit.
Against each crop listed record the code for the crop grown by the holder.
1050 Cotton
1060 Groundnut
2040 Sesame seed (Beniseed)
2090 Garlic
2100 Ginger
2110 Gum Arabic
2210 Sheanuts
2230 Sugar cane
2240 Tea
3020 Cashew
3040 Cocoa
3060 Coffee
3180 Oil Palm
3230 Rubber
1050 Cotton
1060 Groundnut
2040 Sesame seed (Beniseed)
2090 Garlic
2100 Ginger
2110 Gum Arabic
2210 Sheanuts
2230 Sugar cane
2240 Tea
3020 Cashew
3040 Cocoa
3060 Coffee
3180 Oil Palm
3230 Rubber