Nigeria - National Survey of Agricultural Export Commodities 2006, Third round
Reference ID | NGA-NBS-AGREXP-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Surport Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361023 |
Downloads | 27746 |
Data Dictionary
Data File: Consumption
Content | Name of Crop/Produce Name of local unit Quantity in local units Equivalent weight of local unit kg/litre Total quantity consumed kg/liter (*) Price per local unit (N) Total value (N) (*) Code crop name 3181 Fresh Fruit Bunch 3182 Fresh Nut 3183 Palm Oil 3184 Palm kernel 1061 Groundnut (Unshelled) 1062 Groundnut (Shelled) 1051 Seed Cotton 3021 Cashew Fruits 3022 Cashew Nuts 2240 Tea 2100 Ginger 2040 Sesame seed 2230 Sugar cane 2090 Garlic 2210 Sheabutter |
Cases | 15129 |
Variable(s) | 14 |
Structure: | Type: relational Keys: Id (Computed identification) |
Version | Version 1.0 |
Producer | Field services and methodology department (FSMD) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking all the identification variable for unvalid code and correct |
Variables
Name | Label | Question | |
State | State | The state by state of the data. | |
Lga | Local government area | The local goverment of the area in each state. | |
Eacode | Enumeration area | The enumeration area of the local government in each state. | |
Hhsn | Household serial number | The household serial number that is being interview. | |
Cropcode | Crop code | The crop list and the code. 1051 SEED COTTON 1052 COTTON Lint 1053 COTTON SEED 1061 GNUT(UNSHELLED) 1062 GNUT(SHELLED) 2040 SESAME 2090 GARLIC 2100 GINGER 2110 GUM ARABIC 2210 SHEANUTS 2230 SUGARCANE 2240 TEA 3021 CASHEW FRUITS 3022 CASHEW SEED/NUTS 3041 COCOA PODS 3042 COCOA BEANS 3061 COFFEE ARABIC 3062 COFFEE ROBUSTA 3181 FRESH FRUIT BUNCH 3182 FRESH NUTS 3183 PALM OIL 3184 PALM KERNEL OIL 3231 RUBBER LUMPS | |
Units | Quantity in local unit | The quantity consumped in local unit. | |
Kglitre | Weight of local unit | The consumption equivalent weight of local unit kg/litre. | |
Consumed | Total quantity consumed | The total quantity consumed. | |
Perunit | Price per local unit | The consumption Price per local unit in Naira?. | |
Tvalue | Value consumed in standard weight | The value Consumed in standard weight. | |
Id | Computed identification | ||
Ncons | Quantity consumed in standard weight | ||
Prklt | Price per kg | ||
Rf | Rasing factor | ||
Total variable(s):
14 |