Nigeria - National Survey of Agricultural Export Commodities 2006, Third round
Reference ID | NGA-NBS-AGREXP-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Surport Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361016 |
Downloads | 27746 |
Data Dictionary
Data File: Annual Sales
Content | (a) Less than N10,000 (b) N10,000 but less than N25,000 (c) N25,000 but less than N50,000 (d) N50,000 but less than N75,000 (e) N75,000 but less than N100,000 (f) N100,000 and above |
Cases | 16307 |
Variable(s) | 7 |
Structure: | Type: relational Keys: Id (Computed identification) |
Version | Version 1.0 |
Producer | Field services and methodology department (FSMD) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking all the identification variable for unvalid code and correct |
Variables
Name | Label | Question | |
State | State | The state by state of the data. | |
Lga | Local government area | The local goverment of the area in each state. | |
Eacode | Enumeration area | The enumeration area of the local government in each state. | |
Hhsn | Household serial number | The household serial number that is being interview. | |
Annual | Annual sales | ANNUAL SALES OF FARM PRODUCE (for office use) How much did you sell the export crop produced by your holding? (a) Less than N10,000 (b) N10,000 but less than N25,000 (c) N25,000 but less than N50,000 (d) N50,000 but less than N75,000 (e) N75,000 but less than N100,000 (f) N100,000 and above. | |
Id | Computed identification | ||
Rf | Rasing factor | ||
Total variable(s):
7 |