Nigeria - National Survey of Agricultural Export Commodities 2006, Third round
Reference ID | NGA-NBS-AGREXP-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Surport Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361012 |
Downloads | 27746 |
Data Dictionary
Data File: Pesticide
Content | Have you used pesticides/insecticides/herbicides on any of your agricultural export crops farms this season? Yes …….. 1 No. ……...0 Total No of Farms No. Treated Total No of Farms No. Untreated type of pesticides/insecticides/herbicides (a) Chemical fertilizer only (b) Farm yard manure only (c) Chemical / Manure (combined) sources of supply of chemical pesticides/insecticides/herbicides? (a) Ministry (Extension services) (b) Agro service center (c) Farm service center (d) Cooperative society (e) Local market (f) Others (specify) obtaining chemical pesticides/insecticides/herbicides? (a) Within Locality (b) Outside Locality but less than 10 km (c) More than 10 km but less than 50 km (d) 50 km and above the type(s) of fertilizer, Quantity (kg) pesticides/insecticides/herbicides Cost (N) pesticides/insecticides/herbicides reason for not using pesticides/insecticides/herbicides? (a) Doubt its effectiveness (b) Too costly to obtain (c) Too far to obtain (d) Don't know where to obtain it (e) Don't know hoe to use it (f) Never heard of it (g) Don't need it (h) Others (specify) |
Cases | 16307 |
Variable(s) | 28 |
Structure: | Type: relational Keys: Id (Computed identification) |
Version | Version 1.0 |
Producer | Field services and methodology department (FSMD) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking all the identification variable for unvalid code and correct |
Variables
Name | Label | Question | |
State | State | The state by state of the data. | |
Lga | Local government area | The local goverment of the area in each state. | |
Eacode | Enumeration area | The enumeration area of the local government in each state. | |
Hhsn | Household serial number | The household serial number that is being interview. | |
Insect | Used of insecticides | Have you used pesticides, insecticides and/or herbicides on any of your agricultural export crop farms this agricultural season? YES = 1 NO = 0. | |
Tnofarms | Total number of farms | Indicate the total number of farms treated and not treated with pesticides, insecticides and herbicides. | |
Nftreat | Number of farms treated | Indicate the total number of farms treated with pesticides, insecticides and herbicides?. | |
Nfntreat | Number of farms not treated | Indicate the total number of farms not treated with pesticides, insecticides and herbicides?. | |
Ministry | Ministry (extension services | What are your sources of supply for pesticides/insecticides/herbicides ? Is it (a) Ministry (Extension services)? YES = 1 NO = 0. | |
Agro | Agro service center | What are your sources of supply of pesticides/insecticides/herbicides? Is it (b) Agro service center? YES = 1 NO = 0. | |
Fservice | Farm service center | What are your sources of supply of pesticides/insecticides/herbicides? Is it (c) Farm service center? YES = 1 NO = 0. | |
Coopsoc | Cooperative society | What are your sources of supply of pesticides/insecticides/herbicides? Is it (d) Cooperative society ? YES = 1 NO = 0. | |
Lmarket | Local market | What are your sources of supply of pesticides/insecticides/herbicides? Is it (e) Local market? YES = 1 NO = 0. | |
Specify | Others specify | What are your sources of supply of pesticides/insecticides/herbicides? Any other sources (f) Others (specify)? YES = 1 NO = 0. | |
Wlocalit | Within locality | How far do go to obtain pesticides/insecticides/herbicides? Is it (a) Within Locality?. YES = 1 NO = 0. | |
Outside | Outside locality but less than 10km | How far do go to obtain pesticides/insecticides/herbicides? Is it (b) Outside Locality but less than 10 km?. YES = 1 NO = 0. | |
More | More than 10km but less than 50km | How far do go to obtain pesticides/insecticides/herbicides? Is it (c) More than 10 km but less than 50 km?. YES = 1 NO = 0. | |
Above | 50km and above | How far do go to obtain chemical pesticides /insecticides/herbicides? Is it (d) 50 km and above?. YES = 1 NO = 0. | |
Effect | Doubt its effectiveness | What is your reason for not using pesticides /insecticides/herbicides? Is it (a) Doubt its effectiveness? YES = 1 NO = 0. | |
Costly | Too costly to obtain | What is your reason for not using pesticides /insecticides/herbicides? Is it (b) Too costly to obtain? YES = 1 NO = 0. | |
Far | Too far to obtain | What is your reason for not using pesticides/insecticides/herbicides? Is it (c) Too far to obtain? YES = 1 NO = 0. | |
Obtain | Don't know where to obtain it | What is your reason for not using pesticides /insecticides/herbicides? Is it (d) Don't know where to obtain it? YES = 1 NO = 0. | |
Use | Don't know how to use it | What is your reason for not using pesticides/insecticides/herbicides? Is it (e) Don't know how to use it? YES = 1 NO = 0. | |
Heard | Never heard of it | What is your reason for not using pesticides/insecticides/herbicides? Is it (f) Never heard of it? YES = 1 NO = 0. | |
Need | Don't need it | What is your reason for not using pesticides/insecticides/herbicides? Is it (g) Don't need it? YES = 1 NO = 0. | |
Ospecify | Others specify | What is your reason for not using pesticides/insecticides/herbicides? Any other sources (h) Others please specify? YES = 1 NO = 0. | |
Rf | Rasing factor | ||
Id | Computed identification | ||
Total variable(s):
28 |