Nigeria - National Survey of Agricultural Export Commodities 2006, Third round
Reference ID | NGA-NBS-AGREXP-2006-v1.0 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Surport Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361021 |
Downloads | 27746 |
Data Dictionary
Data File: Open Market
Content | Name of Export Crop/Produce Name of local unit Quantity sold in local unit Equivalent weight of local unit kg/litre Total quantity sold kg/liter Price per local unit (N) Local market value (N) code crop name 3021 Cashew Fruit 3022 Cashew Nut 3061 Coffee (Arabica) 3062 Coffee (Robusta) 3041 Cocoa Pod 3042 Cocoa Beans 1051 Seed Cotton 1052 Cotton Lint 1053 Cotton Seed 2090 Garlic 1061 Groundnut (Unshelled) 1062 Groundnut (Shelled) 2100 Ginger 2110 Gum Arabic 3181 Fresh Fruit Bunch (FFB) 3182 Fresh Nuts 3183 Palm Oil 3184 Palm Kernel 3231 Rubber Lumps 2040 Sesame Seed (Beniseed) 2210 Sheanuts 2230 Sugar cane 2240 Tea |
Cases | 24052 |
Variable(s) | 14 |
Structure: | Type: relational Keys: Id (Computed identification) |
Version | Version 1.0 |
Producer | Field services and methodology department (FSMD) |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking all the identification variable for unvalid code and correct |
Variables
Name | Label | Question | |
State | State | The state by state of the data. | |
Lga | Local government area | The local goverment of the area in each state. | |
Eacode | Enumeration area code | The enumeration area of the local government in each state. | |
Hhsn | Household serial number | The household serial number that is being interview. | |
Cropcode | Crop code | The crop list and the code. 3021 Cashew Fruit 3022 Cashew Nut 3061 Coffee (Arabica) 3062 Coffee (Robusta) 3041 Cocoa Pod 3042 Cocoa Beans 1051 Seed Cotton 1052 Cotton Lint 1053 Cotton Seed 2090 Garlic 1061 Groundnut (Unshelled) 1062 Groundnut (Shelled) 2100 Ginger 2110 Gum Arabic 3181 Fresh Fruit Bunch (FFB) 3182 Fresh Nuts 3183 Palm Oil 3184 Palm Kernel 3231 Rubber Lumps 2040 Sesame Seed (Beniseed) 2210 Sheanuts 2230 Sugar cane 2240 Tea | |
Qlunit | Quantity sold in local unit | The open market sales quantity sold in local unit. | |
E_weight | Equivalent weight of local unit | The open market sales equivalent weight of local unit kg/litre. | |
Qtysold | Total quantity sold | The total quantity sold in kg/litre? in open market. | |
P_unit | Price per local unit | The open market sales Price per local unit in Naira?. | |
L_value | Local market value | The open market sales Local market value in Naira?. | |
Prkg | Price per kg | The open market sales Price per kgin Naira. | |
Id | Computed identification | ||
Rf | Rasing factor | ||
Lprice | Unit price computed | ||
Total variable(s):
14 |