Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030823 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
details hh not identified
(ntidct)
File: sect_result
File: sect_result
Overview
Type:
Discrete Format: character Width: 255 | Valid cases: 337 |
Categories
Value | Category | Cases | |
---|---|---|---|
3 Assignments for the EA has alrealdy being completed and synchronized. | 1 | 0.3% | |
AFTER SEVERAL ATTEMPT FROM MY COLLEAGUES AND I TO CONVINCE THE PROPOSED RESPONDENT TO BE INTERVIEWED,HE REFUSED TOTALLY AND ALSO TREATEN US THAT HE WILL ARRANGE SOME THUGS FOR US. | 1 | 0.3% | |
ALI ANSELEM WHO IS LISTED AS THE HEAD OF THE HOUSEHOLD IS DEAD TWO YEARS AGO, AND FAMILY IS LOCATED TO ANOTHER PLACE. | 1 | 0.3% | |
ALOMAONA CHUKWUEBUKA LIVE WITH HER MUMMY IN THE SAME HOUSEHOLD EAT TOGETHER AND SLEEP IN THE SAME APPARTMENT AND THEY WERE LISTED TOGETHER | 1 | 0.3% | |
According to neighbours, the household was evicted forcefully from the house for failure to pay rent. He then sent his wives amd children back to their family houses, and his own location is unknown. | 1 | 0.3% | |
According to the respondent, he said has never reside in this Enumeration area nor the dwelling where he was been captured during the listing excercise. when i got to the dwelling no one could idenfitfy the respondent, so i called him he said its a wrong | 1 | 0.3% | |
According to the spouse of the Head of HH, the head is not available to take our questions, and she doesn`t have any time to spare for us as she is busy cooking, doing house chores and attending to her sick mother. She further hinted that she was tired of | 1 | 0.3% | |
Accorsing to the community members, the Head of House, Anthony Jehu, passed on last month after a prolonged illness. He had no wife living with him at the time of his death as they were separated a long time. Also, his children were taken away from the co | 1 | 0.3% | |
After much probe by me and every other Nlss team mates to confused the respondent to participate in the interview, He refused the interview totally. He said only his parent can ask him such question | 1 | 0.3% | |
After several visits yesterday and today i met the respondent dwelling locked. The nearby neighbour said they have travelled and to be returned next week. The respondent phone number was not reachable either | 1 | 0.3% | |
Another replace | 1 | 0.3% | |
As at the 3rd day in this EA, there was no one in Mr Daniel dwelling, so i approached some of the neighours which they confirmed to me that theynonly come to that dwelling once in 3months, and that they live more in the village, i tried calling him so tha | 1 | 0.3% | |
Claims he is not ready to give information regarding his families because they are sensitive. | 1 | 0.3% | |
Could not locate the HH and when respondent was spoken to over the phone, he said he was in Abuja and would not be back till next week. | 1 | 0.3% | |
DOES NOT LIVE IN THE VILLAGE | 1 | 0.3% | |
Double counting. Same respondent for both enumerator 1 and enumerator 3 | 1 | 0.3% | |
Double listing of father and son in one household and both are selected | 1 | 0.3% | |
Finished service he was corper | 1 | 0.3% | |
From findings Sunday Moro has travelled and wouldn't be around for a long time while his wife stays with the children at her mother's place in a different local government, thanks | 1 | 0.3% | |
HE IS A STUDENT & HAS TRAVELLED FOR XMAS HOLIDAY. | 1 | 0.3% | |
HE IS A STUDENT , HE HAS TRAVELED TO HOME | 1 | 0.3% | |
HE IS AGRIEVED WITH WORLD BANK BECAUSE THEY DESTROYED HIS HOUSE AS A RESULT OF WORLD BANK ROAD CONSTRUCTION PROJECT IN HIS COMMUNITY AND NO COMPENSATION WAS GIVING TO HIM. | 1 | 0.3% | |
HE TRAVELLED TO ABUJA TO SEE HIS CHILDREN TO COME BACK DURING XMAS PERIOD | 1 | 0.3% | |
HH DOES NOT LEAVE IN THE EA | 1 | 0.3% | |
HH DOES NOT STAY IN THE EA THEY LIVE AT NEWI ANAMBRA STATE | 1 | 0.3% | |
HH HEAD DEAD , FAMILY MOVED AWAY TO ANOTHER COMMUNITY | 1 | 0.3% | |
HH MOVED AWAY FROM THE COMMUNITY | 1 | 0.3% | |
HH ONU SIMEON DIED 2 MONTHS AGO AND HIS FAMILY DOES NOT STAY IN THE COMMUNITY. | 1 | 0.3% | |
HH REFUSED EVEN WITH THE ASSISTANCE OF MY SUPERVISOR | 1 | 0.3% | |
HH RELOCATED TO ANOTHER COMMUNITY | 1 | 0.3% | |
HH TRAVELLED SINCE LAST MONTH TO COME BACK BY DECEMBER | 1 | 0.3% | |
HH could not be identified because structure ID 15 is an uncompleted building. Moreover, the hh name has been sent to another interviewer. I hereby request for replacement. | 1 | 0.3% | |
HH does not reside in the EA any longer | 1 | 0.3% | |
HH has packed out to another state. | 1 | 0.3% | |
HH has travelled for more than 2 weeks and wont be back anytime soon. | 1 | 0.3% | |
HH head said he is not interested in the survey. | 1 | 0.3% | |
HH is not interested for the interview | 1 | 0.3% | |
HH member said she has no interest in the survey. The S.O and Supervisor tried persuading her but she remained adamant and still refused. | 1 | 0.3% | |
HH moved away to their own permanent building in another community. | 1 | 0.3% | |
HH travelled to ORE, Ondo state for Agricultural purpose. | 1 | 0.3% | |
HOUSEHOLD HEAD RUFUSED. HE SAYS HE IS NOT INTERESTED, THE STATE OFFICER CALLED HIM , THE HH SAID SAID HE IS NOT INTERESTED. | 1 | 0.3% | |
He and his household has relocated to another state | 1 | 0.3% | |
He has be transfered to Akure branch along with his families | 1 | 0.3% | |
He has mental case | 1 | 0.3% | |
He has move to his new house out of the EA. | 1 | 0.3% | |
He has moved away completely to Lagos | 1 | 0.3% | |
He has relocated outside Akure | 1 | 0.3% | |
He has travelled and the family is not staying there with him | 1 | 0.3% | |
He is a civil servant and he is not staying in the village. that is why i could not locate him. | 1 | 0.3% | |
He is a policeman attached to a VIP and have travelled with him. The wife at home bluntly refused claiming that her husband is not at home. When the husband was contact again he held the same view. | 1 | 0.3% | |
He said he has nothing to do with government that I should leave because he has no information to give. | 1 | 0.3% | |
He said people are suffering i we are here asking questions, I dont want to have any thing to do with you (NBS) tell Buahari i said so. These were his exact statement | 1 | 0.3% | |
Head of household died 2years ago and no other household member resides there anymore. | 1 | 0.3% | |
Head of household is a member of another household that has been selected for interview. | 1 | 0.3% | |
His is a retired shell worker living only with his wife and all their children are living in the United state of America, totally refused to be interviewed He said he sees nothing good in Nigeria thats why he sent all his chrildren abroad. Intervention b | 1 | 0.3% | |
His is not a Nigerian but rented the apartment | 1 | 0.3% | |
House has been under lock and key since i arrived at the EA and nobody to interview. I tried again today, it's the same thing. Moreover, there's no phone number to call. I hereby request for a replacement. Thanks | 1 | 0.3% | |
Household Name does not exist & when l called the phone contact,l was told its a wrong number | 1 | 0.3% | |
Household could not be identified, other residents with the compound had know idea who answers such name in the premises. | 1 | 0.3% | |
Household could not be identified. No one within the compound (that has the structure id) knows who answers that name. | 1 | 0.3% | |
Household has been moved by her children to port Harcourt for treatment and proper care due to her age. | 1 | 0.3% | |
Household has no name & number which makes it untraceable | 1 | 0.3% | |
Household has traveled to their farm settlement and wont be back till next three months | 1 | 0.3% | |
Household head is non cooperative,not showing any readiness to be interviewed. | 1 | 0.3% | |
Household head totally refused interview | 1 | 0.3% | |
Household not interested | 1 | 0.3% | |
Household stays in another community. Only comes to visit occasionally. | 1 | 0.3% | |
Household travelled Home | 1 | 0.3% | |
Household travelled and are not yet back to Rivers State. | 1 | 0.3% | |
Household travelled and won't be around for the period scheduled to work in the Enumeration Area. | 1 | 0.3% | |
Household travelled to village for burial of their mother | 1 | 0.3% | |
Household was unavailable because they travelled out of Lagos over a month ago | 1 | 0.3% | |
I got the spouse of the HH through the phone on Wednessday but she gave me an appointment for Saturday. hen i called her that i will coming today as planned, she said her husband told her not grant any interview. I need replacement. | 1 | 0.3% | |
I requested for a replacement and two was sent instead of one. I identified both households and did one. Thanks | 1 | 0.3% | |
I was informed that the respondent travelled for work and won't return during the interview timeline for the enumeration area and his phone number was also switched off. | 1 | 0.3% | |
I went to the household and introduced myself to the people at the compound and the showed me my respondent and i found out she was mentaly unstable and even attacked and i ran. I reported to my supervisor. | 1 | 0.3% | |
Is a 1 person hh,Esther Joshua has travelled and hope to return after the survey period. | 1 | 0.3% | |
It is an uncompleted building,not yet occupied.perhaps a mistake was made to have listed the building in the first place. | 1 | 0.3% | |
Iyiola Ebun is late and his family has moved away from the village. | 1 | 0.3% | |
Left the state | 1 | 0.3% | |
Long Term Unavailable | 1 | 0.3% | |
Long Term Unavailable. The HH was around during listing exercise, but has gone back to Owo in Ondo State Where he is into Farming activities to come back next year according to his Neighbours. | 1 | 0.3% | |
Long term unavailable | 1 | 0.3% | |
Long term unavailable. | 1 | 0.3% | |
MAMA BLESSING MOVED AWAY LIKE 5 YEARS AGO | 1 | 0.3% | |
MENTALLY UNSTABLE | 1 | 0.3% | |
MOVED AWAY TO LAGOS STATE | 1 | 0.3% | |
Moved away because of flood. | 1 | 0.3% | |
Moved away from the community. | 1 | 0.3% | |
Moved. | 1 | 0.3% | |
Mr Arkson does not exist in the housing Unit, nobody knows the name Mr Arkson | 1 | 0.3% | |
Mr Ibrahim Kolapo refused totally to participate in the interview, all efforts to persuade him to do so did not yield positive result. He said he was not interested. | 1 | 0.3% | |
Mr Ige blatantly refused interview. He said he would not answer me not even one response to the interview. According to him, the government of the day is a failure and they should be able to know that Nigerians are undergoing serious poverty without distu | 1 | 0.3% | |
Mr Semiu Amoo (Household head) farms at Budo Geesi and Bonni in Kwara state. Himself and the household members rotates these two residences. As at the time of our visit, his dad, the Community head, Pa Wahab Babalola informed us that the household has mov | 1 | 0.3% | |
No contact name or phone number for this questionnier | 1 | 0.3% | |
Nobody answer the name in the community. | 1 | 0.3% | |
Nobody is attending to me even when i called all throughout yesterday and today the man is not picking. | 1 | 0.3% | |
Ogbonna the respondent has travelled to his village in the East. | 1 | 0.3% | |
One Respondent Selected Twice. | 1 | 0.3% | |
Out of town on a business trip and no idea when he'll be back. | 1 | 0.3% | |
Packed out | 1 | 0.3% | |
Parked Out | 1 | 0.3% | |
Parked out | 1 | 0.3% | |
Prince Anyanwu has travelled out of the country | 1 | 0.3% | |
REFUSED | 2 | 0.6% | |
REFUSED AND WAS REPLACED WITH IROH RAYMOND | 1 | 0.3% | |
REFUSED TO BE INTERVIEW, REASON, THEY HAVENT SEEN ANY RESULT OF PREVIOUS INTERVIEWS | 1 | 0.3% | |
REJECTED. That he is a private person, that he cannot give out information. 08033737950 Jide | 1 | 0.3% | |
RESPONDENT (EMILY MARTIN ) REFUSED AND WARNED ME NOT TO COME NEAR HER APARTMENT. | 1 | 0.3% | |
RESPONDENT IS DEAD | 1 | 0.3% | |
Refused, also being hostile | 1 | 0.3% | |
Relocated to Delta State | 1 | 0.3% | |
Relocated to Lagos State | 1 | 0.3% | |
Respondent died | 1 | 0.3% | |
Respondent has traveled and he is not coming back anytime soon | 1 | 0.3% | |
Respondent is not interested in the interview | 1 | 0.3% | |
Respondent refused to give consent even with the intervention of the community leader.she claims she doesn't involve herself in any program that has to do with the federal Government.we had patial access to her compound. | 1 | 0.3% | |
Respondent relocated to unknown location | 1 | 0.3% | |
Respondent was not seen right from the first day of our visit at the EA, even up till now. All efforts to see him at his residence and even at the joint where he used to pass time failed. Worse still is that he does not have phone contact. The contact num | 1 | 0.3% | |
SHE TRAVELLED SINCE LAST 3WKS TO COME BACK BY APRIL. | 1 | 0.3% | |
SUILEMAN has traveled back to Katsina . | 1 | 0.3% | |
Says he's not aware of the on going survey and he does not want to participate in it. | 1 | 0.3% | |
She has relocated from this community to Oka Akoko area | 1 | 0.3% | |
She just got married and had to go to her husband place | 1 | 0.3% | |
She said that,she is not interested in our work. after much pressure from me, my supervisonr and monitor she still refused. she even refused our gift | 1 | 0.3% | |
THE DAUGHTER WHOSE PHONE NUMBER WAS ON THE TABLET WHEN CALLED SAID SHE WAS IN CALABAR AND NO ONE COULD SAY ANYTHING ABOUT MR.UGOCHUKWU THE RESPONDENT HENCE I SENT FOR REPLACEMENT. | 1 | 0.3% | |
THE HEAD OF HOUSEHOLD REFUSED, AND EVEN THREATENED TO BEAT UP HIS WIFE IF SHE GRANTS CONSENT. | 1 | 0.3% | |
THE HEAD OF THE HOUSEHOLD HAS DIED AND THE AND CHILDREN HAVE MOVED AWAY. | 1 | 0.3% | |
THE HEAD OF THE HOUSEHOLD INITIALLY AGREED TO PROVIDE INFORMATION FOR THE INTERVIEW, HOWEVER THE HEAD OF THE HOUSEHOLD SAID HE WOULD ONLY GIVE HIS NAME AND HIS WIFE'S NAME BUT WILL NOT PROVIDE THE INFORMATION OF HIS CHILDREN, HE ONLY SAID HE HAS SIX CHILD | 1 | 0.3% | |
THE HH INNOCENT IGBOKWE IS MENTALLY SICK | 1 | 0.3% | |
THE HOUSE HOLD DOES NOT STAY IN THE EA | 1 | 0.3% | |
THE HOUSEHOLD AS ALREADY MOVE AWAY FROM THE COMMUNITY | 1 | 0.3% | |
THE HOUSEHOLD BLUNTLY REFUSED. THE HEAD OF THE HOUSEHOLD EVEN THREATENED TO POUR HOT WATER ON ME IF I DID NOT LEAVE HIS COMPOUND. | 1 | 0.3% | |
THE HOUSEHOLD CHINECHELE EKESI DIED LAST MONTH. | 1 | 0.3% | |
THE HOUSEHOLD DOES NOT LIVE IN THE VILLAGE | 1 | 0.3% | |
THE HOUSEHOLD LIVES IN LAGOS | 1 | 0.3% | |
THE HOUSEHOLD MOVED TO ANOTHER LOCATION AS CONFIRMED FROM THE NEIGHBOURS AND HIS PHONE NO AND THAT OF THE ALTERNATE NEVER WENT THROUGH. | 1 | 0.3% | |
THE IS A YOUTH CORP MEMBER,HIS DONE WITH HIS SERVICE. | 1 | 0.3% | |
THE MAN IS WORKING WITH PEACE MASS TRANSPORTER , HE TRAVELED AND THE FAMILY IS BASED IN LOGOS. | 1 | 0.3% | |
THE RESPONDENT CANNOT BE FOUND | 1 | 0.3% | |
THE RESPONDENT IS A SINGLE MEMBER HOUSEHOLD WHO NOW RESIDES AT ABIA STATE | 1 | 0.3% | |
THE WOMAN WENT TO THE DAUTHERS PLACE WHO PUT TO BED SINCE DEC 2018 | 1 | 0.3% | |
TRAVELLED OUT OF TOWN | 1 | 0.3% | |
The HH MARIA MBULU IS LATE AND THE HOUSE IS COMPLETLY VACANT | 1 | 0.3% | |
The HH already moved out of the community | 1 | 0.3% | |
The HH are not living in community, they only come during the festive period. The structure is there but locked. | 1 | 0.3% | |
The HH cannot be identified ,according to information,residents of the structure are said to be students who usually come to write exams(GCE) and after the exams they go back to their towns or homes.No HH is currently residing in the whole structure. | 1 | 0.3% | |
The HH could not be interviewed because he has moved away from this community to another community far away from here because he was banished from here on the ground of illegality. Moreover, his phone no is not going through. | 1 | 0.3% | |
The HH does not live in community but only visits occasionally | 1 | 0.3% | |
The HH has moved out from the community | 1 | 0.3% | |
The HH has moved out from the community. | 1 | 0.3% | |
The HH has relocated to Ibadan.This interview has been replaced with ESTHER MICHEAL. | 1 | 0.3% | |
The HH has travelled to Aba for his son's wedding | 1 | 0.3% | |
The HH head Adekule Fadumila travelled since December 2018 to Abuja. The HH member at home is a fourteen years old boy in JSS 2. According to him, he said his mother will not come back now until may be next week because she went to visit her daughter who | 1 | 0.3% | |
The HH head travelled and the sister refused interview. | 1 | 0.3% | |
The HH is a dependant who is still under her parent. The headquarter has sent a replacement. | 1 | 0.3% | |
The HH is a services corper as than,he finish is assignment. | 1 | 0.3% | |
The HH is a single HH. She is on leave. Travelled and to come back next week according to what she said on phone conversation. | 1 | 0.3% | |
The HH is dead and his family has moved out of the Enumeration Area. Hence none is available for interview. | 1 | 0.3% | |
The HH is mentally unstable. She used unplesant words on people and refused to give consent. | 1 | 0.3% | |
The HH is travelled during the interview and did not come back until after the interview. Headquarter has sent a replacement for the HH. | 1 | 0.3% | |
The HH name Jackson Amalla does not existed in structure 15. The HH name in the structure is Chinoso Roland and has lived there for years. | 1 | 0.3% | |
The HH travelled to London then the he moved his family to Lagos, The house totally empty and there is nobody in the compound | 1 | 0.3% | |
The HH was not available but i contacted her through the phone but said her job will not allow for the interview since she go out early in the morning and comes back late.I try to book an appointment with her on when it will be convinient for her but she | 1 | 0.3% | |
The HH was not available during the period of the interview and replacement was sent from the HQ. | 1 | 0.3% | |
The HH was not found in the HH structure numbered ,the landlord told me that the entire HH traveled for a burial and he cant tell when they will be back,even when i tried severally to call through the phone number given in the capi,it was not recheable at | 1 | 0.3% | |
The Head of household is ill and has moved to the city to live with her children | 1 | 0.3% | |
The Head of the HH a widow which was selected in the listing has now remaried out of the HH and is no longer living in the HH and there is no knowledgeable adult in the HH to respond to the interview(Note this rejection was seen and attended to as possib | 1 | 0.3% | |
The Household refused | 1 | 0.3% | |
The Household Relocated out of the community. | 1 | 0.3% | |
The Household Relocated to another Local Government for greener pastures | 1 | 0.3% | |
The Household Relocated to another Local Government for greener pastures. | 1 | 0.3% | |
The Household are not living in this community.they are only come during the festival period | 1 | 0.3% | |
The Household delcined participating in the interview. | 1 | 0.3% | |
The Household head refused giving information insisting I return in a week time and refused other household member giving information. | 1 | 0.3% | |
The Household refused to be interviewed | 1 | 0.3% | |
The Household selected only come to the village during the Christmas and New year holidays and as such they are not around during the time of the interview,thanks | 1 | 0.3% | |
The Household upon could not be reached either by phone nor through neighbours. | 1 | 0.3% | |
The Listed Household Name, Soboma West and His Household doesn't Live in the community. They Live in Port Harcourt. | 1 | 0.3% | |
The Name given During the listing is too young to be interview | 1 | 0.3% | |
The Respondent Travelled and be around about 20 days. | 1 | 0.3% | |
The Respondent is Single and was Arrested by the police for a commited Crime, awaiting trial at a Court of Law. | 1 | 0.3% | |
The Respondent is dead. Today is the wake keeping | 1 | 0.3% | |
The Respondent refused totally.She has declared she is not interested in anything that has to do with the government even after explaining to her the objectives of the survey.We even seeked the help of other community members. | 1 | 0.3% | |
The Structure I'D 7 is an uncompleted building with no residents in it while the listed household Victor Barilogi and his family with his phone number doesn't stay in the enumeration area,thanks. | 1 | 0.3% | |
The entire HH do not reside here, they live and work elsewhere and rearly comeback | 1 | 0.3% | |
The entire Household have relocated from EA in birnin kebbi to another l.g.a (kalgo) for over a month now according to co- resident and landlady. | 1 | 0.3% | |
The head of HH lost his wife and has carried the cadaver to the Northern part of Nigeria for burial. He won't be coming soon, so kindly replace for me. Thanks | 1 | 0.3% | |
The head of household, we were informed is out of the country on a mission (military) and his wife is never around since he travelled. | 1 | 0.3% | |
The head of the HH does not stay in the EA and the spouse bluntly refused to give any information, even with my supervisor's intervention and my other interviewers as well as the village chiefs . | 1 | 0.3% | |
The head of the HH is a pastor, he has been transferred and moved to another community with his family. | 1 | 0.3% | |
The head of the HH is dead and no HH member is available in the structure(structure under key and lock) | 1 | 0.3% | |
The head of the household is late and the remaining household member has move away from the community | 1 | 0.3% | |
The head of the household refused to give consent to be interviewed, The supervisor and the state officer made so much effort to convince him, for all the number of days in the EA, and at the end all our effort was aborted. | 1 | 0.3% | |
The hh has moved away to unknown destination.Every effort to locate him proves abortive,because he gave a wrong phone number to the enumerator that conducted the listing exercise..even the leaders in the area was informed but we could not find him. | 1 | 0.3% | |
The hh has relocated to another community according to the information given by the people in the house | 1 | 0.3% | |
The hh is not living in is community, they can only come during the festiva period | 1 | 0.3% | |
The houaehold ia no longer living there,they have parked out. | 1 | 0.3% | |
The house hold no longer live in the community | 1 | 0.3% | |
The househead has been transfer to lagos for work for the pass one year now. | 1 | 0.3% | |
The household are not living in this community.they can only come during the festival period | 1 | 0.3% | |
The household are not living in this community.they can only come during the festive period | 1 | 0.3% | |
The household as already been capture | 1 | 0.3% | |
The household as moved away from the community | 2 | 0.6% | |
The household could not be located even with the help of the guide during listing. The contact phone no provided cannot be reached. | 1 | 0.3% | |
The household died eight (8) days ago | 1 | 0.3% | |
The household has relocated to another settlement as at the time of visiting. | 1 | 0.3% | |
The household has relocated to his country (Togo) parmenantly after the listing exercise. My supervisor then requested for replacement from headquarter but there is non due to just only 10 households were listed during listing exercise. Thanks. | 1 | 0.3% | |
The household has relocated to his own building out of the community permanently. | 1 | 0.3% | |
The household head have move to another town in search for job and his mother is also with him. No eligible adult member of the household is available to be interviewed. | 1 | 0.3% | |
The household head works far away from the Ea and dont come everyday and the spouse has traveled out of Lagos and not coming back soon. | 1 | 0.3% | |
The household is a farmer. She travelled to Ondo for farming, she will return during December. | 1 | 0.3% | |
The household lives in Garbon | 1 | 0.3% | |
The household lives in Jos | 1 | 0.3% | |
The household lives in Port Harcourt, Rivers State, Nigeria. This structure captured is their village home which they only visit on once a while, mostly festive periods. There is no one from the listed HH living in the community. | 1 | 0.3% | |
The household now relocated to Jos permanently | 1 | 0.3% | |
The household refused to give consent for the interview. | 1 | 0.3% | |
The household stay far away in Port Harcourt but built his house at Ubima so that whenever he's on holidays he would have a place for himself and family to stay. Thanks | 1 | 0.3% | |
The household traveled to Shagamu and won't be back until December. | 1 | 0.3% | |
The household was captured during listin exxercise, but he is not living here, he is based in Abuja and there is no body residing in the building. | 1 | 0.3% | |
The household was long time Unavailable and they con'nt come back in the next 2 week | 1 | 0.3% | |
The listed HH Name ikakita Alabo travelled and won't be back within the scheduled interview timeline for the enumeration area. | 1 | 0.3% | |
The listed HH name Barika Oku has not stayed in Kabangha for over 2 years. He stays in Edo State permanently and only visit Kabangha occasionally. | 1 | 0.3% | |
The listed Household, Richman Ebide relocateded from the enumeration area to live in Rupukwu, Port Harcourt over 1 years ago, though he occasionally visit to see his parents (Arugu Ebide). | 1 | 0.3% | |
The listed household name is a 20 years old boy who only come to work in the Enumeration Area and lives in another part of Erema with his mother. | 1 | 0.3% | |
The listed name Sorywe Nkee lives in Port Harcourt with his Family. | 1 | 0.3% | |
The name Charity Oyema Does not exist in the housing unit. nobody knows charity Oyema. | 1 | 0.3% | |
The name Josephine Allison Listed listed in Structure 21 Lives in Port Harcourt and only visit Ahai Ogbariri some weekend to inspect her farm. She wasn't going to come during the specified timeline for interview in the Enurmeration Area. | 1 | 0.3% | |
The name of the household is not in existence | 1 | 0.3% | |
The person has moved out of the house. | 1 | 0.3% | |
The respondent Musa Habeeb was on internship with The Federal Medical Centre during the listing, he has completed his program and moved away. And there is no eligible HH member to be interviewed. | 1 | 0.3% | |
The respondent died last month after listing excercise. According to the villa Head he said he was sick during the listing excercise | 1 | 0.3% | |
The respondent has been Ostracized by the entire community. | 1 | 0.3% | |
The respondent has left the EA.The dwelling has been converted to a store | 1 | 0.3% | |
The respondent has moved away to unknown location | 1 | 0.3% | |
The respondent is a medical doctor who couldn't meet up with the time schedule/appointment given to me to interview her. Subsequent appointments ensued but all went unattended. Later, she was no longer picking our calls. | 1 | 0.3% | |
The respondent is not a member of the housing unit anymore because he and his household is now leaving in Lagos. | 1 | 0.3% | |
The respondent is not knowu in the housing unit | 1 | 0.3% | |
The respondent is too ill to respond to interview and their is no knowledgeble respondent in the house hold | 1 | 0.3% | |
The respondent refused and told me to select another respondent within the structure | 1 | 0.3% | |
The respondent travelled with his entire household.the house is empty | 1 | 0.3% | |
The son a legal practitioner said the mother cannot be interviewed and promised legal and action should we continue. | 1 | 0.3% | |
The whole household as relocated from yhe community | 1 | 0.3% | |
The woman refuse to give consent even the monitor pleaded with her but she insist.. so she was replace by Elizaberth odono and they mistakely send the assignment to interviewer 3 Capi.. the work was completed and send using interviewer3 capi | 1 | 0.3% | |
There is no on in the locality bearing the name Muhammadu Aminu. | 1 | 0.3% | |
There is nobody answering the name in this village. | 1 | 0.3% | |
They HH said he is not interested for my interview. | 1 | 0.3% | |
They name is not in existence | 1 | 0.3% | |
This Rebecca Maji was captured under her son as a member of household owing to the fact that they have the same eating arrangement, and that they dwell in the same dwelling. | 1 | 0.3% | |
This house hold has Park out relocated outside the EA | 1 | 0.3% | |
This household has been relocated to a far away destination outside Ogun state. He doesnt also have a mobile to be able track him. | 1 | 0.3% | |
This is a single HH. He travelled back to school since 3 weeks ago. No other member. | 1 | 0.3% | |
Total Refusal after long persuation | 1 | 0.3% | |
Travelled for over 2 weeks and won't be back any time soon. | 1 | 0.3% | |
Unable to Identify the household even with the help of the Headman. The structure Id is correct but the name of the HH head could not be found in the housing unit. It is different household in that structure. Is like the person gave wrong name during the | 1 | 0.3% | |
VERONICA AND FELIX OBATA ARE HUSBAND AND WIFE THEY WERE LIVING TOGETHER AND THEY LISTED THEM SEPARATELY , SO THAT IS WHY I CANNOT STUDY THEM | 1 | 0.3% | |
WHEN WE GOT TO THE COMMUNITY,WE LOCATED THE HOUSE AND WE ASKED SOME OF THE PEOPLE LIVING IN THE HOUSE AND THEY SAID THERE IS NO BODY BEARING THE NAME IN THAT HOUSE.WE ALSO CALLED THE NUMBER GIVEN ON THE CAPI,THE NUMBER DID NOT CONNECT. | 1 | 0.3% | |
Was long term unavailable | 1 | 0.3% | |
Was long term unavailable ,the respondent and the wife has moved to the village in another locality | 1 | 0.3% | |
after much persuasion since two days ago,l was ssked to come today,l got there this morning with a lot of persussion but they finally refused. | 1 | 0.3% | |
chiamaka onuigbo is a child of 8 years , she used as the head of the household in strcture 16 and in strcture 17 , the father of chiamaka use as the head. | 1 | 0.3% | |
could not identify the household | 1 | 0.3% | |
d neighbours said they wont be available for some time | 1 | 0.3% | |
he traveled with other members of the hh. | 1 | 0.3% | |
hh has moved to Cotouno | 1 | 0.3% | |
household apply twice in the E A | 1 | 0.3% | |
household could not be located | 1 | 0.3% | |
household has moved away | 1 | 0.3% | |
household head was contacted on his phone but he refused to be interviewed after much pleading | 1 | 0.3% | |
household not found | 3 | 0.9% | |
household was not located | 1 | 0.3% | |
i contacted the respondent on phone but he bluntly refused | 1 | 0.3% | |
i succefully locate my respondent but he is not eligible, He is not a head of a household, he is under the head of the household i interviewed yesterday and i capture him alongside because he is the man's son. | 1 | 0.3% | |
interviewer 3 has already captured the hh. so the hh appeared twice. | 1 | 0.3% | |
it is a single HH, and the man is sick, and became deaf, he cant talk. | 1 | 0.3% | |
l called the HH on telephone on Friday,he complained of not being in town. l called him again on Saturday,he said we should not disturb him,that we should replaced him.My Supervisor and the State officer called him. He refused bluntly. | 1 | 0.3% | |
long term.relocated to yobe state | 1 | 0.3% | |
members of the household have traveled out of the country and will not return anytime soon. | 1 | 0.3% | |
moved away from the area | 1 | 0.3% | |
moved away to another state | 1 | 0.3% | |
moved permanently | 1 | 0.3% | |
packed out | 1 | 0.3% | |
reason the household has relocated and was replaced with clementina nkwuda | 1 | 0.3% | |
refuse to with to respond | 1 | 0.3% | |
refusial after supervisores effort | 1 | 0.3% | |
respondent died two months ago and other household members have relocated to the east,this was confirmed after further probe from neighbours | 1 | 0.3% | |
respondent has moved away to Badore | 1 | 0.3% | |
