Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029602 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Data Dictionary
Data File: sectc4b_credit
Content | Data collected using the 2018/19 Nigeria Living Standards Survey Community Questionnaire, Section C4 (Land Prices and Credit) - Credit access for members in the community |
Cases | 8840 |
Variable(s) | 16 |
Variables
Name | Label | Question | |
zone | ZONE | ||
state | STATE | ||
lga | LGA | ||
sector | SECTOR | ||
ea | EA CODE | ||
cluster_id | UNIQUE EA ID | ||
credit_cd | CREDIT CODE | ||
c04q05 | Do individuals in the community borrow money...? | ||
c04q06 | In this community, is collateral required for loans from [LENDER]? | ||
c04q07 | Do women have access to these loans from [LENDER]? | ||
c04q08 | What is the interest rate on a 10,000 Naira loan from [LENDER]? | ||
c04q09 | How much normally have to pay back on a 10,000 Naira loan from [LENDER]? | ||
c04q10 | What is the interest rate on a 50,000 Naira loan from [LENDER]? | ||
c04q11 | How much normally have to pay back on a 50,000 Naira loan from [LENDER]? | ||
c04q12 | What is the interest rate on a 100,000 Naira loan from [LENDER]? | ||
c04q13 | How much normally have to pay back on a 100,000 Naira loan from [LENDER]? | ||
Total variable(s):
16 |