Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029595 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Data Dictionary
Data File: sect12a_safety
Content | Data collected using the 2018/19 Nigeria Living Standards Survey Household Questionnaire, Section 12 (Safety Nets), questions 1 and 2 |
Cases | 22121 |
Variable(s) | 26 |
Variables
Name | Label | Question | |
zone | ZONE | ||
state | STATE | ||
lga | LGA | ||
sector | SECTOR | ||
ea | EA CODE | ||
hhid | HOUSEHOLD ID | ||
s12q00 | RESPONDENT | ||
s12q01__1 | Any member received any assistance from institution in form of:cash | ||
s12q01__2 | Any member received any assistance from institution in form of:food, including s | ||
s12q01__3 | Any member received any assistance from institution in form of:other in-kind, su | ||
s12q01__4 | Any member received any assistance from institution in form of:scholarship | ||
s12q01a | IS THERE A YES RESPONSE IN Q1? | ||
s12q02__1 | Received assistance from:YOUWIN | ||
s12q02__2 | Received assistance from:INPUTS-FOR-WORK PROGRAMME (FADAMA) | ||
s12q02__3 | Received assistance from:E-WALLET INPUT SUBSIDY PROGRAMME | ||
s12q02__4 | Received assistance from:GROWTH ENHANCEMENT SCHEME (GES) | ||
s12q02__5 | Received assistance from:SCHOOL FEEDING PROGRAMME | ||
s12q02__6 | Received assistance from:N-POWER | ||
s12q02__7 | Received assistance from:OTHER FEDERAL GOVERNMENT (NOT LISTED ABOVE) | ||
s12q02__8 | Received assistance from:STATE GOVERNMENT | ||
s12q02__9 | Received assistance from:LOCAL GOVERNMENT | ||
s12q02__10 | Received assistance from:INTERNATIONAL ORGANISATION | ||
s12q02__11 | Received assistance from:RELIGIOUS BODY | ||
s12q02__12 | Received assistance from:NGO | ||
s12q02__13 | Received assistance from:OTHER (SPECIFY) | ||
s12q02_os | Other specify: Please specify the other type of programme | ||
Total variable(s):
26 |