Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029586 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Data Dictionary
Data File: sect2_education
Content | Data collected using the 2018/19 Nigeria Living Standards Survey Household Questionnaire, Section 2 (Education) - Educational attainment, school characteristics, expenditures, repetition |
Cases | 116320 |
Variable(s) | 114 |
Variables
Name | Label | Question | |
zone | ZONE | ||
state | STATE | ||
lga | LGA | ||
sector | SECTOR | ||
ea | EA CODE | ||
hhid | HOUSEHOLD ID | ||
indiv | INDIVIDUAL ID | ||
s02q01 | IS [NAME] THREE YEARS OLD OR OLDER? | ||
s02q02 | IS THIS PERSON ANSWERING FOR HIMSELF/ HERSELF? | ||
s02q03 | PERSON RESPONDING ON BEHALF OF [NAME] | ||
school_yr | School year for substitution into question text | ||
s02q04 | Can [NAME] read and write in English? | ||
s02q04b | Can [NAME] read and write in any local language (BESIDES ENGLISH)? | ||
s02q04c__1 | Which languages can read and write in?:IGBO | ||
s02q04c__2 | Which languages can read and write in?:YORUBA | ||
s02q04c__3 | Which languages can read and write in?:HAUSA | ||
s02q04c__10 | Which languages can read and write in?:ARABIC | ||
s02q04c__11 | Which languages can read and write in?:BEROM | ||
s02q04c__12 | Which languages can read and write in?:EDO | ||
s02q04c__13 | Which languages can read and write in?:EFIK | ||
s02q04c__14 | Which languages can read and write in?:EBIRA | ||
s02q04c__15 | Which languages can read and write in?:FULFULDE/FULANI | ||
s02q04c__16 | Which languages can read and write in?:IBIBIO | ||
s02q04c__17 | Which languages can read and write in?:IDOMA | ||
s02q04c__18 | Which languages can read and write in?:IGALA | ||
s02q04c__19 | Which languages can read and write in?:IJAW | ||
s02q04c__20 | Which languages can read and write in?:NUPE | ||
s02q04c__21 | Which languages can read and write in?:TIV | ||
s02q04c__22 | Which languages can read and write in?:URHOBO | ||
s02q04c__4 | Which languages can read and write in?:OTHER (SPECIFY) | ||
s02q04c_os | Please specify the other language | ||
s02q05 | Has [NAME] ever attended any school? | ||
s02q06 | Why did [NAME] never attend school? | ||
s02q06_os | Please specify the other reason for never attending school | ||
s02q07 | What is the highest educational level [NAME] completed? | ||
s02q08 | What is [NAME]'s highest qualification attained? | ||
s02q08_os | Please specify the other qualification | ||
s02q09 | Did [NAME] attend any school at any time during the [SCHOOL YEAR]? | ||
s02q10 | What is/was [NAME]'s grade/level during the [SCHOOL YEAR]? | ||
s02q11 | What kind of organization runs the school that [NAME] is/was attending? | ||
s02q11_os | Please specify the other organization | ||
s02q12 | Is [NAME] currently attending school? | ||
s02q13 | What is the main reason why [NAME] is not currently attending school? | ||
s02q13_os | Please specify the other reason | ||
s02q14a | By what means did [NAME] usually go to school during the [SCHOOL YEAR]? | ||
s02q14a_os | Please specify the other means of transportation | ||
s02q14b | How much time did/does [NAME] spend going to and from school using the [Q14a]? | ||
s02q15 | Who paid for most of [NAME]'s educational expenses during the [SCHOOL YEAR]? | ||
s02q15_os | Please specify the other individual or entity that paid educational expenses | ||
s02q16 | Did [NAME] have a scholarship during the [SCHOOL YEAR]? | ||
s02q17 | What was the total amount of scholarship that [NAME] received during the [SCHOOL | ||
s02q17a | IS THE INTERVIEW BEING CONDUCTED AFTER FEBRUARY 1, 2019? | ||
s02q17b | IS THE INTERVIEW BEING CONDUCTED AFTER AUGUST 1, 2019? | ||
s02q18 | INTERVIEWER: IF THE RESPONDENT CANNOT DIVIDE SCHOOL EXPENSES INTO VARIOUS CATEGO | ||
s02q18a | Tuition/School fees | ||
s02q18b | Exam, registration and other official fees? | ||
s02q18c | PTA, SMC and other association fees | ||
s02q18d | Contribution to construction, maintenance or other school funds | ||
s02q18e | Cash estimates of in-kind contributions | ||
s02q18f | School canteen fees | ||
s02q18g | School boarding fees | ||
s02q18h | Fees for transport organized by the school? | ||
s02q18i | Fees for health services | ||
s02q18j | Uniform and other required clothing | ||
s02q18k | Text books | ||
s02q18l | Other required education materials | ||
s02q18m | Private tutoring | ||
s02q18n | Transportation to and from school | ||
s02q18o | School meals purchased outside school | ||
s02q18p | Additional books, computer, or learning software to be used at home in support o | ||
s02q18q | Music and arts lessons | ||
s02q18r | Gifts | ||
s02q18t | Total educational expenses if individual cannot put in separate categories | ||
s02q19 | INTERVIEWER: IF THE RESPONDENT CANNOT DIVIDE SCHOOL EXPENSES INTO VARIOUS CATEGO | ||
s02q19a | Tuition/School fees | ||
s02q19b | Exam, registration and other official fees | ||
s02q19c | PTA, SMC and other association fees | ||
s02q19d | Contribution to construction, maintenance or other school funds | ||
s02q19e | Cash estimates of in-kind contributions | ||
s02q19f | School canteen fees | ||
s02q19g | School boarding fees | ||
s02q19h | Fees for transport organized by the school | ||
s02q19i | Fees for health services | ||
s02q19j | Uniform and other required clothing | ||
s02q19k | Text books | ||
s02q19l | Other required education materials | ||
s02q19m | Private tutoring | ||
s02q19n | Transportation to and from school | ||
s02q19o | School meals purchased outside school | ||
s02q19p | Additional books, computer, or learning software to be used at home in support o | ||
s02q19q | Music and arts lessons | ||
s02q19r | Gifts | ||
s02q19t | Total educational expenses if individual cannot put in separate categories | ||
s02q20 | Does the household expect to spend any more on education for [NAME] for the [SCH | ||
s02q21 | IF THE RESPONDENT CANNOT DIVIDE SCHOOL EXPENSES INTO VARIOUS CATEGORIES, THEN S | ||
s02q21a | Tuition/School fees | ||
s02q21b | Exam, registration and other official fees | ||
s02q21c | PTA, SMC and other association fees | ||
s02q21d | Contribution to construction, maintenance or other school funds ? | ||
s02q21e | Cash estimates of in-kind contributions ? | ||
Total variable(s):
114 |