Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029611 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Data Dictionary
Data File: sect12a_beta
Content | Data collected using the 2018/19 Nigeria Living Standards Survey Household Questionnaire, Section 12A (Beta Don Come) - Household awareness of the Beta don come program and participation thereof |
Cases | 22121 |
Variable(s) | 79 |
Variables
Name | Label | Question | |
zone | ZONE | ||
state | STATE | ||
lga | LGA | ||
sector | SECTOR | ||
ea | EA CODE | ||
hhid | HOUSEHOLD ID | ||
s12aq00 | RESPONDENT | ||
s12aq01 | Have you or anyone in your household heard of Beta Don Come program? | ||
s12aq02 | Is/has anyone in your household enrolled in the Beta Don Come program? | ||
s12aq03 | Who in your household has been registered as the caregiver? | ||
s12aq04 | Select the caregiver | ||
s12aq05 | Who has been registered as the alternate? | ||
s12aq06 | Select the alternate | ||
s12aq07 | What is the relationship of the alternate to [CAREGIVER] | ||
s12aq07_os | Other specify: Please specify the relationship | ||
s12aq08 | Can you please show me the programme ID card that was provided to your household | ||
s12aq11 | Has anyone in your household paid anything in cash or in-kind to anybody to be e | ||
s12aq12 | Has your household received a payment from the programme? | ||
s12aq13 | Do you know why your household has not yet received a payment from the programme | ||
s12aq13_os | Other specify: Please specify the other reason why not received | ||
s12aq14a | When did you receive your first payment from the programme? YEAR | ||
s12aq14b | When did you receive your first payment from the programme? MONTH | ||
s12aq15 | In total, how many payments has your household received so far? | ||
s12aq16 | Who in the household picks up the payment most often? | ||
s12aq17a | When did you receive the last payment? YEAR | ||
s12aq17b | When did you receive the last payment? MONTH | ||
s12aq18 | How much did your household receive in the last payment? | ||
s12aq19 | Was this the full amount you were supposed to receive or less? | ||
s12aq20 | Did you receive it on the day you were supposed to receive it? | ||
s12aq21 | Did the last payment include a top-up transfer? | ||
s12aq22 | Do you still have anything left of the last payment you received? | ||
s12aq23 | How much do you have left? | ||
s12aq24__1 | How did your household spend the [PAYMENT]?:AGRICULTURE EXPENSES | ||
s12aq24__2 | How did your household spend the [PAYMENT]?:LIVESTOCK EXPENSES | ||
s12aq24__3 | How did your household spend the [PAYMENT]?:NON FARM BUSINESS EXPENSES | ||
s12aq24__4 | How did your household spend the [PAYMENT]?:CEREMONIES (MARRIAGE, BURIAL, OTHER | ||
s12aq24__5 | How did your household spend the [PAYMENT]?:EDUCATION EXPENSES | ||
s12aq24__6 | How did your household spend the [PAYMENT]?:HEALTH EXPENSES | ||
s12aq24__7 | How did your household spend the [PAYMENT]?:FOOD CONSUMPTION | ||
s12aq24__8 | How did your household spend the [PAYMENT]?:OTHER HOUSEHOLD CONSUMPTION | ||
s12aq24__n96 | How did your household spend the [PAYMENT]?:OTHER (SPECIFY) | ||
s12aq24__n99 | How did your household spend the [PAYMENT]?:DON'T KNOW | ||
s12aq24_os | Other specify: Please specify how the household spent the money | ||
s12aq25 | Has your household ever received a top-up transfer from the program? | ||
s12aq26 | Do you know about the programme paying top-up transfer to some households who co | ||
s12aq27 | Do you know why your household has never received a top-up transfer? | ||
s12aq27_os | Other specify: Please specify why household never recieved top-up | ||
s12aq28__0 | What did your household do to receive the top-up transfer?:NOTHING | ||
s12aq28__1 | What did your household do to receive the top-up transfer?:ATTENDED A MEETING/WO | ||
s12aq28__2 | What did your household do to receive the top-up transfer?:HEALTH RELATED TASK ( | ||
s12aq28__3 | What did your household do to receive the top-up transfer?:NUTRITION RELATED TAS | ||
s12aq28__4 | What did your household do to receive the top-up transfer?:EDUCATION RELATED TAS | ||
s12aq28__5 | What did your household do to receive the top-up transfer?:ENVIRONMENT RELATED T | ||
s12aq28__n96 | What did your household do to receive the top-up transfer?:OTHER SPECIFY | ||
s12aq28__n99 | What did your household do to receive the top-up transfer?:DON'T KNOW | ||
s12aq28_os | Other specify: Please specify why household recieved top up | ||
s12aq29 | Has a member of your household ever received a livelihood support from the progr | ||
s12aq30 | Has you household paid anything in cash or in-kind to anybody to receive a payme | ||
s12aq35 | Has your household been asked to save some of the payments received? | ||
s12aq36 | Is it mandatory to save in order to stay enrolled in the program? | ||
s12aq31 | Have members of your household ever attended a training or workshop conducted by | ||
s12aq32 | How many programme trainings or workshops have members of your household attende | ||
s12aq33__1 | Which topics were the trainings or workshops on?:HEALTH | ||
s12aq33__2 | Which topics were the trainings or workshops on?:EDUCATION | ||
s12aq33__3 | Which topics were the trainings or workshops on?:LIFE SKILLS | ||
s12aq33__4 | Which topics were the trainings or workshops on?:ENVIRONMENT | ||
s12aq33__5 | Which topics were the trainings or workshops on?:NUTRITION | ||
s12aq33__6 | Which topics were the trainings or workshops on?:OTHER (SPECIFY) | ||
s12aq33__n99 | Which topics were the trainings or workshops on?:DON'T KNOW | ||
s12aq33_os | Other specify: Please specify why household recieved top up | ||
s12aq34__1 | Why not attended any programme training or workshop?:HAVE NOT HEARD | ||
s12aq34__2 | Why not attended any programme training or workshop?:HAVE NOT BEEN INVITED | ||
s12aq34__3 | Why not attended any programme training or workshop?:TOPICS NOT INTERESTING/RELE | ||
s12aq34__4 | Why not attended any programme training or workshop?:NO BENEFIT IN ATTENDING | ||
s12aq34__5 | Why not attended any programme training or workshop?:NO TIME TO ATTEND | ||
s12aq34__6 | Why not attended any programme training or workshop?:TAKES TOO MUCH TIME TO GET | ||
s12aq34__7 | Why not attended any programme training or workshop?:COSTS TOO MUCH TO GET THERE | ||
s12aq34__n96 | Why not attended any programme training or workshop?:OTHER (SPECIFY) | ||
s12aq34_os | Other specify: Please specify why household did not attand workshop | ||
Total variable(s):
79 |