Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029833 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect19b_land
File: sect19b_land
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 18879 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. Abia | 508 | 2.7% |
2 | 2. Adamawa | 565 | 3.0% |
3 | 3. Akwa Ibom | 532 | 2.8% |
4 | 4. Anambra | 560 | 3.0% |
5 | 5. Bauchi | 652 | 3.5% |
6 | 6. Bayelsa | 307 | 1.6% |
7 | 7. Benue | 584 | 3.1% |
8 | 8. Borno | 425 | 2.3% |
9 | 9. Cross River | 559 | 3.0% |
10 | 10. Delta | 441 | 2.3% |
11 | 11. Ebonyi | 588 | 3.1% |
12 | 12. Edo | 439 | 2.3% |
13 | 13. Ekiti | 255 | 1.4% |
14 | 14. Enugu | 508 | 2.7% |
15 | 15. Gombe | 557 | 3.0% |
16 | 16. Imo | 850 | 4.5% |
17 | 17. Jigawa | 604 | 3.2% |
18 | 18. Kaduna | 646 | 3.4% |
19 | 19. Kano | 547 | 2.9% |
20 | 20. Katsina | 626 | 3.3% |
21 | 21. Kebbi | 652 | 3.5% |
22 | 22. Kogi | 486 | 2.6% |
23 | 23. Kwara | 450 | 2.4% |
24 | 24. Lagos | 204 | 1.1% |
25 | 25. Nasarawa | 636 | 3.4% |
26 | 26. Niger | 467 | 2.5% |
27 | 27. Ogun | 507 | 2.7% |
28 | 28. Ondo | 432 | 2.3% |
29 | 29. Osun | 462 | 2.4% |
30 | 30. Oyo | 453 | 2.4% |
31 | 31. Plateau | 584 | 3.1% |
32 | 32. Rivers | 404 | 2.1% |
33 | 33. Sokoto | 349 | 1.8% |
34 | 34. Taraba | 527 | 2.8% |
35 | 35. Yobe | 611 | 3.2% |
36 | 36. Zamfara | 490 | 2.6% |
37 | 37. FCT | 412 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.