Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029688 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
UNIT
(s18q04b)
File: sect18_agriculture
File: sect18_agriculture
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-900 | Valid cases: 14452 Invalid: 7669 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. KILOGRAMS (KG) | 156 | 1.1% |
2 | 2. GRAMS (GR) | 0 | 0.0% |
3 | 3. LITRES (L) | 6 | 0.0% |
4 | 4. CENTILITRES (CL) | 0 | 0.0% |
10 | 10. BIN/BASKET | 44 | 0.3% |
11 | 11. PAINT RUBBER | 27 | 0.2% |
12 | 12. MILK CUP | 0 | 0.0% |
13 | 13. CIGARETTE CUP | 0 | 0.0% |
14 | 14. TIN | 9 | 0.1% |
20 | 20. CONGO | 13 | 0.1% |
30 | 30. MUDU | 92 | 0.6% |
40 | 40. DERICA | 0 | 0.0% |
50 | 50. TIYA | 32 | 0.2% |
60 | 60. KOBIOWU | 0 | 0.0% |
70 | 70. BOWL | 5 | 0.0% |
80 | 80. PIECE | 16 | 0.1% |
90 | 90. HEAP | 386 | 2.7% |
100 | 100. BUNCH/BUNDLE | 81 | 0.6% |
110 | 110. STALK | 230 | 1.6% |
120 | 120. PACKET/SACHET | 0 | 0.0% |
130 | 130. SACK/BAG | 10014 | 69.3% |
140 | 140. BASKET | 415 | 2.9% |
150 | 150. BASIN | 685 | 4.7% |
160 | 160. BUNDLE | 839 | 5.8% |
170 | 170. WHEELBARROW | 818 | 5.7% |
180 | 180. PICK-UP | 487 | 3.4% |
190 | 190. JERRY CAN/RUBBER | 17 | 0.1% |
900 | 900. OTHER (SPECIFY) | 80 | 0.6% |
Sysmiss | 7669 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.