Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029688 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
What are the main crops that HH produced? (CROP 2)
(s18q03_2)
File: sect18_agriculture
File: sect18_agriculture
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1010-9999 | Valid cases: 14865 Invalid: 7256 |
Categories
Value | Category | Cases | |
---|---|---|---|
1010 | 1010. BEANS/COWPEA | 1318 | 8.9% |
1020 | 1020. CASSAVA | 1054 | 7.1% |
1040 | 1040. COCOYAM | 271 | 1.8% |
1050 | 1050. COTTON | 3 | 0.0% |
1060 | 1060. GROUND NUT/PEANUTS | 379 | 2.5% |
1070 | 1070. GUINEA CORN (SORGHUM) | 2619 | 17.6% |
1080 | 1080. MAIZE | 3236 | 21.8% |
1090 | 1090. MELON/EGUSI | 121 | 0.8% |
1100 | 1100. MILLET/MAIWA | 1140 | 7.7% |
1110 | 1110. RICE | 559 | 3.8% |
1121 | 1121. YAM,WHITE | 1651 | 11.1% |
1122 | 1122. YAM,YELLOW | 57 | 0.4% |
1123 | 1123. WATER YAM | 367 | 2.5% |
1124 | 1124. YAM,THREE LEAVED | 159 | 1.1% |
2010 | 2010. ACHA | 36 | 0.2% |
2020 | 2020. BAMBARA NUT | 8 | 0.1% |
2030 | 2030. BANANA | 162 | 1.1% |
2040 | 2040. BEENI-SEED/SESAME | 179 | 1.2% |
2050 | 2050. CARROT | 4 | 0.0% |
2060 | 2060. CUCUMBER | 22 | 0.1% |
2070 | 2070. CABBAGE | 2 | 0.0% |
2071 | 2071. LETTUCE | 1 | 0.0% |
2080 | 2080. GARDEN EGG | 9 | 0.1% |
2090 | 2090. GARLIC | 1 | 0.0% |
2100 | 2100. GINGER | 14 | 0.1% |
2120 | 2120. OKRO | 109 | 0.7% |
2130 | 2130. ONION | 34 | 0.2% |
2141 | 2141. PEPPER, SWEET/BELL (TATASHE) | 14 | 0.1% |
2142 | 2142. PEPPER, SMALL (RODO) | 62 | 0.4% |
2150 | 2150. PIGEON PEA | 0 | 0.0% |
2160 | 2160. PINEAPPLE | 18 | 0.1% |
2170 | 2170. PLANTAIN | 380 | 2.6% |
2180 | 2180. POTATO, IRISH | 54 | 0.4% |
2181 | 2181. SWEET POTATO | 31 | 0.2% |
2190 | 2190. PUMPKIN | 157 | 1.1% |
2194 | 2194. GREEN VEGETABLE | 51 | 0.3% |
2220 | 2220. SOYA BEANS | 114 | 0.8% |
2230 | 2230. SUGAR CANE | 24 | 0.2% |
2240 | 2240. TEA | 0 | 0.0% |
2250 | 2250. TOBACCO | 0 | 0.0% |
2260 | 2260. TOMATO | 67 | 0.5% |
2270 | 2270. WALNUT | 0 | 0.0% |
2280 | 2280. WHEAT | 6 | 0.0% |
2290 | 2290. ZOBO | 2 | 0.0% |
3010 | 3010. APPLE | 0 | 0.0% |
3020 | 3020. CASHEW | 23 | 0.2% |
3030 | 3030. PEPPER, CHILLI (SHOMBO) | 25 | 0.2% |
3040 | 3040. COCOA | 81 | 0.5% |
3050 | 3050. COCONUT | 17 | 0.1% |
3060 | 3060. COFFE | 0 | 0.0% |
3080 | 3080. GRAPE FRUIT | 0 | 0.0% |
3090 | 3090. GUAVA | 7 | 0.0% |
3110 | 3110. KOLANUT | 71 | 0.5% |
3120 | 3120. LEMON | 0 | 0.0% |
3130 | 3130. LIME | 0 | 0.0% |
3150 | 3150. MANDARIN/TANGERINE | 0 | 0.0% |
3160 | 3160. MANGO | 3 | 0.0% |
3170 | 3170. ORANGE | 13 | 0.1% |
3180 | 3180. OIL PALM TREE | 91 | 0.6% |
3190 | 3190. AGBONO (ORO SEED) | 9 | 0.1% |
3200 | 3200. OIL BEAN | 0 | 0.0% |
3210 | 3210. PAWPAW | 20 | 0.1% |
3220 | 3220. PEAR | 1 | 0.0% |
3221 | 3221. AVOCADO PEAR | 7 | 0.0% |
3230 | 3230. RUBBER | 0 | 0.0% |
9999 | 9999. OTHER(SPECIFY) | 2 | 0.0% |
Sysmiss | 7256 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.