Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030151 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect07_30day
File: sect07_30day
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 1039734 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. Abia | 28200 | 2.7% |
2 | 2. Adamawa | 28200 | 2.7% |
3 | 3. Akwa Ibom | 28200 | 2.7% |
4 | 4. Anambra | 28200 | 2.7% |
5 | 5. Bauchi | 28200 | 2.7% |
6 | 6. Bayelsa | 28200 | 2.7% |
7 | 7. Benue | 28200 | 2.7% |
8 | 8. Borno | 24910 | 2.4% |
9 | 9. Cross River | 28200 | 2.7% |
10 | 10. Delta | 28200 | 2.7% |
11 | 11. Ebonyi | 28200 | 2.7% |
12 | 12. Edo | 28200 | 2.7% |
13 | 13. Ekiti | 28153 | 2.7% |
14 | 14. Enugu | 28200 | 2.7% |
15 | 15. Gombe | 28059 | 2.7% |
16 | 16. Imo | 28200 | 2.7% |
17 | 17. Jigawa | 28200 | 2.7% |
18 | 18. Kaduna | 28200 | 2.7% |
19 | 19. Kano | 28200 | 2.7% |
20 | 20. Katsina | 28200 | 2.7% |
21 | 21. Kebbi | 28200 | 2.7% |
22 | 22. Kogi | 28200 | 2.7% |
23 | 23. Kwara | 28153 | 2.7% |
24 | 24. Lagos | 28200 | 2.7% |
25 | 25. Nasarawa | 28200 | 2.7% |
26 | 26. Niger | 28200 | 2.7% |
27 | 27. Ogun | 28200 | 2.7% |
28 | 28. Ondo | 28200 | 2.7% |
29 | 29. Osun | 28106 | 2.7% |
30 | 30. Oyo | 28200 | 2.7% |
31 | 31. Plateau | 28200 | 2.7% |
32 | 32. Rivers | 28200 | 2.7% |
33 | 33. Sokoto | 28200 | 2.7% |
34 | 34. Taraba | 28200 | 2.7% |
35 | 35. Yobe | 28200 | 2.7% |
36 | 36. Zamfara | 28200 | 2.7% |
37 | 37. FCT | 28153 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.