Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030039 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
LGA
(lga)
File: sect6c_aggregate_food_3
File: sect6c_aggregate_food_3
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-3706 | Valid cases: 41904 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
101 | ABA NORTH | 56 | 0.1% |
102 | ABA SOUTH | 152 | 0.4% |
103 | AROCHUKWU | 68 | 0.2% |
104 | BENDE | 88 | 0.2% |
105 | IKWUANO | 40 | 0.1% |
106 | ISIALA NGWA NORTH | 128 | 0.3% |
107 | ISIALA NGWA SOUTH | 84 | 0.2% |
108 | ISUIKWATO | 104 | 0.2% |
109 | OBINGWA | 100 | 0.2% |
110 | OHAFIA | 108 | 0.3% |
111 | OSISIOMA NORTH | 152 | 0.4% |
112 | UGWUNAGBO | 48 | 0.1% |
113 | UKWA EAST | 16 | 0.0% |
114 | UKWA WEST | 32 | 0.1% |
115 | UMUAHIA NORTH | 92 | 0.2% |
116 | UMUAHIA SOUTH | 96 | 0.2% |
117 | UMUNNEOCHI | 20 | 0.0% |
201 | DEMSA | 32 | 0.1% |
202 | FUFORE/GURIN | 32 | 0.1% |
203 | GANYE | 20 | 0.0% |
204 | GIREI | 8 | 0.0% |
205 | GOMBI | 32 | 0.1% |
206 | GUYUK | 24 | 0.1% |
207 | HONG | 48 | 0.1% |
208 | JADA | 32 | 0.1% |
209 | LAMURDE | 48 | 0.1% |
210 | MADAGALI | 16 | 0.0% |
211 | MAIHA | 16 | 0.0% |
212 | MAYO-BELWA | 28 | 0.1% |
213 | MICHIKA | 36 | 0.1% |
214 | MUBI NORTH | 24 | 0.1% |
215 | MUBI SOUTH | 12 | 0.0% |
216 | NUMAN | 8 | 0.0% |
217 | SHELLENG | 16 | 0.0% |
218 | SONG | 28 | 0.1% |
219 | TOUNGO | 12 | 0.0% |
220 | YOLA NORTH | 32 | 0.1% |
221 | YOLA SOUTH | 24 | 0.1% |
301 | ABAK | 40 | 0.1% |
302 | EASTERN OBOLO | 0 | 0.0% |
303 | EKET | 76 | 0.2% |
304 | ESSIEN UDIM | 16 | 0.0% |
305 | ETIM EKPO | 96 | 0.2% |
306 | ETINAN | 24 | 0.1% |
307 | IBENO | 68 | 0.2% |
308 | IBESIKPO ASUTAN | 52 | 0.1% |
309 | IBIONO IBOM | 40 | 0.1% |
310 | IKA | 24 | 0.1% |
311 | IKONO | 20 | 0.0% |
312 | IKOT ABASI | 88 | 0.2% |
313 | IKOT EKPENE | 60 | 0.1% |
314 | INI | 68 | 0.2% |
315 | ITU | 48 | 0.1% |
316 | MBO | 48 | 0.1% |
317 | MKPAT ENIN | 20 | 0.0% |
318 | NSIT ATAI | 56 | 0.1% |
319 | NSIT EKET | 24 | 0.1% |
320 | NSIT IBOM | 24 | 0.1% |
321 | NSIT UBIUM | 64 | 0.2% |
322 | OBOT AKARA | 4 | 0.0% |
323 | OKOBO | 24 | 0.1% |
324 | ONNA | 32 | 0.1% |
325 | ORON | 28 | 0.1% |
326 | ORUK ANAM | 40 | 0.1% |
327 | UDUNG UKO | 36 | 0.1% |
328 | UKANAFUN | 32 | 0.1% |
329 | URUAN | 88 | 0.2% |
330 | URUE OFFONG/ORUKO | 24 | 0.1% |
331 | UYO | 116 | 0.3% |
401 | AGUATA | 64 | 0.2% |
402 | ANAMBRA EAST | 20 | 0.0% |
403 | ANAMBRA WEST | 36 | 0.1% |
404 | ANAOCHA | 40 | 0.1% |
405 | AWKA NORTH | 24 | 0.1% |
406 | AWKA SOUTH | 40 | 0.1% |
407 | AYAMELUM | 16 | 0.0% |
408 | DUNUKOFIA | 24 | 0.1% |
409 | EKWUSIGO | 64 | 0.2% |
410 | IDEMILI NORTH | 40 | 0.1% |
411 | IDEMILI SOUTH | 80 | 0.2% |
412 | IHIALA | 36 | 0.1% |
413 | NJIKOKA | 36 | 0.1% |
414 | NNEWI NORTH | 40 | 0.1% |
415 | NNEWI SOUTH | 36 | 0.1% |
416 | OGBARU | 68 | 0.2% |
417 | ONITSHA NORTH | 40 | 0.1% |
418 | ONITSHA SOUTH | 28 | 0.1% |
419 | ORUMBA NORTH | 12 | 0.0% |
420 | ORUMBA SOUTH | 28 | 0.1% |
421 | OYI | 36 | 0.1% |
501 | ALKALERI | 236 | 0.6% |
502 | BAUCHI | 216 | 0.5% |
503 | BOGORO | 72 | 0.2% |
504 | DAMBAN | 72 | 0.2% |
505 | DARAZO | 72 | 0.2% |
506 | DASS | 36 | 0.1% |
507 | GAMAWA | 72 | 0.2% |
508 | GANJUWA | 136 | 0.3% |
509 | GIADE | 80 | 0.2% |
510 | ITAS-GADAU | 116 | 0.3% |
511 | JAMA'ARE | 112 | 0.3% |
512 | KATAGUM | 148 | 0.4% |
513 | KIRFI | 40 | 0.1% |
514 | MISAU | 108 | 0.3% |
515 | NINGI | 216 | 0.5% |
516 | SHIRA | 72 | 0.2% |
517 | TAFAWA BALEWA | 112 | 0.3% |
518 | TORO | 156 | 0.4% |
519 | WARJI | 40 | 0.1% |
520 | ZAKI | 116 | 0.3% |
601 | BRASS | 128 | 0.3% |
602 | EKEREMOR | 104 | 0.2% |
603 | KOLOKUMA/OPOKUMA | 112 | 0.3% |
604 | NEMBE | 96 | 0.2% |
605 | OGBIA | 212 | 0.5% |
606 | SAGBAMA | 152 | 0.4% |
607 | SOUTHERN IJAW | 164 | 0.4% |
608 | YENAGOA | 172 | 0.4% |
701 | ADOR | 48 | 0.1% |
702 | AGATU | 52 | 0.1% |
703 | APA | 60 | 0.1% |
704 | BURUKU | 64 | 0.2% |
705 | GBOKO | 156 | 0.4% |
706 | GUMA | 36 | 0.1% |
707 | GWER-EAST | 80 | 0.2% |
708 | GWER-WEST | 24 | 0.1% |
709 | KATSINA-ALA | 28 | 0.1% |
710 | KONSHISHA | 124 | 0.3% |
711 | KWANDE | 120 | 0.3% |
712 | LOGO | 60 | 0.1% |
713 | MAKURDI | 60 | 0.1% |
714 | OBI (BENUE) | 36 | 0.1% |
715 | OGBADIBO | 32 | 0.1% |
716 | OHIMINI | 52 | 0.1% |
717 | OJU | 24 | 0.1% |
718 | OKPOKWU | 52 | 0.1% |
719 | OTUKPO | 68 | 0.2% |
720 | TARKA | 24 | 0.1% |
721 | UKUM | 144 | 0.3% |
722 | USHONGO | 112 | 0.3% |
723 | VANDEIKYA | 44 | 0.1% |
801 | ABADAN | 0 | 0.0% |
802 | ASIKIRA/UBA | 48 | 0.1% |
803 | BAMA | 24 | 0.1% |
804 | BAYO | 96 | 0.2% |
805 | BIU | 48 | 0.1% |
806 | CHIBOK | 32 | 0.1% |
807 | DAMABOA | 28 | 0.1% |
808 | DIKWA | 0 | 0.0% |
809 | GUBIO | 32 | 0.1% |
810 | GUZAMALA | 0 | 0.0% |
811 | GWOZA | 0 | 0.0% |
812 | HAWUL | 80 | 0.2% |
813 | JERE | 124 | 0.3% |
814 | KAGA | 12 | 0.0% |
815 | KALABALGE | 0 | 0.0% |
816 | KONDUGA | 0 | 0.0% |
817 | KUKAWA | 0 | 0.0% |
818 | KWAYA KUSAR | 124 | 0.3% |
819 | MAFA | 88 | 0.2% |
820 | MAGUMERI | 0 | 0.0% |
821 | MAIDUGURI METROPOLITAN | 68 | 0.2% |
822 | MARTE | 0 | 0.0% |
823 | MOBBAR | 0 | 0.0% |
824 | MONGUNO | 12 | 0.0% |
825 | NGALA | 0 | 0.0% |
826 | NGANZAI | 0 | 0.0% |
827 | SHANI | 148 | 0.4% |
901 | UGEP SOUTH-ABI | 76 | 0.2% |
902 | AKAMKPA BUYO | 64 | 0.2% |
903 | AKPABUYO | 76 | 0.2% |
904 | BAKASSI | 24 | 0.1% |
905 | BEKWARRA | 120 | 0.3% |
906 | BIASE | 84 | 0.2% |
907 | BOKI | 156 | 0.4% |
908 | CALABAR MUNICIPAL | 20 | 0.0% |
909 | CALABAR SOUTH | 28 | 0.1% |
910 | ETUNG | 16 | 0.0% |
911 | IKOM | 80 | 0.2% |
912 | OBANLIKU | 100 | 0.2% |
913 | OBUBRA | 112 | 0.3% |
914 | OBUDU | 116 | 0.3% |
915 | ODUKPANI | 104 | 0.2% |
916 | OGOJA | 104 | 0.2% |
917 | YAKURR-UGEP NORTH | 88 | 0.2% |
918 | YALLA | 184 | 0.4% |
1001 | ANIOCHA NORTH | 108 | 0.3% |
1002 | ANIOCHA SOUTH | 0 | 0.0% |
1003 | BOMADI | 36 | 0.1% |
1004 | BURUTU | 52 | 0.1% |
1005 | ETHIOPE EAST | 68 | 0.2% |
1006 | ETHIOPE WEST | 92 | 0.2% |
1007 | IKA NORTH-EAST | 128 | 0.3% |
1008 | IKA SOUTH | 76 | 0.2% |
1009 | ISOKO NORTH | 52 | 0.1% |
1010 | ISOKO SOUTH | 112 | 0.3% |
1011 | NDOKWA EAST | 0 | 0.0% |
1012 | NDOKWA WEST | 56 | 0.1% |
1013 | OKPE | 56 | 0.1% |
1014 | OSHIMILI NORTH | 36 | 0.1% |
1015 | OSHIMILI SOUTH | 36 | 0.1% |
1016 | PATANI | 72 | 0.2% |
1017 | SAPELE | 20 | 0.0% |
1018 | UDU | 72 | 0.2% |
1019 | UGHELLI NORTH | 136 | 0.3% |
1020 | UGHELLI SOUTH | 48 | 0.1% |
1021 | UKWANI | 32 | 0.1% |
1022 | UVWIE | 32 | 0.1% |
1023 | WARRI NORTH | 0 | 0.0% |
1024 | WARRI SOUTH | 40 | 0.1% |
1025 | WARRI SOUTH WEST | 60 | 0.1% |
1101 | ABAKALIKI | 36 | 0.1% |
1102 | AFIKPO NORTH | 124 | 0.3% |
1103 | AFIKPO SOUTH | 68 | 0.2% |
1104 | EBONYI | 104 | 0.2% |
1105 | EZZA NORTH | 80 | 0.2% |
1106 | EZZA SOUTH | 88 | 0.2% |
1107 | IKWO | 100 | 0.2% |
1108 | ISHIELU | 164 | 0.4% |
1109 | IVO | 60 | 0.1% |
1110 | IZZI | 204 | 0.5% |
1111 | OHAOZARA | 80 | 0.2% |
1112 | OHAUKWU | 136 | 0.3% |
1113 | ONICHA | 116 | 0.3% |
1201 | AKOKO EDO | 56 | 0.1% |
1202 | EGOR | 176 | 0.4% |
1203 | ESAN CENTRAL | 84 | 0.2% |
1204 | ESAN NORTH EAST | 20 | 0.0% |
1205 | ESAN SOUTH EAST | 84 | 0.2% |
1206 | ESAN WEST | 68 | 0.2% |
1207 | ETSAKO CENTRAL | 28 | 0.1% |
1208 | ETSAKO EAST | 64 | 0.2% |
1209 | ETSAKO WEST | 48 | 0.1% |
1210 | IGUGBEN | 48 | 0.1% |
1211 | IKPOOBA OKHA | 168 | 0.4% |
1212 | OREDO | 156 | 0.4% |
1213 | ORHIONMWON | 96 | 0.2% |
1214 | OVIA NORTH EAST | 60 | 0.1% |
1215 | OVIA SOUTH WEST | 60 | 0.1% |
1216 | OWAN EAST | 88 | 0.2% |
1217 | OWAN WEST | 40 | 0.1% |
1218 | UHUNMUONDE | 68 | 0.2% |
1301 | ADO EKITI | 96 | 0.2% |
1302 | EFON | 48 | 0.1% |
1303 | EKITI EAST | 64 | 0.2% |
1304 | EKITI SOUTH | 44 | 0.1% |
1305 | EKITI WEST | 96 | 0.2% |
1306 | EMURE | 40 | 0.1% |
1307 | GBONYIN | 48 | 0.1% |
1308 | IDO/OSI | 68 | 0.2% |
1309 | IJERO | 136 | 0.3% |
1310 | IKERE | 104 | 0.2% |
1311 | IKOLE | 120 | 0.3% |
1312 | ILEJEMEJE | 36 | 0.1% |
1313 | IREPODUN/IFELODUN | 80 | 0.2% |
1314 | ISE/ORUN | 52 | 0.1% |
1315 | MOBA | 64 | 0.2% |
1316 | OYE | 76 | 0.2% |
1401 | ANINIRI | 16 | 0.0% |
1402 | AWGU | 8 | 0.0% |
1403 | ENUGU EAST | 36 | 0.1% |
1404 | ENUGU NORTH | 24 | 0.1% |
1405 | ENUGU SOUTH | 16 | 0.0% |
1406 | EZEAGU | 40 | 0.1% |
1407 | IGBO ETITI | 52 | 0.1% |
1408 | IGBO-EZE NORTH | 36 | 0.1% |
1409 | IGBO-EZE SOUTH | 36 | 0.1% |
1410 | ISI-UZO | 56 | 0.1% |
1411 | NKANU EAST | 44 | 0.1% |
1412 | NKANU WEST | 12 | 0.0% |
1413 | NSUKKA | 80 | 0.2% |
1414 | OJI RIVER | 36 | 0.1% |
1415 | UDENU | 28 | 0.1% |
1416 | UDI | 68 | 0.2% |
1417 | UZO-UWANI | 20 | 0.0% |
1501 | AKKO | 172 | 0.4% |
1502 | BALANGA | 148 | 0.4% |
1503 | BILLIRI | 92 | 0.2% |
1504 | DUKKU | 184 | 0.4% |
1505 | FUNAKAYE | 204 | 0.5% |
1506 | GOMBE | 88 | 0.2% |
1507 | KALTUNGO | 100 | 0.2% |
1508 | KWAMI | 168 | 0.4% |
1509 | NAFADA | 64 | 0.2% |
1510 | SHONGOM | 68 | 0.2% |
1511 | YAMALTU-DEBA | 228 | 0.5% |
1601 | ABOH MBAISE | 76 | 0.2% |
1602 | AHIAZU MBAISE | 76 | 0.2% |
1603 | EHIME MBANO | 60 | 0.1% |
1604 | EZINIHITTE-MBAISE | 36 | 0.1% |
1605 | IDEATO NORTH | 32 | 0.1% |
1606 | IDEATO SOUTH | 8 | 0.0% |
1607 | IHITTE-UBOMA | 28 | 0.1% |
1608 | IKEDURU | 48 | 0.1% |
1609 | ISIALA MBANO | 68 | 0.2% |
1610 | ISU | 8 | 0.0% |
1611 | MBAITOLI | 80 | 0.2% |
1612 | NGOR OKPALA | 72 | 0.2% |
1613 | NJABA | 20 | 0.0% |
1614 | NKWERE | 12 | 0.0% |
1615 | NWANGELE | 16 | 0.0% |
1616 | OBOWO | 48 | 0.1% |
1617 | OGUTA | 28 | 0.1% |
1618 | OHAJI-EGBEMA | 28 | 0.1% |
1619 | OKIGWE | 52 | 0.1% |
1620 | ONO-IMO | 36 | 0.1% |
1621 | ORLU | 28 | 0.1% |
1622 | ORSU | 64 | 0.2% |
1623 | ORU EAST | 20 | 0.0% |
1624 | ORU WEST | 60 | 0.1% |
1625 | OWERRI MUNICIPAL | 44 | 0.1% |
1626 | OWERRI NORTH | 40 | 0.1% |
1627 | OWERRI WEST | 12 | 0.0% |
1701 | AUYO | 52 | 0.1% |
1702 | BABURA | 52 | 0.1% |
1703 | BIRNIN KUDU | 108 | 0.3% |
1704 | BIRNIWA | 60 | 0.1% |
1705 | BUJI | 28 | 0.1% |
1706 | DUTSE | 60 | 0.1% |
1707 | GAGARAWA | 16 | 0.0% |
1708 | GARKI | 36 | 0.1% |
1709 | GUMEL | 60 | 0.1% |
1710 | GURI | 52 | 0.1% |
1711 | GWARAM | 72 | 0.2% |
1712 | GWIWA | 36 | 0.1% |
1713 | HADEJIA | 24 | 0.1% |
1714 | JAHUN | 68 | 0.2% |
1715 | KAFIN HAUSA | 76 | 0.2% |
1716 | KAUGAMA | 48 | 0.1% |
1717 | KAZAURE | 28 | 0.1% |
1718 | KIRIKA KASAMMA | 52 | 0.1% |
1719 | KIYAWA | 52 | 0.1% |
1720 | MAIGATAR | 44 | 0.1% |
1721 | MALAM MADORI | 28 | 0.1% |
1722 | MIGA | 40 | 0.1% |
1723 | RINGIM | 80 | 0.2% |
1724 | RONI | 12 | 0.0% |
1725 | SULE TANKAR-KAR | 88 | 0.2% |
1726 | TAURA | 44 | 0.1% |
1727 | YAN-KWASHI | 28 | 0.1% |
1801 | BIRNIN GWARI | 28 | 0.1% |
1802 | CHIKUN | 48 | 0.1% |
1803 | GIWA | 28 | 0.1% |
1804 | IGABI | 96 | 0.2% |
1805 | IKARA | 48 | 0.1% |
1806 | JABA | 112 | 0.3% |
1807 | JEMA'A | 96 | 0.2% |
1808 | KACHIA | 80 | 0.2% |
1809 | KADUNA NORTH | 52 | 0.1% |
1810 | KADUNA SOUTH | 60 | 0.1% |
1811 | KAGARKO | 84 | 0.2% |
1812 | KAJURU | 0 | 0.0% |
1813 | KAURA | 52 | 0.1% |
1814 | KAURU | 116 | 0.3% |
1815 | KUBAU | 56 | 0.1% |
1816 | KUDAN | 124 | 0.3% |
1817 | LERE | 116 | 0.3% |
1818 | MAKARFI | 32 | 0.1% |
1819 | SABON GARI | 28 | 0.1% |
1820 | SANGA | 20 | 0.0% |
1821 | SOBA | 100 | 0.2% |
1822 | ZANGON KATAF | 80 | 0.2% |
1823 | ZARIA | 92 | 0.2% |
1901 | AJINGI | 24 | 0.1% |
1902 | ALBASU | 56 | 0.1% |
1903 | BAGWAI | 0 | 0.0% |
1904 | BEBEJI | 92 | 0.2% |
1905 | BICHI | 32 | 0.1% |
1906 | BUNKURE | 24 | 0.1% |
1907 | DALA | 72 | 0.2% |
1908 | DANBATTA | 40 | 0.1% |
1909 | DAWAKIN KUDU | 52 | 0.1% |
1910 | DAWAKIN TOFA | 20 | 0.0% |
1911 | DOGUWA | 12 | 0.0% |
1912 | FAGGE | 44 | 0.1% |
1913 | GABASAWA | 12 | 0.0% |
1914 | GARKO | 16 | 0.0% |
1915 | GARUM MALLAM | 28 | 0.1% |
1916 | GAYA | 28 | 0.1% |
1917 | GEZAWA | 40 | 0.1% |
1918 | GWALE | 60 | 0.1% |
1919 | GWARZO | 0 | 0.0% |
1920 | KABIYA | 28 | 0.1% |
1921 | KABO | 36 | 0.1% |
1922 | KANO MUNICIPAL | 20 | 0.0% |
1923 | KARAYE | 60 | 0.1% |
1924 | KIRU | 36 | 0.1% |
1925 | KUMBOTSO | 80 | 0.2% |
1926 | KUNCHI | 28 | 0.1% |
1927 | KURA | 16 | 0.0% |
1928 | MADOBI | 16 | 0.0% |
1929 | MAKODA | 0 | 0.0% |
1930 | MINJIBIR | 36 | 0.1% |
1931 | NASARAWA (KANO) | 84 | 0.2% |
1932 | RANO | 28 | 0.1% |
1933 | RIMIN GADO | 16 | 0.0% |
1934 | ROGO | 12 | 0.0% |
1935 | SHANONO | 28 | 0.1% |
1936 | SUMAILA | 48 | 0.1% |
1937 | TAKAI | 24 | 0.1% |
1938 | TARAUNI | 56 | 0.1% |
1939 | TOFA | 24 | 0.1% |
1940 | TSANYAWA | 0 | 0.0% |
1941 | TUDUN WADA | 32 | 0.1% |
1942 | UNGOGO | 44 | 0.1% |
1943 | WARAWA | 16 | 0.0% |
1944 | WUDIL | 12 | 0.0% |
2001 | BAKORI | 28 | 0.1% |
2002 | BATAGARAWA | 20 | 0.0% |
2003 | BATSARI | 52 | 0.1% |
2004 | BAURE | 32 | 0.1% |
2005 | BINDAWA | 16 | 0.0% |
2006 | CHARANCHI | 28 | 0.1% |
2007 | DAN MUSA | 28 | 0.1% |
2008 | DANDUME | 48 | 0.1% |
2009 | DANJA | 12 | 0.0% |
2010 | DAURA | 24 | 0.1% |
2011 | DUTSI | 12 | 0.0% |
2012 | DUTSIN-MA | 40 | 0.1% |
2013 | FASKARI | 40 | 0.1% |
2014 | FUNTUA | 52 | 0.1% |
2015 | INGAWA | 44 | 0.1% |
2016 | JIBIA | 48 | 0.1% |
2017 | KAFUR | 20 | 0.0% |
2018 | KAITA | 76 | 0.2% |
2019 | KANKARA | 24 | 0.1% |
2020 | KANKIA | 20 | 0.0% |
2021 | KATSINA | 52 | 0.1% |
2022 | KURFI | 12 | 0.0% |
2023 | KUSADA | 20 | 0.0% |
2024 | MAI'ADUA | 48 | 0.1% |
2025 | MALUNFASHI | 56 | 0.1% |
2026 | MANI | 40 | 0.1% |
2027 | MASHI | 40 | 0.1% |
2028 | MATAZU | 12 | 0.0% |
2029 | MUSAWA | 8 | 0.0% |
2030 | RIMI | 44 | 0.1% |
2031 | SABUWA | 20 | 0.0% |
2032 | SAFANA | 20 | 0.0% |
2033 | SANDAMU | 24 | 0.1% |
2034 | ZANGO | 28 | 0.1% |
2101 | ALEIRO | 12 | 0.0% |
2102 | AREWA | 52 | 0.1% |
2103 | ARGUNGU | 52 | 0.1% |
2104 | AUGIE | 28 | 0.1% |
2105 | BAGUDO | 68 | 0.2% |
2106 | BIRNIN KEBBI | 52 | 0.1% |
2107 | BUNZA | 24 | 0.1% |
2108 | DANDI | 32 | 0.1% |
2109 | DANKO-WASAGU | 16 | 0.0% |
2110 | FAKAI | 48 | 0.1% |
2111 | GWANDU | 20 | 0.0% |
2112 | JEGA | 8 | 0.0% |
2113 | KALGO | 40 | 0.1% |
2114 | KOKO BESSE | 44 | 0.1% |
2115 | MAIYAMA | 36 | 0.1% |
2116 | NGASKI | 28 | 0.1% |
2117 | SAKABA | 44 | 0.1% |
2118 | SHANGA | 52 | 0.1% |
2119 | SURU | 72 | 0.2% |
2120 | YAURI | 60 | 0.1% |
2121 | ZURU | 48 | 0.1% |
2201 | ADAVI | 96 | 0.2% |
2202 | AJAOKUTA | 88 | 0.2% |
2203 | ANKPA | 144 | 0.3% |
2204 | BASSA (KOGI) | 68 | 0.2% |
2205 | DEKINA | 188 | 0.4% |
2206 | IBAJI | 36 | 0.1% |
2207 | IDAH | 44 | 0.1% |
2208 | IGALAMELA-ODOLU | 56 | 0.1% |
2209 | IJUMU | 96 | 0.2% |
2210 | KABBA/BUNU | 60 | 0.1% |
2211 | KOGI(K.K) | 36 | 0.1% |
2212 | LOKOJA | 88 | 0.2% |
2213 | MOPAMURO | 8 | 0.0% |
2214 | OFU | 148 | 0.4% |
2215 | OGORI/MANGOGO | 0 | 0.0% |
2216 | OKEHI | 68 | 0.2% |
2217 | OKENE | 160 | 0.4% |
2218 | OLAMABORO | 100 | 0.2% |
2219 | OMALA | 64 | 0.2% |
2220 | YAGBA EAST | 84 | 0.2% |
2221 | YAGBA WEST | 52 | 0.1% |
2301 | ASA | 40 | 0.1% |
2302 | BARUTEN | 60 | 0.1% |
2303 | EDU | 36 | 0.1% |
2304 | EKITI | 0 | 0.0% |
2305 | IFELODUN (KWARA) | 36 | 0.1% |
2306 | ILORIN EAST | 52 | 0.1% |
2307 | ILORIN SOUTH | 48 | 0.1% |
2308 | ILORIN WEST | 52 | 0.1% |
2309 | IREPODUN (KWARA) | 20 | 0.0% |
2310 | ISIN | 8 | 0.0% |
2311 | KAIAMA | 56 | 0.1% |
2312 | MORO | 32 | 0.1% |
2313 | OFFA | 24 | 0.1% |
2314 | OKE-ERO | 0 | 0.0% |
2315 | OYUN | 20 | 0.0% |
2316 | PATIGI | 40 | 0.1% |
2401 | AGEGE | 44 | 0.1% |
2402 | AJEROMI/IFELODUN | 24 | 0.1% |
2403 | ALIMOSHO | 64 | 0.2% |
2404 | AMUWO-ODOFIN | 4 | 0.0% |
2405 | APAPA | 12 | 0.0% |
2406 | BADAGRY | 44 | 0.1% |
2407 | EPE | 40 | 0.1% |
2408 | ETI-OSA | 32 | 0.1% |
2409 | IBEJU-LEKKI | 20 | 0.0% |
2410 | IFAKO-IJAYE | 40 | 0.1% |
2411 | IKEJA | 0 | 0.0% |
2412 | IKORORDU | 48 | 0.1% |
2413 | KOSOFE | 32 | 0.1% |
2414 | LAGOS ISLAND | 8 | 0.0% |
2415 | LAGOS MAINLAND | 16 | 0.0% |
2416 | MUSHIN | 40 | 0.1% |
2417 | OJO | 56 | 0.1% |
2418 | OSHODI/ISOLO | 64 | 0.2% |
2419 | SHOMOLU | 20 | 0.0% |
2420 | SURULERE (LAGOS) | 32 | 0.1% |
2501 | AKWANGA | 156 | 0.4% |
2502 | AWE | 136 | 0.3% |
2503 | DOMA | 112 | 0.3% |
2504 | KARU | 168 | 0.4% |
2505 | KEANA | 88 | 0.2% |
2506 | KEFFI | 72 | 0.2% |
2507 | KOKONA | 180 | 0.4% |
2508 | LAFIA | 176 | 0.4% |
2509 | NASARAWA (NASARAWA) | 172 | 0.4% |
2510 | NASARAWA EGGON | 276 | 0.7% |
2511 | OBI (NASARAWA) | 180 | 0.4% |
2512 | TOTO | 68 | 0.2% |
2513 | WAMBA | 32 | 0.1% |
2601 | AGAIE | 44 | 0.1% |
2602 | AGWARA | 28 | 0.1% |
2603 | BIDA | 40 | 0.1% |
2604 | BORGU | 24 | 0.1% |
2605 | BOSSO | 48 | 0.1% |
2606 | CHANCHAGA | 32 | 0.1% |
2607 | EDATI-IDATI | 12 | 0.0% |
2608 | GBAKO | 16 | 0.0% |
2609 | GURARA | 24 | 0.1% |
2610 | KATCHA | 20 | 0.0% |
2611 | KONTAGORA | 32 | 0.1% |
2612 | LAPAI | 60 | 0.1% |
2613 | LAVUN | 64 | 0.2% |
2614 | MAGAMA | 28 | 0.1% |
2615 | MARIGA | 36 | 0.1% |
2616 | MASHEGU | 72 | 0.2% |
2617 | MOKWA | 40 | 0.1% |
2618 | MUYA | 12 | 0.0% |
2619 | PAIKORO | 36 | 0.1% |
2620 | RAFI | 48 | 0.1% |
2621 | RIJAU | 28 | 0.1% |
2622 | SHIRORO | 24 | 0.1% |
2623 | SULEJA | 24 | 0.1% |
2624 | TAFA | 8 | 0.0% |
2625 | WUSHISHI | 36 | 0.1% |
2701 | ABEOKUTA NORTH | 40 | 0.1% |
2702 | ABEOKUTA SOUTH | 68 | 0.2% |
2703 | ADO-ODO/OTA | 84 | 0.2% |
2704 | EGBADO-NORTH/YEWA | 20 | 0.0% |
2705 | EGBADO-SOUTH/ | 48 | 0.1% |
2706 | EWEKORO | 0 | 0.0% |
2707 | IFO | 72 | 0.2% |
2708 | IJEBU-EAST | 52 | 0.1% |
2709 | IJEBU-NORTH | 96 | 0.2% |
2710 | IJEBU-NORTH-EAST | 8 | 0.0% |
2711 | IJEBU-ODE | 32 | 0.1% |
2712 | IKENNE | 24 | 0.1% |
2713 | IMEKO/AFON | 28 | 0.1% |
2714 | IPOKIA | 40 | 0.1% |
2715 | OBAFEMI-OWODE | 64 | 0.2% |
2716 | ODEDA | 36 | 0.1% |
2717 | ODOGBOLU | 20 | 0.0% |
2718 | OGUN-WATERSIDE | 20 | 0.0% |
2719 | REMO NORTH | 12 | 0.0% |
2720 | SAGAMU | 48 | 0.1% |
2801 | AKOKO NORTH EAST | 20 | 0.0% |
2802 | AKOKO NORTH WEST | 12 | 0.0% |
2803 | AKOKO SOUTH EAST | 4 | 0.0% |
2804 | AKOKO SOUTH WEST | 44 | 0.1% |
2805 | AKURE NORTH | 8 | 0.0% |
2806 | AKURE SOUTH | 56 | 0.1% |
2807 | ESE-ODO | 20 | 0.0% |
2808 | IDANRE | 16 | 0.0% |
