Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030484 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect6c_aggregate_food_3
File: sect6c_aggregate_food_3
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 41904 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 1384 | 3.3% |
2 | Adamawa | 528 | 1.3% |
3 | Akwa Ibom | 1380 | 3.3% |
4 | Anambra | 808 | 1.9% |
5 | Bauchi | 2228 | 5.3% |
6 | Bayelsa | 1140 | 2.7% |
7 | Benue | 1500 | 3.6% |
8 | Borno | 964 | 2.3% |
9 | Cross River | 1552 | 3.7% |
10 | Delta | 1420 | 3.4% |
11 | Ebonyi | 1360 | 3.2% |
12 | Edo | 1412 | 3.4% |
13 | Ekiti | 1172 | 2.8% |
14 | Enugu | 608 | 1.5% |
15 | Gombe | 1516 | 3.6% |
16 | Imo | 1100 | 2.6% |
17 | Jigawa | 1344 | 3.2% |
18 | Kaduna | 1548 | 3.7% |
19 | Kano | 1432 | 3.4% |
20 | Katsina | 1088 | 2.6% |
21 | Kebbi | 836 | 2.0% |
22 | Kogi | 1684 | 4.0% |
23 | Kwara | 524 | 1.3% |
24 | Lagos | 640 | 1.5% |
25 | Nasarawa | 1816 | 4.3% |
26 | Niger | 836 | 2.0% |
27 | Ogun | 812 | 1.9% |
28 | Ondo | 532 | 1.3% |
29 | Osun | 1056 | 2.5% |
30 | Oyo | 1132 | 2.7% |
31 | Plateau | 1384 | 3.3% |
32 | Rivers | 1496 | 3.6% |
33 | Sokoto | 132 | 0.3% |
34 | Taraba | 664 | 1.6% |
35 | Yobe | 960 | 2.3% |
36 | Zamfara | 508 | 1.2% |
37 | FCT | 1408 | 3.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.