Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030218 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect6c_aggregate_food_2
File: sect6c_aggregate_food_2
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 22126 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 600 | 2.7% |
2 | Adamawa | 600 | 2.7% |
3 | Akwa Ibom | 600 | 2.7% |
4 | Anambra | 600 | 2.7% |
5 | Bauchi | 600 | 2.7% |
6 | Bayelsa | 600 | 2.7% |
7 | Benue | 600 | 2.7% |
8 | Borno | 530 | 2.4% |
9 | Cross River | 600 | 2.7% |
10 | Delta | 600 | 2.7% |
11 | Ebonyi | 600 | 2.7% |
12 | Edo | 600 | 2.7% |
13 | Ekiti | 599 | 2.7% |
14 | Enugu | 600 | 2.7% |
15 | Gombe | 597 | 2.7% |
16 | Imo | 600 | 2.7% |
17 | Jigawa | 600 | 2.7% |
18 | Kaduna | 600 | 2.7% |
19 | Kano | 600 | 2.7% |
20 | Katsina | 600 | 2.7% |
21 | Kebbi | 600 | 2.7% |
22 | Kogi | 600 | 2.7% |
23 | Kwara | 599 | 2.7% |
24 | Lagos | 601 | 2.7% |
25 | Nasarawa | 600 | 2.7% |
26 | Niger | 600 | 2.7% |
27 | Ogun | 600 | 2.7% |
28 | Ondo | 600 | 2.7% |
29 | Osun | 599 | 2.7% |
30 | Oyo | 601 | 2.7% |
31 | Plateau | 600 | 2.7% |
32 | Rivers | 600 | 2.7% |
33 | Sokoto | 600 | 2.7% |
34 | Taraba | 600 | 2.7% |
35 | Yobe | 600 | 2.7% |
36 | Zamfara | 600 | 2.7% |
37 | FCT | 600 | 2.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.