Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030121 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
LGA
(lga)
File: sect6c_aggregate_food_1
File: sect6c_aggregate_food_1
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-3706 | Valid cases: 243386 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
101 | ABA NORTH | 330 | 0.1% |
102 | ABA SOUTH | 770 | 0.3% |
103 | AROCHUKWU | 330 | 0.1% |
104 | BENDE | 330 | 0.1% |
105 | IKWUANO | 220 | 0.1% |
106 | ISIALA NGWA NORTH | 550 | 0.2% |
107 | ISIALA NGWA SOUTH | 440 | 0.2% |
108 | ISUIKWATO | 440 | 0.2% |
109 | OBINGWA | 440 | 0.2% |
110 | OHAFIA | 440 | 0.2% |
111 | OSISIOMA NORTH | 660 | 0.3% |
112 | UGWUNAGBO | 220 | 0.1% |
113 | UKWA EAST | 110 | 0.0% |
114 | UKWA WEST | 220 | 0.1% |
115 | UMUAHIA NORTH | 550 | 0.2% |
116 | UMUAHIA SOUTH | 330 | 0.1% |
117 | UMUNNEOCHI | 220 | 0.1% |
201 | DEMSA | 440 | 0.2% |
202 | FUFORE/GURIN | 440 | 0.2% |
203 | GANYE | 330 | 0.1% |
204 | GIREI | 110 | 0.0% |
205 | GOMBI | 440 | 0.2% |
206 | GUYUK | 330 | 0.1% |
207 | HONG | 550 | 0.2% |
208 | JADA | 440 | 0.2% |
209 | LAMURDE | 440 | 0.2% |
210 | MADAGALI | 110 | 0.0% |
211 | MAIHA | 330 | 0.1% |
212 | MAYO-BELWA | 330 | 0.1% |
213 | MICHIKA | 440 | 0.2% |
214 | MUBI NORTH | 220 | 0.1% |
215 | MUBI SOUTH | 110 | 0.0% |
216 | NUMAN | 220 | 0.1% |
217 | SHELLENG | 220 | 0.1% |
218 | SONG | 440 | 0.2% |
219 | TOUNGO | 220 | 0.1% |
220 | YOLA NORTH | 220 | 0.1% |
221 | YOLA SOUTH | 220 | 0.1% |
301 | ABAK | 220 | 0.1% |
302 | EASTERN OBOLO | 0 | 0.0% |
303 | EKET | 330 | 0.1% |
304 | ESSIEN UDIM | 110 | 0.0% |
305 | ETIM EKPO | 440 | 0.2% |
306 | ETINAN | 110 | 0.0% |
307 | IBENO | 330 | 0.1% |
308 | IBESIKPO ASUTAN | 220 | 0.1% |
309 | IBIONO IBOM | 220 | 0.1% |
310 | IKA | 220 | 0.1% |
311 | IKONO | 110 | 0.0% |
312 | IKOT ABASI | 330 | 0.1% |
313 | IKOT EKPENE | 220 | 0.1% |
314 | INI | 330 | 0.1% |
315 | ITU | 220 | 0.1% |
316 | MBO | 220 | 0.1% |
317 | MKPAT ENIN | 110 | 0.0% |
318 | NSIT ATAI | 330 | 0.1% |
319 | NSIT EKET | 110 | 0.0% |
320 | NSIT IBOM | 110 | 0.0% |
321 | NSIT UBIUM | 330 | 0.1% |
322 | OBOT AKARA | 110 | 0.0% |
323 | OKOBO | 110 | 0.0% |
324 | ONNA | 220 | 0.1% |
325 | ORON | 110 | 0.0% |
326 | ORUK ANAM | 220 | 0.1% |
327 | UDUNG UKO | 110 | 0.0% |
328 | UKANAFUN | 110 | 0.0% |
329 | URUAN | 330 | 0.1% |
330 | URUE OFFONG/ORUKO | 110 | 0.0% |
331 | UYO | 550 | 0.2% |
401 | AGUATA | 550 | 0.2% |
402 | ANAMBRA EAST | 110 | 0.0% |
403 | ANAMBRA WEST | 220 | 0.1% |
404 | ANAOCHA | 440 | 0.2% |
405 | AWKA NORTH | 110 | 0.0% |
406 | AWKA SOUTH | 440 | 0.2% |
407 | AYAMELUM | 110 | 0.0% |
408 | DUNUKOFIA | 220 | 0.1% |
409 | EKWUSIGO | 550 | 0.2% |
410 | IDEMILI NORTH | 330 | 0.1% |
411 | IDEMILI SOUTH | 550 | 0.2% |
412 | IHIALA | 220 | 0.1% |
413 | NJIKOKA | 330 | 0.1% |
414 | NNEWI NORTH | 330 | 0.1% |
415 | NNEWI SOUTH | 330 | 0.1% |
416 | OGBARU | 440 | 0.2% |
417 | ONITSHA NORTH | 330 | 0.1% |
418 | ONITSHA SOUTH | 220 | 0.1% |
419 | ORUMBA NORTH | 220 | 0.1% |
420 | ORUMBA SOUTH | 330 | 0.1% |
421 | OYI | 220 | 0.1% |
501 | ALKALERI | 660 | 0.3% |
502 | BAUCHI | 660 | 0.3% |
503 | BOGORO | 220 | 0.1% |
504 | DAMBAN | 220 | 0.1% |
505 | DARAZO | 220 | 0.1% |
506 | DASS | 110 | 0.0% |
507 | GAMAWA | 220 | 0.1% |
508 | GANJUWA | 440 | 0.2% |
509 | GIADE | 220 | 0.1% |
510 | ITAS-GADAU | 330 | 0.1% |
511 | JAMA'ARE | 330 | 0.1% |
512 | KATAGUM | 440 | 0.2% |
513 | KIRFI | 110 | 0.0% |
514 | MISAU | 330 | 0.1% |
515 | NINGI | 660 | 0.3% |
516 | SHIRA | 220 | 0.1% |
517 | TAFAWA BALEWA | 330 | 0.1% |
518 | TORO | 440 | 0.2% |
519 | WARJI | 110 | 0.0% |
520 | ZAKI | 330 | 0.1% |
601 | BRASS | 770 | 0.3% |
602 | EKEREMOR | 550 | 0.2% |
603 | KOLOKUMA/OPOKUMA | 660 | 0.3% |
604 | NEMBE | 660 | 0.3% |
605 | OGBIA | 990 | 0.4% |
606 | SAGBAMA | 990 | 0.4% |
607 | SOUTHERN IJAW | 880 | 0.4% |
608 | YENAGOA | 1100 | 0.5% |
701 | ADOR | 330 | 0.1% |
702 | AGATU | 220 | 0.1% |
703 | APA | 220 | 0.1% |
704 | BURUKU | 220 | 0.1% |
705 | GBOKO | 660 | 0.3% |
706 | GUMA | 110 | 0.0% |
707 | GWER-EAST | 330 | 0.1% |
708 | GWER-WEST | 110 | 0.0% |
709 | KATSINA-ALA | 110 | 0.0% |
710 | KONSHISHA | 440 | 0.2% |
711 | KWANDE | 550 | 0.2% |
712 | LOGO | 330 | 0.1% |
713 | MAKURDI | 330 | 0.1% |
714 | OBI (BENUE) | 220 | 0.1% |
715 | OGBADIBO | 220 | 0.1% |
716 | OHIMINI | 220 | 0.1% |
717 | OJU | 220 | 0.1% |
718 | OKPOKWU | 220 | 0.1% |
719 | OTUKPO | 220 | 0.1% |
720 | TARKA | 110 | 0.0% |
721 | UKUM | 550 | 0.2% |
722 | USHONGO | 440 | 0.2% |
723 | VANDEIKYA | 220 | 0.1% |
801 | ABADAN | 0 | 0.0% |
802 | ASIKIRA/UBA | 220 | 0.1% |
803 | BAMA | 330 | 0.1% |
804 | BAYO | 550 | 0.2% |
805 | BIU | 220 | 0.1% |
806 | CHIBOK | 110 | 0.0% |
807 | DAMABOA | 110 | 0.0% |
808 | DIKWA | 0 | 0.0% |
809 | GUBIO | 110 | 0.0% |
810 | GUZAMALA | 0 | 0.0% |
811 | GWOZA | 0 | 0.0% |
812 | HAWUL | 660 | 0.3% |
813 | JERE | 660 | 0.3% |
814 | KAGA | 110 | 0.0% |
815 | KALABALGE | 0 | 0.0% |
816 | KONDUGA | 0 | 0.0% |
817 | KUKAWA | 0 | 0.0% |
818 | KWAYA KUSAR | 880 | 0.4% |
819 | MAFA | 660 | 0.3% |
820 | MAGUMERI | 0 | 0.0% |
821 | MAIDUGURI METROPOLITAN | 330 | 0.1% |
822 | MARTE | 0 | 0.0% |
823 | MOBBAR | 0 | 0.0% |
824 | MONGUNO | 110 | 0.0% |
825 | NGALA | 0 | 0.0% |
826 | NGANZAI | 0 | 0.0% |
827 | SHANI | 770 | 0.3% |
901 | UGEP SOUTH-ABI | 330 | 0.1% |
902 | AKAMKPA BUYO | 330 | 0.1% |
903 | AKPABUYO | 330 | 0.1% |
904 | BAKASSI | 110 | 0.0% |
905 | BEKWARRA | 440 | 0.2% |
906 | BIASE | 330 | 0.1% |
907 | BOKI | 550 | 0.2% |
908 | CALABAR MUNICIPAL | 220 | 0.1% |
909 | CALABAR SOUTH | 220 | 0.1% |
910 | ETUNG | 110 | 0.0% |
911 | IKOM | 330 | 0.1% |
912 | OBANLIKU | 330 | 0.1% |
913 | OBUBRA | 440 | 0.2% |
914 | OBUDU | 440 | 0.2% |
915 | ODUKPANI | 550 | 0.2% |
916 | OGOJA | 440 | 0.2% |
917 | YAKURR-UGEP NORTH | 440 | 0.2% |
918 | YALLA | 660 | 0.3% |
1001 | ANIOCHA NORTH | 440 | 0.2% |
1002 | ANIOCHA SOUTH | 0 | 0.0% |
1003 | BOMADI | 220 | 0.1% |
1004 | BURUTU | 220 | 0.1% |
1005 | ETHIOPE EAST | 330 | 0.1% |
1006 | ETHIOPE WEST | 440 | 0.2% |
1007 | IKA NORTH-EAST | 550 | 0.2% |
1008 | IKA SOUTH | 330 | 0.1% |
1009 | ISOKO NORTH | 220 | 0.1% |
1010 | ISOKO SOUTH | 440 | 0.2% |
1011 | NDOKWA EAST | 0 | 0.0% |
1012 | NDOKWA WEST | 330 | 0.1% |
1013 | OKPE | 330 | 0.1% |
1014 | OSHIMILI NORTH | 220 | 0.1% |
1015 | OSHIMILI SOUTH | 220 | 0.1% |
1016 | PATANI | 330 | 0.1% |
1017 | SAPELE | 110 | 0.0% |
1018 | UDU | 330 | 0.1% |
1019 | UGHELLI NORTH | 660 | 0.3% |
1020 | UGHELLI SOUTH | 220 | 0.1% |
1021 | UKWANI | 110 | 0.0% |
1022 | UVWIE | 110 | 0.0% |
1023 | WARRI NORTH | 0 | 0.0% |
1024 | WARRI SOUTH | 220 | 0.1% |
1025 | WARRI SOUTH WEST | 220 | 0.1% |
1101 | ABAKALIKI | 330 | 0.1% |
1102 | AFIKPO NORTH | 550 | 0.2% |
1103 | AFIKPO SOUTH | 330 | 0.1% |
1104 | EBONYI | 550 | 0.2% |
1105 | EZZA NORTH | 440 | 0.2% |
1106 | EZZA SOUTH | 330 | 0.1% |
1107 | IKWO | 550 | 0.2% |
1108 | ISHIELU | 770 | 0.3% |
1109 | IVO | 330 | 0.1% |
1110 | IZZI | 880 | 0.4% |
1111 | OHAOZARA | 440 | 0.2% |
1112 | OHAUKWU | 550 | 0.2% |
1113 | ONICHA | 550 | 0.2% |
1201 | AKOKO EDO | 220 | 0.1% |
1202 | EGOR | 880 | 0.4% |
1203 | ESAN CENTRAL | 330 | 0.1% |
1204 | ESAN NORTH EAST | 110 | 0.0% |
1205 | ESAN SOUTH EAST | 440 | 0.2% |
1206 | ESAN WEST | 330 | 0.1% |
1207 | ETSAKO CENTRAL | 110 | 0.0% |
1208 | ETSAKO EAST | 220 | 0.1% |
1209 | ETSAKO WEST | 220 | 0.1% |
1210 | IGUGBEN | 220 | 0.1% |
1211 | IKPOOBA OKHA | 880 | 0.4% |
1212 | OREDO | 770 | 0.3% |
1213 | ORHIONMWON | 440 | 0.2% |
1214 | OVIA NORTH EAST | 330 | 0.1% |
1215 | OVIA SOUTH WEST | 330 | 0.1% |
1216 | OWAN EAST | 330 | 0.1% |
1217 | OWAN WEST | 220 | 0.1% |
1218 | UHUNMUONDE | 220 | 0.1% |
1301 | ADO EKITI | 880 | 0.4% |
1302 | EFON | 220 | 0.1% |
1303 | EKITI EAST | 330 | 0.1% |
1304 | EKITI SOUTH | 440 | 0.2% |
1305 | EKITI WEST | 440 | 0.2% |
1306 | EMURE | 220 | 0.1% |
1307 | GBONYIN | 330 | 0.1% |
1308 | IDO/OSI | 330 | 0.1% |
1309 | IJERO | 660 | 0.3% |
1310 | IKERE | 429 | 0.2% |
1311 | IKOLE | 660 | 0.3% |
1312 | ILEJEMEJE | 220 | 0.1% |
1313 | IREPODUN/IFELODUN | 440 | 0.2% |
1314 | ISE/ORUN | 330 | 0.1% |
1315 | MOBA | 330 | 0.1% |
1316 | OYE | 330 | 0.1% |
1401 | ANINIRI | 330 | 0.1% |
1402 | AWGU | 220 | 0.1% |
1403 | ENUGU EAST | 330 | 0.1% |
1404 | ENUGU NORTH | 330 | 0.1% |
1405 | ENUGU SOUTH | 330 | 0.1% |
1406 | EZEAGU | 440 | 0.2% |
1407 | IGBO ETITI | 550 | 0.2% |
1408 | IGBO-EZE NORTH | 440 | 0.2% |
1409 | IGBO-EZE SOUTH | 330 | 0.1% |
1410 | ISI-UZO | 550 | 0.2% |
1411 | NKANU EAST | 330 | 0.1% |
1412 | NKANU WEST | 330 | 0.1% |
1413 | NSUKKA | 660 | 0.3% |
1414 | OJI RIVER | 440 | 0.2% |
1415 | UDENU | 220 | 0.1% |
1416 | UDI | 440 | 0.2% |
1417 | UZO-UWANI | 330 | 0.1% |
1501 | AKKO | 737 | 0.3% |
1502 | BALANGA | 660 | 0.3% |
1503 | BILLIRI | 440 | 0.2% |
1504 | DUKKU | 660 | 0.3% |
1505 | FUNAKAYE | 770 | 0.3% |
1506 | GOMBE | 440 | 0.2% |
1507 | KALTUNGO | 550 | 0.2% |
1508 | KWAMI | 770 | 0.3% |
1509 | NAFADA | 330 | 0.1% |
1510 | SHONGOM | 330 | 0.1% |
1511 | YAMALTU-DEBA | 880 | 0.4% |
1601 | ABOH MBAISE | 330 | 0.1% |
1602 | AHIAZU MBAISE | 330 | 0.1% |
1603 | EHIME MBANO | 330 | 0.1% |
1604 | EZINIHITTE-MBAISE | 330 | 0.1% |
1605 | IDEATO NORTH | 220 | 0.1% |
1606 | IDEATO SOUTH | 110 | 0.0% |
1607 | IHITTE-UBOMA | 220 | 0.1% |
1608 | IKEDURU | 330 | 0.1% |
1609 | ISIALA MBANO | 330 | 0.1% |
1610 | ISU | 110 | 0.0% |
1611 | MBAITOLI | 550 | 0.2% |
1612 | NGOR OKPALA | 440 | 0.2% |
1613 | NJABA | 220 | 0.1% |
1614 | NKWERE | 110 | 0.0% |
1615 | NWANGELE | 110 | 0.0% |
1616 | OBOWO | 220 | 0.1% |
1617 | OGUTA | 220 | 0.1% |
1618 | OHAJI-EGBEMA | 220 | 0.1% |
1619 | OKIGWE | 220 | 0.1% |
1620 | ONO-IMO | 220 | 0.1% |
1621 | ORLU | 110 | 0.0% |
1622 | ORSU | 330 | 0.1% |
1623 | ORU EAST | 110 | 0.0% |
1624 | ORU WEST | 330 | 0.1% |
1625 | OWERRI MUNICIPAL | 220 | 0.1% |
1626 | OWERRI NORTH | 220 | 0.1% |
1627 | OWERRI WEST | 110 | 0.0% |
1701 | AUYO | 220 | 0.1% |
1702 | BABURA | 220 | 0.1% |
1703 | BIRNIN KUDU | 440 | 0.2% |
1704 | BIRNIWA | 330 | 0.1% |
1705 | BUJI | 110 | 0.0% |
1706 | DUTSE | 330 | 0.1% |
1707 | GAGARAWA | 110 | 0.0% |
1708 | GARKI | 220 | 0.1% |
1709 | GUMEL | 330 | 0.1% |
1710 | GURI | 220 | 0.1% |
1711 | GWARAM | 330 | 0.1% |
1712 | GWIWA | 220 | 0.1% |
1713 | HADEJIA | 110 | 0.0% |
1714 | JAHUN | 330 | 0.1% |
1715 | KAFIN HAUSA | 440 | 0.2% |
1716 | KAUGAMA | 220 | 0.1% |
1717 | KAZAURE | 110 | 0.0% |
1718 | KIRIKA KASAMMA | 330 | 0.1% |
1719 | KIYAWA | 220 | 0.1% |
1720 | MAIGATAR | 220 | 0.1% |
1721 | MALAM MADORI | 220 | 0.1% |
1722 | MIGA | 220 | 0.1% |
1723 | RINGIM | 330 | 0.1% |
1724 | RONI | 110 | 0.0% |
1725 | SULE TANKAR-KAR | 330 | 0.1% |
1726 | TAURA | 220 | 0.1% |
1727 | YAN-KWASHI | 110 | 0.0% |
1801 | BIRNIN GWARI | 110 | 0.0% |
1802 | CHIKUN | 220 | 0.1% |
1803 | GIWA | 110 | 0.0% |
1804 | IGABI | 440 | 0.2% |
1805 | IKARA | 220 | 0.1% |
1806 | JABA | 440 | 0.2% |
1807 | JEMA'A | 440 | 0.2% |
1808 | KACHIA | 330 | 0.1% |
1809 | KADUNA NORTH | 220 | 0.1% |
1810 | KADUNA SOUTH | 440 | 0.2% |
1811 | KAGARKO | 330 | 0.1% |
1812 | KAJURU | 0 | 0.0% |
1813 | KAURA | 220 | 0.1% |
1814 | KAURU | 440 | 0.2% |
1815 | KUBAU | 220 | 0.1% |
1816 | KUDAN | 440 | 0.2% |
1817 | LERE | 440 | 0.2% |
1818 | MAKARFI | 110 | 0.0% |
1819 | SABON GARI | 110 | 0.0% |
1820 | SANGA | 110 | 0.0% |
1821 | SOBA | 440 | 0.2% |
1822 | ZANGON KATAF | 330 | 0.1% |
1823 | ZARIA | 440 | 0.2% |
1901 | AJINGI | 110 | 0.0% |
1902 | ALBASU | 220 | 0.1% |
1903 | BAGWAI | 0 | 0.0% |
1904 | BEBEJI | 330 | 0.1% |
1905 | BICHI | 110 | 0.0% |
1906 | BUNKURE | 110 | 0.0% |
1907 | DALA | 330 | 0.1% |
1908 | DANBATTA | 220 | 0.1% |
1909 | DAWAKIN KUDU | 220 | 0.1% |
1910 | DAWAKIN TOFA | 110 | 0.0% |
1911 | DOGUWA | 110 | 0.0% |
1912 | FAGGE | 220 | 0.1% |
1913 | GABASAWA | 110 | 0.0% |
1914 | GARKO | 110 | 0.0% |
1915 | GARUM MALLAM | 110 | 0.0% |
1916 | GAYA | 110 | 0.0% |
1917 | GEZAWA | 220 | 0.1% |
1918 | GWALE | 220 | 0.1% |
1919 | GWARZO | 0 | 0.0% |
1920 | KABIYA | 110 | 0.0% |
1921 | KABO | 220 | 0.1% |
1922 | KANO MUNICIPAL | 110 | 0.0% |
1923 | KARAYE | 220 | 0.1% |
1924 | KIRU | 110 | 0.0% |
1925 | KUMBOTSO | 330 | 0.1% |
1926 | KUNCHI | 110 | 0.0% |
1927 | KURA | 110 | 0.0% |
1928 | MADOBI | 110 | 0.0% |
1929 | MAKODA | 0 | 0.0% |
1930 | MINJIBIR | 110 | 0.0% |
1931 | NASARAWA (KANO) | 440 | 0.2% |
1932 | RANO | 110 | 0.0% |
1933 | RIMIN GADO | 110 | 0.0% |
1934 | ROGO | 110 | 0.0% |
1935 | SHANONO | 110 | 0.0% |
1936 | SUMAILA | 220 | 0.1% |
1937 | TAKAI | 110 | 0.0% |
1938 | TARAUNI | 220 | 0.1% |
1939 | TOFA | 110 | 0.0% |
1940 | TSANYAWA | 0 | 0.0% |
1941 | TUDUN WADA | 110 | 0.0% |
1942 | UNGOGO | 220 | 0.1% |
1943 | WARAWA | 110 | 0.0% |
1944 | WUDIL | 110 | 0.0% |
2001 | BAKORI | 220 | 0.1% |
2002 | BATAGARAWA | 110 | 0.0% |
2003 | BATSARI | 330 | 0.1% |
2004 | BAURE | 220 | 0.1% |
2005 | BINDAWA | 110 | 0.0% |
2006 | CHARANCHI | 220 | 0.1% |
2007 | DAN MUSA | 110 | 0.0% |
2008 | DANDUME | 220 | 0.1% |
2009 | DANJA | 110 | 0.0% |
2010 | DAURA | 220 | 0.1% |
2011 | DUTSI | 110 | 0.0% |
2012 | DUTSIN-MA | 220 | 0.1% |
2013 | FASKARI | 220 | 0.1% |
2014 | FUNTUA | 330 | 0.1% |
2015 | INGAWA | 220 | 0.1% |
2016 | JIBIA | 220 | 0.1% |
2017 | KAFUR | 110 | 0.0% |
2018 | KAITA | 440 | 0.2% |
2019 | KANKARA | 220 | 0.1% |
2020 | KANKIA | 110 | 0.0% |
2021 | KATSINA | 330 | 0.1% |
2022 | KURFI | 110 | 0.0% |
2023 | KUSADA | 110 | 0.0% |
2024 | MAI'ADUA | 220 | 0.1% |
2025 | MALUNFASHI | 330 | 0.1% |
2026 | MANI | 220 | 0.1% |
2027 | MASHI | 220 | 0.1% |
2028 | MATAZU | 110 | 0.0% |
2029 | MUSAWA | 110 | 0.0% |
2030 | RIMI | 220 | 0.1% |
2031 | SABUWA | 110 | 0.0% |
2032 | SAFANA | 110 | 0.0% |
2033 | SANDAMU | 110 | 0.0% |
2034 | ZANGO | 220 | 0.1% |
2101 | ALEIRO | 110 | 0.0% |
2102 | AREWA | 440 | 0.2% |
2103 | ARGUNGU | 330 | 0.1% |
2104 | AUGIE | 220 | 0.1% |
2105 | BAGUDO | 440 | 0.2% |
2106 | BIRNIN KEBBI | 550 | 0.2% |
2107 | BUNZA | 220 | 0.1% |
2108 | DANDI | 330 | 0.1% |
2109 | DANKO-WASAGU | 330 | 0.1% |
2110 | FAKAI | 330 | 0.1% |
2111 | GWANDU | 220 | 0.1% |
2112 | JEGA | 110 | 0.0% |
2113 | KALGO | 220 | 0.1% |
2114 | KOKO BESSE | 330 | 0.1% |
2115 | MAIYAMA | 220 | 0.1% |
2116 | NGASKI | 220 | 0.1% |
2117 | SAKABA | 330 | 0.1% |
2118 | SHANGA | 330 | 0.1% |
2119 | SURU | 660 | 0.3% |
2120 | YAURI | 330 | 0.1% |
2121 | ZURU | 330 | 0.1% |
2201 | ADAVI | 330 | 0.1% |
2202 | AJAOKUTA | 330 | 0.1% |
2203 | ANKPA | 550 | 0.2% |
2204 | BASSA (KOGI) | 330 | 0.1% |
2205 | DEKINA | 660 | 0.3% |
2206 | IBAJI | 110 | 0.0% |
2207 | IDAH | 220 | 0.1% |
2208 | IGALAMELA-ODOLU | 220 | 0.1% |
2209 | IJUMU | 330 | 0.1% |
2210 | KABBA/BUNU | 330 | 0.1% |
2211 | KOGI(K.K) | 110 | 0.0% |
2212 | LOKOJA | 440 | 0.2% |
2213 | MOPAMURO | 110 | 0.0% |
2214 | OFU | 550 | 0.2% |
2215 | OGORI/MANGOGO | 0 | 0.0% |
2216 | OKEHI | 330 | 0.1% |
2217 | OKENE | 550 | 0.2% |
2218 | OLAMABORO | 330 | 0.1% |
2219 | OMALA | 220 | 0.1% |
2220 | YAGBA EAST | 330 | 0.1% |
2221 | YAGBA WEST | 220 | 0.1% |
2301 | ASA | 440 | 0.2% |
2302 | BARUTEN | 660 | 0.3% |
2303 | EDU | 550 | 0.2% |
2304 | EKITI | 110 | 0.0% |
2305 | IFELODUN (KWARA) | 429 | 0.2% |
2306 | ILORIN EAST | 660 | 0.3% |
2307 | ILORIN SOUTH | 660 | 0.3% |
2308 | ILORIN WEST | 990 | 0.4% |
2309 | IREPODUN (KWARA) | 330 | 0.1% |
2310 | ISIN | 110 | 0.0% |
2311 | KAIAMA | 440 | 0.2% |
2312 | MORO | 330 | 0.1% |
2313 | OFFA | 110 | 0.0% |
2314 | OKE-ERO | 110 | 0.0% |
2315 | OYUN | 220 | 0.1% |
2316 | PATIGI | 440 | 0.2% |
2401 | AGEGE | 330 | 0.1% |
2402 | AJEROMI/IFELODUN | 330 | 0.1% |
2403 | ALIMOSHO | 770 | 0.3% |
2404 | AMUWO-ODOFIN | 220 | 0.1% |
2405 | APAPA | 220 | 0.1% |
2406 | BADAGRY | 330 | 0.1% |
2407 | EPE | 330 | 0.1% |
2408 | ETI-OSA | 220 | 0.1% |
2409 | IBEJU-LEKKI | 110 | 0.0% |
2410 | IFAKO-IJAYE | 440 | 0.2% |
2411 | IKEJA | 0 | 0.0% |
2412 | IKORORDU | 440 | 0.2% |
2413 | KOSOFE | 451 | 0.2% |
2414 | LAGOS ISLAND | 110 | 0.0% |
2415 | LAGOS MAINLAND | 220 | 0.1% |
2416 | MUSHIN | 440 | 0.2% |
2417 | OJO | 550 | 0.2% |
2418 | OSHODI/ISOLO | 660 | 0.3% |
2419 | SHOMOLU | 220 | 0.1% |
2420 | SURULERE (LAGOS) | 220 | 0.1% |
2501 | AKWANGA | 550 | 0.2% |
2502 | AWE | 440 | 0.2% |
2503 | DOMA | 440 | 0.2% |
2504 | KARU | 880 | 0.4% |
2505 | KEANA | 330 | 0.1% |
2506 | KEFFI | 220 | 0.1% |
2507 | KOKONA | 550 | 0.2% |
2508 | LAFIA | 770 | 0.3% |
2509 | NASARAWA (NASARAWA) | 550 | 0.2% |
2510 | NASARAWA EGGON | 880 | 0.4% |
2511 | OBI (NASARAWA) | 660 | 0.3% |
2512 | TOTO | 220 | 0.1% |
2513 | WAMBA | 110 | 0.0% |
2601 | AGAIE | 330 | 0.1% |
2602 | AGWARA | 220 | 0.1% |
2603 | BIDA | 330 | 0.1% |
2604 | BORGU | 220 | 0.1% |
2605 | BOSSO | 330 | 0.1% |
2606 | CHANCHAGA | 220 | 0.1% |
2607 | EDATI-IDATI | 110 | 0.0% |
2608 | GBAKO | 220 | 0.1% |
2609 | GURARA | 220 | 0.1% |
2610 | KATCHA | 110 | 0.0% |
2611 | KONTAGORA | 330 | 0.1% |
2612 | LAPAI | 220 | 0.1% |
2613 | LAVUN | 440 | 0.2% |
2614 | MAGAMA | 220 | 0.1% |
2615 | MARIGA | 330 | 0.1% |
2616 | MASHEGU | 550 | 0.2% |
2617 | MOKWA | 330 | 0.1% |
2618 | MUYA | 110 | 0.0% |
2619 | PAIKORO | 330 | 0.1% |
2620 | RAFI | 330 | 0.1% |
2621 | RIJAU | 330 | 0.1% |
2622 | SHIRORO | 220 | 0.1% |
2623 | SULEJA | 220 | 0.1% |
2624 | TAFA | 110 | 0.0% |
2625 | WUSHISHI | 220 | 0.1% |
2701 | ABEOKUTA NORTH | 330 | 0.1% |
2702 | ABEOKUTA SOUTH | 440 | 0.2% |
2703 | ADO-ODO/OTA | 770 | 0.3% |
2704 | EGBADO-NORTH/YEWA | 330 | 0.1% |
2705 | EGBADO-SOUTH/ | 330 | 0.1% |
2706 | EWEKORO | 0 | 0.0% |
2707 | IFO | 880 | 0.4% |
2708 | IJEBU-EAST | 220 | 0.1% |
2709 | IJEBU-NORTH | 660 | 0.3% |
2710 | IJEBU-NORTH-EAST | 110 | 0.0% |
2711 | IJEBU-ODE | 330 | 0.1% |
2712 | IKENNE | 110 | 0.0% |
2713 | IMEKO/AFON | 110 | 0.0% |
2714 | IPOKIA | 220 | 0.1% |
2715 | OBAFEMI-OWODE | 440 | 0.2% |
2716 | ODEDA | 330 | 0.1% |
2717 | ODOGBOLU | 220 | 0.1% |
2718 | OGUN-WATERSIDE | 220 | 0.1% |
2719 | REMO NORTH | 110 | 0.0% |
2720 | SAGAMU | 440 | 0.2% |
2801 | AKOKO NORTH EAST | 220 | 0.1% |
2802 | AKOKO NORTH WEST | 220 | 0.1% |
2803 | AKOKO SOUTH EAST | 110 | 0.0% |
2804 | AKOKO SOUTH WEST | 330 | 0.1% |
2805 | AKURE NORTH | 110 | 0.0% |
2806 | AKURE SOUTH | 770 | 0.3% |
2807 | ESE-ODO | 330 | 0.1% |
2808 | IDANRE | 220 | 0.1% |
2809 | IFEDORE | 110 | 0.0% |
