Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030823 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
OTHER ITEM
(item_os)
File: sect6b_food_cons
File: sect6b_food_cons
Overview
Type:
Discrete Format: character Width: 76 | Valid cases: 3896 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
"""DAWADAWA"" A LOCAL SPICES" | 1 | 0.0% | |
"""DAWADAWA"" A LOCAL SPIECES" | 1 | 0.0% | |
"COW MILK TREATED ""NONO THICK""" | 1 | 0.0% | |
"DAWADAWA ""LOCUST BEAN NUT""" | 1 | 0.0% | |
"FISH FRIED ""ICE FISH""" | 1 | 0.0% | |
"GREEN LEAF ""KALKASHI""" | 1 | 0.0% | |
"GREEN LEAFS ""YAKUWA""" | 1 | 0.0% | |
"GREEN SOUR LEAF ""YAKUWA""" | 13 | 0.3% | |
"GREEN SOUR LEAFS ""YAKUWA""" | 10 | 0.3% | |
"LOCUST BEAN NUT ""DAWADAWA""" | 5 | 0.1% | |
"LOCUST BEAN NUTS ""DAWADAWA""" | 3 | 0.1% | |
"LOCUST BEANS NUT ""DAWADAWA""" | 1 | 0.0% | |
"PROCESSED COW MILK ""NONO THICK""" | 1 | 0.0% | |
"TREATED COW MILK ""NONO THICK""" | 4 | 0.1% | |
(KUKA )BAOBAO LEAVE | 1 | 0.0% | |
3 CROWN SATCHET | 1 | 0.0% | |
3 LEAVES YAM | 1 | 0.0% | |
ABEENISEED | 1 | 0.0% | |
ACHA | 97 | 2.5% | |
ACHA AND TAMBA | 1 | 0.0% | |
ACHA TAMBA | 1 | 0.0% | |
ACHAR | 3 | 0.1% | |
ACTIVE JUICE | 1 | 0.0% | |
AFRICAN CHERRY UDARA | 1 | 0.0% | |
AFRICAN PEAR | 4 | 0.1% | |
AGBALUMO | 2 | 0.1% | |
AGBALUMO(CHERRY) | 1 | 0.0% | |
AGRIC EGGS BOILED | 1 | 0.0% | |
AKAMU | 1 | 0.0% | |
AKPU | 1 | 0.0% | |
AKPU (A DIFFERENT KIND OF PROCESSED CASSAVA) | 1 | 0.0% | |
AKPU OR FUFU | 1 | 0.0% | |
AL BURSESE TYPE OF LOCAL DRINK MADE OF MILLET | 1 | 0.0% | |
ALEMU VEGETABLE LEAVES | 1 | 0.0% | |
ALEWAN MADARA | 1 | 0.0% | |
ALEWU, UGU | 1 | 0.0% | |
ALUMO BITTERS | 1 | 0.0% | |
ATILE | 3 | 0.1% | |
AWO EGG | 1 | 0.0% | |
BABARA NUT | 2 | 0.1% | |
BABARANUT | 1 | 0.0% | |
BABBARANUTS | 1 | 0.0% | |
BABY CUSTARD | 1 | 0.0% | |
BACK2BACK | 1 | 0.0% | |
BAMBARA NUT | 7 | 0.2% | |
BAMBARA NUTS | 3 | 0.1% | |
BAMBARANUTS | 1 | 0.0% | |
BAMBRA NUTS | 1 | 0.0% | |
BANANA | 1 | 0.0% | |
BANBARA NUT | 3 | 0.1% | |
BANBARANUT | 3 | 0.1% | |
BANBARENUT | 1 | 0.0% | |
BANGA (PALM NUT) | 1 | 0.0% | |
BANGA FOR BANGA SOUP | 1 | 0.0% | |
BANGA IE OIL PALM SEED | 1 | 0.0% | |
BANGA NUT | 1 | 0.0% | |
BANGA STEW | 1 | 0.0% | |
BANGA(PALM NUT) | 1 | 0.0% | |
BAOBAB | 36 | 0.9% | |
BAOBAB LEAVE DRY POUNDED | 1 | 0.0% | |
BAOBAB LEAVES (KUKA DRIED,POUNDED) | 1 | 0.0% | |
BAOBAB LEAVES DRIED POUNDED | 1 | 0.0% | |
BAOBAB LEAVES DRIED POUNDED (KUKA DRIED) | 2 | 0.1% | |
BAOBAB LEAVES DRIED POUNDED (KUKA) | 10 | 0.3% | |
BAOBAB LEAVES DRY IN POUNDED | 1 | 0.0% | |
BARBARA NUTS | 1 | 0.0% | |
BEENI SEED | 23 | 0.6% | |
BEENI-SEED | 1 | 0.0% | |
BEENISEED | 3 | 0.1% | |
BEINSEED | 2 | 0.1% | |
BENDISEED | 1 | 0.0% | |
BENESEED | 1 | 0.0% | |
BENISEED | 11 | 0.3% | |
BENISEED FOR SOUP | 1 | 0.0% | |
BENSEED | 2 | 0.1% | |
BEST CREAM LIQUEUR | 1 | 0.0% | |
BETTER LEAVES | 1 | 0.0% | |
BIGI COLA | 1 | 0.0% | |
BISCUIT BONE IN BEEF | 1 | 0.0% | |
BITER LEAF | 1 | 0.0% | |
BITRER LEAF | 1 | 0.0% | |
BITTER AND OGU LEAF | 1 | 0.0% | |
BITTER AND OGU LEAVE | 1 | 0.0% | |
BITTER AND PUMPKIN LEAF | 1 | 0.0% | |
BITTER AND PUMPKIN LEAVES | 3 | 0.1% | |
BITTER LEAF | 56 | 1.4% | |
BITTER LEAF AND OGU LEAF | 1 | 0.0% | |
BITTER LEAF QND PUMPKIN | 1 | 0.0% | |
BITTER LEAF, OGU AND WATER LEAF | 1 | 0.0% | |
BITTER LEAF, OGU LEAF | 2 | 0.1% | |
BITTER LEAF, OGU LEAF, WATERLEAF AND OKASI LEAF, | 1 | 0.0% | |
BITTER LEAF, OGU LEAVE AND WATER LEAF | 1 | 0.0% | |
BITTER LEAF, SCENT LEAF, | 1 | 0.0% | |
BITTER LEAF, SENT LEAF | 1 | 0.0% | |
BITTER LEAF, WATER LEAF | 1 | 0.0% | |
BITTER LEAF/PUMPKIN LEAF | 1 | 0.0% | |
BITTER LEAVE | 6 | 0.2% | |
BITTER LEAVE AND PUMPKIN | 1 | 0.0% | |
BITTER LEAVE, SAINT LEAVE AND PUMPKIN | 1 | 0.0% | |
BITTER LEAVES | 22 | 0.6% | |
BITTER LEAVES AND PUMPKIN LEAVES | 1 | 0.0% | |
BITTER LEAVES, PUMPKIN LEAVES | 1 | 0.0% | |
BITTER LEAVES, UGU, SOGELE LEAVES | 1 | 0.0% | |
BITTER, OGU AND SCENT LEAF | 1 | 0.0% | |
BITTER, WATER LEAF AND PUMPKIN LEAVES | 1 | 0.0% | |
BITTERLEAF | 2 | 0.1% | |
BITTERLEAF AND OGU LEAF | 1 | 0.0% | |
BITTERLEAF, OGU LEAF | 1 | 0.0% | |
BITTERLEAF, OGU LEAVE | 1 | 0.0% | |
BITTERLEAVES | 1 | 0.0% | |
BITYRR LEAF | 1 | 0.0% | |
BLACK SEED AND MORINGA AND BITTER LEAF | 1 | 0.0% | |
BLB YOUGHT | 1 | 0.0% | |
BOABAB | 2 | 0.1% | |
BOABAB LEAF | 3 | 0.1% | |
BOABAB LEAVES | 1 | 0.0% | |
BOABAB LEAVES AND MORINGA LEAVES | 1 | 0.0% | |
BOABO LEAVE DRY IN POUNDED | 1 | 0.0% | |
BOABO LEAVE DRY POUNDED | 2 | 0.1% | |
BOABO LEAVE POUNDED | 4 | 0.1% | |
BOABOO LEAVE DRY | 2 | 0.1% | |
BONBARA NUT | 1 | 0.0% | |
BREAD FRUIT(UKWA) | 1 | 0.0% | |
BREADFRUIT | 1 | 0.0% | |
BUBURO | 1 | 0.0% | |
BURKUTU | 3 | 0.1% | |
BURKUTU BKT | 1 | 0.0% | |
BURRUKUTU LOCAL BEER | 1 | 0.0% | |
BURUKUTU | 5 | 0.1% | |
BURUKUTU, KONDONG | 1 | 0.0% | |
BUSH MEAT | 2 | 0.1% | |
CABBAGE | 10 | 0.3% | |
CABEG AND CORRET | 1 | 0.0% | |
CABIGE | 1 | 0.0% | |
CARMEL | 1 | 0.0% | |
CARRO | 2 | 0.1% | |
CARRORTS | 1 | 0.0% | |
CARROT | 17 | 0.4% | |
CARROT & CUCUMBER | 1 | 0.0% | |
CARROTS | 2 | 0.1% | |
CARROTS & CUCUMBER | 1 | 0.0% | |
CARROTS, GARBAGE ETC | 1 | 0.0% | |
CARROTS, GREEN BEANS | 1 | 0.0% | |
CASHEW | 15 | 0.4% | |
CASHEW FRESH | 9 | 0.2% | |
CASHEW FRESH FRUIT | 3 | 0.1% | |
CASHEW FRIUT | 1 | 0.0% | |
CASHEW FRUIT | 1 | 0.0% | |
CATTLE BUTTER | 1 | 0.0% | |
CENT LEAVE | 1 | 0.0% | |
CHELSEA | 1 | 0.0% | |
CHERRY | 10 | 0.3% | |
CHERRY (AGBALUMO) | 2 | 0.1% | |
CHERRY(AGBALUMO) | 2 | 0.1% | |
CHEWIG GUM AND LOCAL ALAWA | 1 | 0.0% | |
CHEWING GUM AND CHOCOLATE | 1 | 0.0% | |
CHEWING GUM AND SWEETS | 1 | 0.0% | |
CHEWINGUM AND MILKOS | 1 | 0.0% | |
CHINEST/FROG MEAT | 1 | 0.0% | |
CHOCOLATE SWEET | 1 | 0.0% | |
CHOCOLATE,IDOL SWEETS, CHEWING GUM ETC | 1 | 0.0% | |
CHSHEW FRESH | 1 | 0.0% | |
COCOYAM | 2 | 0.1% | |
COCUMBA | 2 | 0.1% | |
COKE, FANTA, MALT DRINKS ETC | 1 | 0.0% | |
CONDENSE/PROCESSED COW MILK NONO THICK | 1 | 0.0% | |
COOKED FUFU | 1 | 0.0% | |
CORRET | 1 | 0.0% | |
COW BELL | 4 | 0.1% | |
COW FATS | 1 | 0.0% | |
COW HIDE (PONMO) | 1 | 0.0% | |
COW MILK 'NONO THICK' | 1 | 0.0% | |
COW MILK NONO | 2 | 0.1% | |
COW MILK THICK | 1 | 0.0% | |
COW MILK TREATED 'NONO THICK' | 1 | 0.0% | |
COW MILK TREATED NONO THICK | 1 | 0.0% | |
COW OIL | 1 | 0.0% | |
COW SKIN | 94 | 2.4% | |
COW SKIN (KPOMO) | 10 | 0.3% | |
COW SKIN (POMO) | 1 | 0.0% | |
COW SKIN (SKIN) | 1 | 0.0% | |
COW SKIN(POMO) | 5 | 0.1% | |
COWBEL MILK | 1 | 0.0% | |
COWBELL | 7 | 0.2% | |
COWBELL MILK | 1 | 0.0% | |
COWMILK TREATED/CONDENCE 'THICK NONO' | 1 | 0.0% | |
COWMILK TREATED/CONDENSE | 1 | 0.0% | |
COWPEA | 3 | 0.1% | |
COWPEA AKIDI | 3 | 0.1% | |
COWPEA BLACK | 1 | 0.0% | |
COW_SKIN (KPOMO) | 7 | 0.2% | |
CRAC FISH | 1 | 0.0% | |
CRAY FISH | 13 | 0.3% | |
CRAYFISH | 26 | 0.7% | |
CRYFISH | 2 | 0.1% | |
CUCUBER | 2 | 0.1% | |
CUCUMBA | 2 | 0.1% | |
CUCUMBER | 44 | 1.1% | |
CUCUMBER, CARROTT, CARBAGE | 1 | 0.0% | |
CUSTARD | 6 | 0.2% | |
CUSTARD POWDER | 9 | 0.2% | |
CUTER LEAVES, KRIKECHI | 1 | 0.0% | |
DATE | 1 | 0.0% | |
DATE PALM | 1 | 0.0% | |
DATES | 1 | 0.0% | |
DAWADAWA, KULIKULI ETC | 1 | 0.0% | |
DDIED KUKA | 1 | 0.0% | |
DEBENU(PALM FRUIT) | 1 | 0.0% | |
DEY LEAVES,FRESH KUKA | 1 | 0.0% | |
DIABETES RICE | 1 | 0.0% | |
DIDINDIN | 1 | 0.0% | |
DOG | 4 | 0.1% | |
DOG MEAT | 10 | 0.3% | |
DOG MEET | 1 | 0.0% | |
DONKEY | 3 | 0.1% | |
DONKEY MEAT | 10 | 0.3% | |
DRIED KAKA | 1 | 0.0% | |
DRIED KUKA | 81 | 2.1% | |
DRIED KUKA (FOR MAKING A SOUP) | 1 | 0.0% | |
DRIED KUKA (FOR SOUP) | 1 | 0.0% | |
DRIED KUKA FOR SOUP | 1 | 0.0% | |
DRIED PEPPER | 1 | 0.0% | |
DRIED TOMATOES | 19 | 0.5% | |
DRY MEAT | 1 | 0.0% | |
DRY MEAT (TINKO) | 1 | 0.0% | |
DRY TOMATOES | 1 | 0.0% | |
DUCK | 1 | 0.0% | |
ECLAIRS | 1 | 0.0% | |
EFFO AND EWEDU | 1 | 0.0% | |
EFFOR | 1 | 0.0% | |
EFINRIN | 1 | 0.0% | |
EFINRIN LEAF | 1 | 0.0% | |
EFO | 1 | 0.0% | |
EFO AND EWEDU | 1 | 0.0% | |
EFO WOROWO,GREEN LEAF, | 1 | 0.0% | |
EGWU | 1 | 0.0% | |
ERAN KUNDI | 1 | 0.0% | |
ESURU | 1 | 0.0% | |
EVA WINE | 3 | 0.1% | |
EVAP HOLLANDIA MILK | 1 | 0.0% | |
EVAPORATED TIN MILK(PEAK) | 1 | 0.0% | |
EVE DRINK | 1 | 0.0% | |
EWEDU | 27 | 0.7% | |
EWEDU AND GREEN LEAVES | 1 | 0.0% | |
EWEDU AND GREEN LEAVES (EFFO) | 1 | 0.0% | |
EWEDU AND GREENLEAVES | 5 | 0.1% | |
EWEDU LEAVES | 1 | 0.0% | |
EWEDU, EFFO OR GREEN LEAVES | 1 | 0.0% | |
EWEDU,EKU | 1 | 0.0% | |
EWEDU,UGWU | 1 | 0.0% | |
EWETA | 1 | 0.0% | |
EWURO | 1 | 0.0% | |
FAWL EGGS | 1 | 0.0% | |
FEARLESS | 1 | 0.0% | |
FFOWL EGG | 1 | 0.0% | |
FIDH FRIED | 1 | 0.0% | |
FIG FRUIT | 1 | 0.0% | |
FISH FRIED | 36 | 0.9% | |
FISH FRIED ONE | 1 | 0.0% | |
FIVE FINGER | 1 | 0.0% | |
FLAVOUR CHARM COFFEE CREAMER | 1 | 0.0% | |
FLOUR FOR MAKING BUNS AND DOUGHNOT | 1 | 0.0% | |
FOOFOO | 1 | 0.0% | |
FOUL | 1 | 0.0% | |
FOWL | 1 | 0.0% | |
FRESH COW MILK | 1 | 0.0% | |
FRESH KARKASHI | 1 | 0.0% | |
FRESH KUKA LEAVES | 1 | 0.0% | |
FRESH UGWU VEGETABLE | 1 | 0.0% | |
FRESH VEGETABLE | 2 | 0.1% | |
FRESH VEGETABLE CALLED SHOKO | 1 | 0.0% | |
FRIED FISH | 6 | 0.2% | |
FRIEF FISH | 1 | 0.0% | |
FROG | 3 | 0.1% | |
FROG ( KONKO) | 1 | 0.0% | |
FRUIT WINE | 1 | 0.0% | |
FRUITED POUNKING | 1 | 0.0% | |
FRUITED PUNKING | 1 | 0.0% | |
FRUITED PUNKING AND BITTER LEAF | 1 | 0.0% | |
FRUITED PUNKING, BITTER LEAF | 1 | 0.0% | |
FRUTED PORKING | 1 | 0.0% | |
FRUTED PURKING | 1 | 0.0% | |
FUFU | 2 | 0.1% | |
FUFU (AKPU) | 1 | 0.0% | |
GANDA | 1 | 0.0% | |
GBOMO | 1 | 0.0% | |
GBOMO - COW SKIN | 1 | 0.0% | |
GBOMO COW SKIN | 1 | 0.0% | |
GBURE,SOKO AND GREENLEAF | 1 | 0.0% | |
GEANU | 1 | 0.0% | |
GEINEA FOWL | 1 | 0.0% | |
GENIUS FOWL EGG | 1 | 0.0% | |
GENUINE FOWL EGGS | 1 | 0.0% | |
GFOLW | 1 | 0.0% | |
GFOWL | 2 | 0.1% | |
GFOWL EGG | 7 | 0.2% | |
GFOWL LIVE | 1 | 0.0% | |
GIUNEA FOWL | 1 | 0.0% | |
GLUCOSE POWDER SACHET | 1 | 0.0% | |
GRAPE(EXOTIC) | 1 | 0.0% | |
GRE | 2 | 0.1% | |
GREEN LEAF | 7 | 0.2% | |
GREEN LEAF 'SOUR' | 1 | 0.0% | |
GREEN LEAF (VEGETABLES LEAF) | 1 | 0.0% | |
GREEN LEAF AND EWEDU | 1 | 0.0% | |
GREEN LEAF SPINACH | 1 | 0.0% | |
GREEN LEAF VEGETABLES | 1 | 0.0% | |
GREEN LEAFS | 2 | 0.1% | |
GREEN LEAVES | 12 | 0.3% | |
GREEN LEAVES VEGETABLE | 1 | 0.0% | |
GREEN LEAVES(EFFO) | 1 | 0.0% | |
GREEN LEAVES, UGWU, ETC | 1 | 0.0% | |
GREEN LEAVES/ KUKA DRIED | 1 | 0.0% | |
GREEN SOUR KEAF 'YAKUWA' | 1 | 0.0% | |
GREEN SOUR LEAF | 1 | 0.0% | |
GREEN SOUR LEAF 'YAKUWA' | 6 | 0.2% | |
GREEN SOUR LEAF /SPINACH | 1 | 0.0% | |
GREEN SOUR LEAF YAKUWA | 1 | 0.0% | |
GREEN SOUR LEAFS | 1 | 0.0% | |
GREEN SOUR LEAFS YAKUWA | 1 | 0.0% | |
GREEN VEGETABIE | 1 | 0.0% | |
GREEN VEGETABLE | 33 | 0.8% | |
GREEN VEGETABLE & UGU | 2 | 0.1% | |
GREEN VEGETABLE( SOKO) | 1 | 0.0% | |
GREEN VEGETABLES | 14 | 0.4% | |
GREEN VEGITABLE | 1 | 0.0% | |
GREEN, BETTER LEAVES | 1 | 0.0% | |
GRINDED BOABAD LEAVES | 1 | 0.0% | |
GROUND KUKA | 1 | 0.0% | |
GROUNDED KUKA | 3 | 0.1% | |
GUANEFOWL | 1 | 0.0% | |
GUANIEFOWL | 1 | 0.0% | |
GUINAE FOWL | 1 | 0.0% | |
GUINE FOWL | 4 | 0.1% | |
GUINEA FAW EGG | 1 | 0.0% | |
GUINEA FAWL EGGS | 4 | 0.1% | |
GUINEA FOUL | 2 | 0.1% | |
GUINEA FOUL EGGS | 1 | 0.0% | |
GUINEA FOWL | 23 | 0.6% | |
GUINEA FOWL EGG | 12 | 0.3% | |
GUINEA FOWL EGGS | 3 | 0.1% | |
GUINEA-FOWL | 1 | 0.0% | |
GUINEAFAWL EGG | 1 | 0.0% | |
GUINEAFAWL EGGS | 1 | 0.0% | |
GUINEAFAWLS EGGS | 1 | 0.0% | |
GUINEAFOW EGG | 1 | 0.0% | |
GUINEAFOWL | 2 | 0.1% | |
GUINEAFOWL EGG | 2 | 0.1% | |
GUINEE FOWL | 1 | 0.0% | |
GUINEFOLW EGG | 3 | 0.1% | |
GUINEFOWL | 1 | 0.0% | |
GUINFOWL | 1 | 0.0% | |
GUINUE FOUL | 1 | 0.0% | |
GUINUE FOWL EGGS | 1 | 0.0% | |
GULDER | 1 | 0.0% | |
GUNEA FOWL | 1 | 0.0% | |
GUNNIFOWL | 1 | 0.0% | |
GURJI | 1 | 0.0% | |
HAUSA GROUNDNUT | 1 | 0.0% | |
HAUSA GROUNDNUT AND KARNEL NUTS | 1 | 0.0% | |
HAUSA GROUNDNUT FRESH | 1 | 0.0% | |
HE NORMALLY USED KWATA INSTEAD OF PALM OIL OR GROUNDNUT OIL OR ANY OTHER OIL | 1 | 0.0% | |
HOLANDIA | 1 | 0.0% | |
HOLANDIA MILK | 2 | 0.1% | |
HOLLADIA MILK | 1 | 0.0% | |
HOLLANDIA | 2 | 0.1% | |
HOLLANDIA DRINK | 1 | 0.0% | |
HOLLANDIA MILK | 1 | 0.0% | |
HOLLANDIA PRODUCT | 1 | 0.0% | |
HOLLANDIAL CARDBOARD MILK | 1 | 0.0% | |
HONEY WELL WHOLE WHEAT MEAL | 1 | 0.0% | |
HORSE | 1 | 0.0% | |
HORSE MEAT | 3 | 0.1% | |
ICE CREAM | 1 | 0.0% | |
IKAKA | 1 | 0.0% | |
IMOMO | 1 | 0.0% | |
INDOMI | 2 | 0.1% | |
INDOMIE | 25 | 0.6% | |
INDOMIE / SPAGETTI | 1 | 0.0% | |
INDOMIE AND SPHAGETTI | 1 | 0.0% | |
INDOMIE NODDLES | 1 | 0.0% | |
INDOMIE NOODLES | 26 | 0.7% | |
INDOMIE/SPAGHETTI | 2 | 0.1% | |
INDOMIES | 6 | 0.2% | |
INDOMIES AND SPAGHETTI | 7 | 0.2% | |
INDUSTRIAL 0IL EG OK , TURKEY ETC | 1 | 0.0% | |
INDUSTRIAL 0IL EG OK OILS, KINGS ETC | 1 | 0.0% | |
INDUSTRIAL 0IL EG OK, TURKEY OILS ETC | 1 | 0.0% | |
INDUSTRIAL OIL EG KINGS ETC | 3 | 0.1% | |
INDUSTRIAL OIL EG KINGS, OK ETC | 2 | 0.1% | |
INDUSTRIAL OIL EG KINGS,TURKEY ETC | 2 | 0.1% | |
INDUSTRIALS OILS EG OK, KINGS ETC | 1 | 0.0% | |
INDUSTRY OIL EG KINGS, OK ETC | 1 | 0.0% | |
INDUSTRY OIL EG KINGS/ OK | 1 | 0.0% | |
INTESTINE AND LIVER | 1 | 0.0% | |
IOL PALM SEED(BANGA) | 1 | 0.0% | |
IRISH POTATOES | 2 | 0.1% | |
IRU | 1 | 0.0% | |
JULLY JUICE (INSTANT MIX POWDER) | 1 | 0.0% | |
KARKASHE, LALO, YAKUWA | 1 | 0.0% | |
KARKASHI | 16 | 0.4% | |
KARKASHI DA MIYAN KUKA | 1 | 0.0% | |
KARKASHI LEAVES | 1 | 0.0% | |
KARKASHI,KUKA | 1 | 0.0% | |
KARKASHI,MIYAN KUKA | 1 | 0.0% | |
KARKASHI,MIYAN KUKA ,LALAU | 1 | 0.0% | |
KARKERSHI | 1 | 0.0% | |
KAYA IN HAUSA LANGUAGE | 1 | 0.0% | |
KEREKESHE | 1 | 0.0% | |
KERIKECHI | 2 | 0.1% | |
KERIKECHI LEAVES, ALEWU LEAVES | 1 | 0.0% | |
KERIKECHI, MAIKUGA | 1 | 0.0% | |
KERIKECHI, SOGELE | 1 | 0.0% | |
KERIKESHI | 1 | 0.0% | |
KERKERSHI | 14 | 0.4% | |
KERKESHI | 1 | 0.0% | |
KINGS / OK OILS | 1 | 0.0% | |
KINGS OIL | 1 | 0.0% | |
KKUKA | 1 | 0.0% | |
KONTI | 1 | 0.0% | |
KONTI OIL | 16 | 0.4% | |
KONTI OLI | 1 | 0.0% | |
KPOMO | 1 | 0.0% | |
KPOMO IE SKIN MEAT | 1 | 0.0% | |
KUKA | 225 | 5.8% | |
KUKA (BAOBAO TREE LEAF) | 1 | 0.0% | |
KUKA (BAOBOB LEAVES) | 1 | 0.0% | |
KUKA (DRIED) | 3 | 0.1% | |
KUKA -DRIED | 1 | 0.0% | |
KUKA AND GREEN LEAF OR VEGETABLE LEAF | 1 | 0.0% | |
KUKA AND SPINACH | 1 | 0.0% | |
KUKA DRIED | 26 | 0.7% | |
KUKA DRIED /POUNDED | 6 | 0.2% | |
KUKA DRIED AND POUNDED | 1 | 0.0% | |
KUKA DRIED GROUNDED | 1 | 0.0% | |
KUKA DRIED IN POUNDED | 1 | 0.0% | |
KUKA DRIED POUNDED | 10 | 0.3% | |
KUKA DRIED POUNDED HERE | 1 | 0.0% | |
KUKA DRIED POUNDED/POUNDED | 2 | 0.1% | |
KUKA DRIED POWDER | 1 | 0.0% | |
KUKA DRIED/ POUNDED | 2 | 0.1% | |
KUKA DRIED/POUNDED | 1 | 0.0% | |
KUKA DRY POUNDED | 2 | 0.1% | |
KUKA FRESH | 1 | 0.0% | |
KUKA FRESH LEAVES | 2 | 0.1% | |
KUKA GRANDED | 2 | 0.1% | |
KUKA GROUND ONE | 1 | 0.0% | |
KUKA GROUNDED | 4 | 0.1% | |
KUKA GROUNDED ONE | 1 | 0.0% | |
KUKA KARKASHI | 2 | 0.1% | |
KUKA LEAVES | 1 | 0.0% | |
KUKA LEAVES FRESH | 1 | 0.0% | |
KUKA SALE IN WRAP | 10 | 0.3% | |
KUKA(BAOBAO TREE LEAF) | 1 | 0.0% | |
KUKA(BOABAB LEAVES),GROUNDED | 1 | 0.0% | |
KUKA, | 1 | 0.0% | |
KUKA, KARKASHI | 1 | 0.0% | |
KUKA, MIYAN KARKASHI | 2 | 0.1% | |
KUKA, SURE, KWATA | 1 | 0.0% | |
KUKA,KARKASHI | 1 | 0.0% | |
KUKA/ GREEN LEAVES TETE | 1 | 0.0% | |
KUKU DRIED | 1 | 0.0% | |
KULI KULI | 1 | 0.0% | |
KULIKULI | 4 | 0.1% | |
KUNU | 89 | 2.3% | |
KUNU (GRUWEL) | 1 | 0.0% | |
KUNU AYA | 3 | 0.1% | |
KUNU AYA , SHAR MILK( SOYA MILK) | 1 | 0.0% | |
KUNU DRINK | 3 | 0.1% | |
KUNU GERO | 1 | 0.0% | |
KUNU LOCALLY MADE MILLET | 1 | 0.0% | |
KUNU LOCALLY MADE OF GUINEA CORN | 1 | 0.0% | |
KUNU MAKING AT HOME WHICH TAKING OCCASIONARY | 1 | 0.0% | |
KUNU ZOKUKOK | 1 | 0.0% | |
KUNU, SOYA MILK | 1 | 0.0% | |
KUNUN AYA (HYENA NUT DRINK) | 1 | 0.0% | |
KUNUN AYA DRINK | 1 | 0.0% | |
KUNUN ZAKI | 1 | 0.0% | |
KUNUU | 1 | 0.0% | |
LACASARA | 1 | 0.0% | |
LACASERA | 1 | 0.0% | |
LALO | 2 | 0.1% | |
LALO, KARKASHE, KUKA | 1 | 0.0% | |
LALOOW | 1 | 0.0% | |
LEAPTON | 1 | 0.0% | |
LETTUCE | 16 | 0.4% | |
LIPTON | 2 | 0.1% | |
LIPTON TEA | 3 | 0.1% | |
LOCAL BEANS | 5 | 0.1% | |
LOCAL BURKUTU | 1 | 0.0% | |
LOCAL GIN (OGOGORO) | 1 | 0.0% | |
LOCAL PEAR | 58 | 1.5% | |
LOCAL PEAR, SOUR CHOP | 1 | 0.0% | |
LOCUST BEAN NUT DAWADAWA | 2 | 0.1% | |
LOCUST BEAN NUTS DAWADAWA | 2 | 0.1% | |
LOCUST BEANS | 1 | 0.0% | |
LOLLIPOP | 1 | 0.0% | |
LOLLY POP | 4 | 0.1% | |
LOLLY POP SWEETS | 1 | 0.0% | |
LOTUS | 1 | 0.0% | |
LOYA MILK | 2 | 0.1% | |
LUCUST BEANS | 2 | 0.1% | |
LUKA POUNDED (BAOBAB LEAVES DRIED ) | 1 | 0.0% | |
MACARONI | 8 | 0.2% | |
MACARONI/INDOMIE NOODLES | 1 | 0.0% | |
MACARONI/SPAGHETTI | 1 | 0.0% | |
MAGGI CUBES | 1 | 0.0% | |
MAI SHANU (COW OIL) | 1 | 0.0% | |
MAIKUGA | 2 | 0.1% | |
MAIKUGA, KREKICHI | 1 | 0.0% | |
MAIKUGA, KRIKECHI | 1 | 0.0% | |
MAIN SHANU | 1 | 0.0% | |
MAIWA | 1 | 0.0% | |
MALIGER LEAVE | 1 | 0.0% | |
MARUGBO | 2 | 0.1% | |
MARUGBO VEGETABLES | 1 | 0.0% | |
MAWONMO [ DONT LOOK AT ME AGAIN] | 1 | 0.0% | |
MAYONNAISE | 1 | 0.0% | |
