Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030341 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Other specify: Please specify the other reason
(s04aq18_os)
File: sect4a1_labour
File: sect4a1_labour
Overview
Type:
Discrete Format: character Width: 236 | Valid cases: 79 |
Categories
Value | Category | Cases | |
---|---|---|---|
AS MUSLIM,THEIR WIVES DONT USUALLY WORK | 1 | 1.3% | |
ATTENDING CHURCH PROGRAM (CHURCH REVIVAL) | 1 | 1.3% | |
BECAUSE OF FLOOD | 1 | 1.3% | |
BECAUSE OF FLOOD, PERE CANNOT GO TO THE FARM | 1 | 1.3% | |
DID NOT HAVE ANY CUSTOMERS TO WORK FOR | 1 | 1.3% | |
DOES NOT CURRENTLY HAVE A CLIENT | 1 | 1.3% | |
FLOOD | 1 | 1.3% | |
GOING BACK TO SCHOOL | 1 | 1.3% | |
HAS NOT GOTTEN A CUSTOMER THIS WEEK | 1 | 1.3% | |
HE IS A RETIRED POLICE OFFICER | 1 | 1.3% | |
HE IS AN HAIR STYLIST BUT NO MONEY YET TO ESTABLISH HIS BUSINESS HE FINISHED LEARNING THE SKILL SINCE 2017 | 1 | 1.3% | |
HE IS FOCUSSING ON THE GOING BACK TO SCHOOL | 1 | 1.3% | |
HE IS TAKING CARE OF HIS FAMILY AT [...] TOWN | 1 | 1.3% | |
HE JUST GOT MARRIED TWO MONTHS AGO AND HE CAME TO VISIT HIS WIFE HERE | 1 | 1.3% | |
HE SAID HIS WORK EQUIPMENT HAS FAULT, ( BULDOZER AND PAYLOADER CARTERPILER) | 1 | 1.3% | |
HE WAS STOP FROM WORK (AS REVENUE OFFICER ) | 1 | 1.3% | |
HE WORKED AS MASON LABOURER, HE DID WORK FOR PAST 7 DAYS DUE TO FLOOD | 1 | 1.3% | |
IN SCHOOL | 1 | 1.3% | |
LACK OF CUSTOMERS | 1 | 1.3% | |
LACK OF MONEY FOR TRANSPORTATION TO FARM | 1 | 1.3% | |
LACK OF PATRONAGE | 3 | 3.8% | |
LACK OF PATRONAGE/LOW DEMAND | 1 | 1.3% | |
LACK OF RAIN | 4 | 5.1% | |
LACK OF RAINS | 2 | 2.5% | |
LACK OF TRANSPORTATION | 1 | 1.3% | |
LACK TRANSPORTATION TO FARM | 1 | 1.3% | |
MARRIED WOMAN | 3 | 3.8% | |
MONEY FOR TRANSPORTATION | 1 | 1.3% | |
NO CLIENT AVAILABLE | 1 | 1.3% | |
NO CONTRACT AT THE MOMENT | 2 | 2.5% | |
NO CUSTOMER | 1 | 1.3% | |
NO MARKET | 1 | 1.3% | |
NO NEED TO GO FOR NOW | 1 | 1.3% | |
NO ONE HAS REQUESTED FOR HIS SERVICES YET | 1 | 1.3% | |
NO PATRONAGE AT THE MOMENT | 2 | 2.5% | |
NO PATRONAGE DURING THE LAST 7 DAYS | 1 | 1.3% | |
NO PATRONAGE IN THE LAST 7 DAYS | 1 | 1.3% | |
NO PATRONAGE/CUSTOMER | 1 | 1.3% | |
POLITICAL CAMPAIGN | 1 | 1.3% | |
PRAYER RETREAT AND CONFRENCE MEETING | 1 | 1.3% | |
RESPONDENT SAID SHE HAD NOTHING TO DO ON THE FARM, THAT IS WHY SHE DIDN'T GO | 1 | 1.3% | |
RETIMENT | 1 | 1.3% | |
RETURN BACK TO SCHOOL BECAUSE HIS CLINIC WAS DESTROY BY SEA | 1 | 1.3% | |
SEPARETED | 1 | 1.3% | |
SHE IS A TAILOR, SHE WORKS ONLY WHEN SHE HAS CUSTOMERS | 1 | 1.3% | |
SHE IS HELPING HER DAUGHTER INLAW TO CARE FOR THEIR NEWLY BORN BABY | 1 | 1.3% | |
SHE IS TAKING CARE OF HER SPOUSE WHO IS DOWN WITH STROKE | 1 | 1.3% | |
SHE WENT FOR A CHURCH PROGRAM FOR THE PASTS 10DAYS,WHICH MAKES HER STOP WORKING FOR NOW | 1 | 1.3% | |
SHE WORKED IN ONE HOUSE NEAR HER COMPOND BUT THEY HAVE TRANSFER TO ANATHER TOWN SHE IS LOOKING FOR ANATHER ONE NEARBY | 1 | 1.3% | |
STUDYING FOR EXAMS | 1 | 1.3% | |
STUDYING IN SCHOOL | 1 | 1.3% | |
TAKING CARE OF HER HUSBAND SICKNESS | 1 | 1.3% | |
TAKING CARE OF HER SICK CHILD | 1 | 1.3% | |
TAKING CARE OF HER SICK HUSBAND | 1 | 1.3% | |
TAKING CARE OF MOTHER | 1 | 1.3% | |
TEMPORARY OF UNAVAILABILITY OF PRODUCT | 1 | 1.3% | |
THE CHILD TOLD HER THAT SHE SHOULD NOT DO FARM WORK AND BECOUSE THE CHIL WAS AROUND [...] DID NOT GO TO FARM IN THE PAST 7 DAYS | 1 | 1.3% | |
THE FARM HAS BE FLOODED FOR OVER 2 WEEKS | 1 | 1.3% | |
THE FARM IS FLOODED AS AT THE TIME OF INTERVIEW | 1 | 1.3% | |
THE SHOP BURGLED BY THIEVES ABOUT 7YEARS AGO | 1 | 1.3% | |
THEIR FARM HAS BEEN FLOODED FOR OVER 21 DAYS | 1 | 1.3% | |
THERE IS NO DEMAND FOR HIS SERVICE | 1 | 1.3% | |
TOO OLD | 2 | 2.5% | |
TOO OLD TO DO ANY WORK | 1 | 1.3% | |
TOO OLD TO WORK | 1 | 1.3% | |
WATCHING OVER CHILDREN | 1 | 1.3% | |
WRITING EXAMS(WAEC) | 1 | 1.3% | |
[...] HAS NOT BEEN PRESENT AT HIS PLACE OF APPRENTICESHIP FOR THE PAST ONE WEEK ACCORDING TO [...] HOUSEHOLD MEMBERS COULD NOT PROVIDE TANGIBLE EXPLANATION OF HIS MOVEMENT AS HE LEAVES VERY EARLY IN THE MORNING AND RETURNS LATE AT NIGHT | 1 | 1.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.