Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1030248 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Please specify the other means of transportation
(s02q14a_os)
File: sect2_education
File: sect2_education
Overview
Type:
Discrete Format: character Width: 115 | Valid cases: 21 |
Categories
Value | Category | Cases | |
---|---|---|---|
AT HOME | 5 | 23.8% | |
COMPLETED SCHOOL | 1 | 4.8% | |
HE GOES TO LIVE WITH OTHER RELATIVES DURING SCHOOL SESSIONS BECAUSE OF THE DISTANCE OF THE SCHOOL FROM THE LOCALITY | 1 | 4.8% | |
INDIVIDUAL LOGDE | 2 | 9.5% | |
OFF CAMPUS AT FEDUNIVERSITY JIGAWA STATE | 1 | 4.8% | |
OFF CAMPUS IN THE UNIVERSITY OF NASSARAWA | 1 | 4.8% | |
ONLINE STUDIES | 1 | 4.8% | |
RENT A ROOM BESIDE SCHOOL | 1 | 4.8% | |
RENT A ROOM CLOSE TO SCHOOL | 1 | 4.8% | |
SHE STAYS WITHIN THE COMMUNITY WHERE THE INSTITUTION IS LOCATED | 1 | 4.8% | |
SHE STAYS WITHIN THE COMMUNITY WHERE THE SCHOOL IS | 1 | 4.8% | |
STAYED OFF CAMPUS | 1 | 4.8% | |
STAYS IN THE COMMUNITY WHERE INSTITUTION IS LOCATED | 1 | 4.8% | |
TAXI | 3 | 14.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.