Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029815 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
What is the main reason why [NAME] is not currently attending school?
(s02q13)
File: sect2_education
File: sect2_education
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 45653 Invalid: 70667 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. HAD ENOUGH/COMPLETED SCHOOLING | 6912 | 15.1% |
2 | 2. AWAITING ADMISSION | 3429 | 7.5% |
3 | 3. NO SCHOOL/LACK OF TEACHERS | 489 | 1.1% |
4 | 4. NO TIME | 2049 | 4.5% |
5 | 5. CHILD DOESNT LEARN ANYTHING IN SCHOOL | 504 | 1.1% |
6 | 6. THE EDUCATION PROVIDED IS NOT USEFUL FOR CHILD'S LIFE | 273 | 0.6% |
7 | 7. SCHOOL NOT HYGIENIC | 54 | 0.1% |
8 | 8. LACK OF MONEY | 15779 | 34.6% |
9 | 9. MARITAL OBLIGATION | 8103 | 17.7% |
10 | 10. PREGNANCY | 163 | 0.4% |
11 | 11. SICKNESS | 209 | 0.5% |
12 | 12. DISABILITY | 75 | 0.2% |
13 | 13. SEPARATION OF PARENTS | 84 | 0.2% |
14 | 14. DEATH OF PARENTS | 687 | 1.5% |
15 | 15. TOO OLD TO ATTEND | 2383 | 5.2% |
16 | 16. DOMESTIC OBLIGATION | 2194 | 4.8% |
17 | 17. ON LONG BREAK/HOLIDAY | 1742 | 3.8% |
96 | 96. OTHERS (SPECIFY) | 524 | 1.1% |
Sysmiss | 70667 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.