Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1029695 |
Downloads | 112866 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
Please specify the other reason for never attending school
(s02q06_os)
File: sect2_education
File: sect2_education
Overview
Type:
Discrete Format: character Width: 101 | Valid cases: 298 |
Categories
Value | Category | Cases | |
---|---|---|---|
BECAUSE HE GROWN FROM NORMADIC FAMILY THEY DONT KNOW THE IMPOTANCE OF GOING TO SCHOOL | 1 | 0.3% | |
BECAUSE WE WERE MANY | 1 | 0.3% | |
CARELESS OF PARENTS | 1 | 0.3% | |
CHILD NOT ENROLLED | 1 | 0.3% | |
CHILD NOT INTERESTED | 2 | 0.7% | |
CHILD NOT INTERESTED IN SCHOOLING | 1 | 0.3% | |
CHILD REFUSED GOING TO SCHOOL | 1 | 0.3% | |
CHILD REFUSED SCHOOLING | 3 | 1.0% | |
COMMUNITY CRISIS | 1 | 0.3% | |
CONSIDERED NOT IMPORTANT | 2 | 0.7% | |
CONSIDERED TOO OLD THEN | 1 | 0.3% | |
DEAD OF FATHER | 1 | 0.3% | |
DEATH FATHER | 1 | 0.3% | |
DEATH OF BOTH PARENT AT AGE 2 | 1 | 0.3% | |
DEATH OF FATHER | 1 | 0.3% | |
DEATH OF HER PARENTS | 1 | 0.3% | |
DEATH OF MOTHER AND FATHER AT EARLY STAGE | 1 | 0.3% | |
DEATH OF PARENT | 3 | 1.0% | |
DEATH OF PARENT AT A TENDER AGE OF THE RESPONDENT | 1 | 0.3% | |
DEATH OF PARENT AT HER EARLY LIFE | 1 | 0.3% | |
DEATH OF PARENTS | 1 | 0.3% | |
DID NOT ENROLLED HER | 1 | 0.3% | |
DID NOT HAVE OPPOTUNITY | 1 | 0.3% | |
DONT KNOW | 2 | 0.7% | |
DON`T KNOW | 1 | 0.3% | |
DUE TO NATURE OF PARENTS THEY DEPEND ON FARMING | 1 | 0.3% | |
EARLY DEATH OF THE PARENTS | 1 | 0.3% | |
EARLY MARRIAGE | 1 | 0.3% | |
EDUCATION WAS NOT A PRIORITY WHEN HE WAS YOUNGER | 1 | 0.3% | |
FATHER DEAD VERY EARLY SO I DIDN'T HAVE OPPORTUNITY TO GO TO SCHOOL | 1 | 0.3% | |
FATHER DID NOT SEND HIM TO SCHOOL | 1 | 0.3% | |
FEMALE EDUCATION WAS NOT IMPORTANT WHEN SHE WAS YOUNG | 1 | 0.3% | |
GIRL CHILD EDUCATION IS DANGEROUS | 1 | 0.3% | |
GIRL CHILD EDUCATION IS NOT NECESSARY | 1 | 0.3% | |
GROOMING HIM AT HOME BEFORE ENROLLING BY SEPTEMBER, 2019 | 1 | 0.3% | |
GUARDIAN OPPOSE TO HER SCHOOLING | 1 | 0.3% | |
HE CAN NOT COMMUNICATE SINCE BIRTH | 1 | 0.3% | |
HE COULD NOT COMPREHEND | 1 | 0.3% | |
HE IS UNFIT TO ATTEND SCHOOL | 1 | 0.3% | |
HE OPPOSED SCHOOL HIMSELF | 1 | 0.3% | |
HE REFUSE SCHOOLING | 1 | 0.3% | |
HE REFUSE TO GO TO SCHOOL | 1 | 0.3% | |
HE WANT TO STUDY LSLAMIC | 1 | 0.3% | |
HE WAS NEVER INTERESTED IN GOING TO SCHOOL | 1 | 0.3% | |
HE WAS NOT ENROLLED | 1 | 0.3% | |
HE WAS NOT ENROLLED THAT TIME | 1 | 0.3% | |
HER FATHER DID NOT ENROLLED HER IN SCHOOL | 1 | 0.3% | |
HER FATHER DID NOT PUT HER IN SCHOOL | 1 | 0.3% | |
HER FATHER DIED WHILE THE RESPONDENT WAS VERY THEREFORE NO ONE TO SPONSOR HER | 1 | 0.3% | |
HER PARENT DID NOT PUT HE IN SCHOOL | 1 | 0.3% | |
HER PARENT DID NOT PUT HER | 1 | 0.3% | |
HER PARENT DID NOT PUT HER IN SCHOOL | 1 | 0.3% | |
HER PARENT DID NOT PUT HER SCHOOL | 1 | 0.3% | |
HER PARENT DID NOT SEND HER TO SCHOOL | 1 | 0.3% | |
HER PARENT DIDN'T SEND HER TO SCHOOL DURING THERE LIFE | 1 | 0.3% | |
HERDING | 1 | 0.3% | |
HIS FATHER DID NOT ALLOW HIM TO GO TO SCHOOL HE WAS HELPING HIS FATHER IN FARMING | 1 | 0.3% | |
HIS FATHER DID NOT PUT HIM IN SCHOOL | 1 | 0.3% | |
HIS FATHER SAID HE SHOULD ATTEND ARABIC STUDIES THAN FORMER SCHOOL | 1 | 0.3% | |
HIS PARENT DID NOT PUT HIM IN SCHOOL | 1 | 0.3% | |
HOUSE PROBLEMS | 3 | 1.0% | |
I LOST MY PARENT AND THERE WAS NOBODY TO SPONSOR ME | 1 | 0.3% | |
I WAS AN ORPHANT NOBODY TAKES CARE FOR MY EDUCATION | 1 | 0.3% | |
I WAS NOT ENROLLED | 1 | 0.3% | |
IGNORANCE | 1 | 0.3% | |
IGNORANT | 1 | 0.3% | |
ILLITERACY | 8 | 2.7% | |
ILLITETERACY | 1 | 0.3% | |
INDIVIDUAL NOT INTERESTED IN SCHOOL | 1 | 0.3% | |
IT IS OUR PARENT FAULT | 1 | 0.3% | |
LACK OF TEACHERS | 2 | 0.7% | |
LOOKING FOR JOB | 1 | 0.3% | |
LOSS HIS FATHER WHEN SHE WAS YOUNG | 1 | 0.3% | |
LOST HER FATHER EARLY IN LIFE AND SO NO ONE TO SPONSOR HER | 1 | 0.3% | |
MAMA DID NOT ATTENDED ANY SCHOOL DO THE WAR AND CRISIS THAT OCCURED THEN | 1 | 0.3% | |
MARITAL OBLIGATION | 1 | 0.3% | |
MARRIAGE OBLIGATION | 1 | 0.3% | |
MARRIED AT EARLY AGE OF 15 | 1 | 0.3% | |
MARRIEGE AT EARLY AGE | 1 | 0.3% | |
MARRIEGE OBIGATION | 1 | 0.3% | |
MARRIEGE OBILIGATION | 1 | 0.3% | |
MY FARTHAR DID NOT FOURCE ME | 1 | 0.3% | |
MY FATHER SEND ME TO ALMAJIRI SCHOOL | 1 | 0.3% | |
MY PARENT DID NOT KNOW THE VALUE OF EDUCATION | 1 | 0.3% | |
MY PARENT DID NOT PUT ME FOR SCHOOL | 1 | 0.3% | |
MY PARENTS DID NOT PUT ME IN SCHOOL | 1 | 0.3% | |
NATURE OF OUR GENERATION | 2 | 0.7% | |
NEVER ENROLLED | 5 | 1.7% | |
NEVER HAD PARENTS TO SPONSOR HER | 1 | 0.3% | |
NO EDUCATIONAL ENLIGHTENEMENT | 1 | 0.3% | |
NO ENROLLED BY PARENTS | 1 | 0.3% | |
NO FELT NEED | 1 | 0.3% | |
NO INTEREST | 1 | 0.3% | |
NO LACK INTEREST | 1 | 0.3% | |
NO NEED | 1 | 0.3% | |
NO REASON | 1 | 0.3% | |
NO SUPPORT FROM PARENT | 1 | 0.3% | |
NO TEACHER | 3 | 1.0% | |
NO TEACHERS | 3 | 1.0% | |
NO TEACHERS IN THE SCHOOL | 3 | 1.0% | |
NO TEARCHERS | 2 | 0.7% | |
NO TIME FOR SCHOOL | 1 | 0.3% | |
NOBODY LIKES TO SEND ME TO SCHOOL | 1 | 0.3% | |
NOBODY TO HELP | 1 | 0.3% | |
NOMADIC LIFESTYLE | 1 | 0.3% | |
NON EDUCATED PARENTS | 1 | 0.3% | |
NOT CONSIDER TOO IMPORTANT | 2 | 0.7% | |
NOT ENCOURAGE BY PARENT | 1 | 0.3% | |
NOT ENROLE | 6 | 2.0% | |
NOT ENROLL | 1 | 0.3% | |
NOT ENROLLED | 15 | 5.0% | |
NOT ENROLLED BY PARENTS | 1 | 0.3% | |
NOT INTRESTED IN SCHOOLING | 1 | 0.3% | |
NOT SENT TO SCHOOL BY PARENTS | 1 | 0.3% | |
NOT START SCHOOL | 1 | 0.3% | |
NOT SUPPORTED BY D PARENT | 1 | 0.3% | |
NOT SUPPORTED BY THE PARENT | 1 | 0.3% | |
NOT SUPPORTED BY THERE PARENT | 1 | 0.3% | |
NOT SUPPORTED BY THEY'RE PARENT | 1 | 0.3% | |
NOT WITH PARENT | 1 | 0.3% | |
NOTHING | 1 | 0.3% | |
OLD AGE | 2 | 0.7% | |
ONLY ARABIC | 1 | 0.3% | |
OUR PARENT DID NOT PUT HER IN SCHOOL | 1 | 0.3% | |
OUR PARENTS VALUED FARMING AND WE ARE NOT IN CIVILISED WORLD THEN | 1 | 0.3% | |
PARENT CARELESSNESS | 1 | 0.3% | |
PARENT DID NOT ENROLL HER | 1 | 0.3% | |
PARENT DID NOT ENROLL ME | 1 | 0.3% | |
PARENT DID NOT ENROLLED | 1 | 0.3% | |
PARENT DID NOT PUT HER | 1 | 0.3% | |
PARENT DID NOT PUT HER IN SCHOOL | 6 | 2.0% | |
PARENT DID NOT SEND HER TO SCHOOL | 1 | 0.3% | |
PARENT DID NOT SEND ME TO SCHOOL AND THEY DID NOT KNOW THE VALUE | 1 | 0.3% | |
PARENT DIED NOBODY TO SPONSOR HER | 1 | 0.3% | |
PARENT DONT KNOW THE INPORTANT | 1 | 0.3% | |
PARENT ENGAGED HER IN FARM WORK ONLY | 1 | 0.3% | |
PARENT FAULT | 1 | 0.3% | |
PARENT MARITAL PROBLEM | 1 | 0.3% | |
PARENT NEGLIGENCE | 1 | 0.3% | |
PARENT NEVER SEND HIM TO SCHOOL | 1 | 0.3% | |
PARENT NOT ENROLLED | 1 | 0.3% | |
PARENT REFUSE TO PUT HER IN SCHOOL | 1 | 0.3% | |
PARENT REFUSED TO TRAIN FEMALE CHILD | 1 | 0.3% | |
PARENTAL ISSUE | 1 | 0.3% | |
PARENTAL ISSUE DID NOT ENROLL | 1 | 0.3% | |
PARENTAL ISSUES | 3 | 1.0% | |
PARENTAL ISSUES ON WESTERN EDUCATION | 1 | 0.3% | |
PARENTAL PROBLEM AGAINST EDUCATION | 1 | 0.3% | |
PARENTS ARE NOT INTERESTED IN WESTERN EDUCATION BY THAT TIME | 1 | 0.3% | |
PARENTS DID NOT ENROLL ME | 1 | 0.3% | |
PARENTS DID NOT ENROLL US | 1 | 0.3% | |
PARENTS DID NOT ENROLLED | 1 | 0.3% | |
PARENTS DID NOT VALUE EDUCATION | 1 | 0.3% | |
PARENTS DIDN'T ENROLLED | 1 | 0.3% | |
PARENTS DO NOT SEND FEMALE CHILD TO SCLHOOL | 1 | 0.3% | |
PARENTS DONT HAVE TIME TO ENROL HIM | 1 | 0.3% | |
PARENTS NEVER ENROLL US | 1 | 0.3% | |
PARENTS NOT ENROLLED | 1 | 0.3% | |
PARENTS NOT READY TO ENROLL CHILD | 1 | 0.3% | |
PARENTS USUALLY DIDN'T TRAIN WOMEN | 1 | 0.3% | |
PLS TAKE NOTE [...] IS A DEEF AND DUMB, THE PARENTS SAID THEY DONT HAVE SCHOOL FOR DEEF AND DUMB HERE | 1 | 0.3% | |
PREGNANCY | 1 | 0.3% | |
PREPARATION FOR MARRIAGE | 1 | 0.3% | |
PREPARING FOR SCHOOL BUT NOT YET IN SCHOOL | 1 | 0.3% | |
QURANIC | 1 | 0.3% | |
REFUSE | 1 | 0.3% | |
REFUSED GOING TO SCHOOL AND SHE WAS ASKED TO BE LEFT ALONE | 1 | 0.3% | |
RELOCATION | 4 | 1.3% | |
RESPONDENT SAID THERE WAS NO ONE TO ENROL HER IN ANY FORMAL EDUCATION | 1 | 0.3% | |
RUA AWAY FROM SCHOOL | 1 | 0.3% | |
RUN AWAY FROM THE SCHOOL | 1 | 0.3% | |
SCHOOL PRESENG BUT NO TEACHERS | 1 | 0.3% | |
SCHOOL PRESENT BUT NO TEACHERS | 1 | 0.3% | |
SCHOOL WAS NOT A PRIORITY DURING HIS TIME | 1 | 0.3% | |
SCHOOL WAS NOT A PRIORITY WHEN HE WAS YOUNGER | 1 | 0.3% | |
SCHOOL WAS NOT A PRIORITY WHEN SHE WAS YOUNG | 1 | 0.3% | |
SEPERATION OF PARENT | 1 | 0.3% | |
SHE DID NOT ATTEND ANY SCHOOL AT ALL | 1 | 0.3% | |
SHE DID NOT KNOW THE VALUE OF SCHOOL THEN | 1 | 0.3% | |
SHE IS STUDY LSLAMIC | 1 | 0.3% | |
SHE IS THE ONE THAT SAID SHE DON WENT TO GO TO SCHOOL | 1 | 0.3% | |
SHE SAY THAY, HER FATHER TOLD THAT THE EDUCATION OF FEMALE CHILD IS NOT LMPORTANT | 1 | 0.3% | |
SHE WAS NOT ENROLL IN SCHOOL THAT TIME | 1 | 0.3% | |
SHE WAS NOT ENROLLED | 2 | 0.7% | |
SHE WAS NOT ENROLLED IN SCHOOL | 1 | 0.3% | |
SHE WAS NOT ENROLLED WHEN YOUNG | 1 | 0.3% | |
SHE WAS NOT INTERESTED IN SCHOOLING THEN | 1 | 0.3% | |
SOME PARENT DOESNT PUT THEIR FEMALE CHILD INTO SCHOOL | 1 | 0.3% | |
THE CHILD HSA NO INTEREST | 1 | 0.3% | |
THE CHILD RAN AWAY FROM THE SCHOOL | 1 | 0.3% | |
THE CHILD REFUSE TO GO TO SCHOOL | 1 | 0.3% | |
THE CHILD REVIEUS | 1 | 0.3% | |
THE FATHER DID NOT PUT HER IN SCHOOL | 1 | 0.3% | |
THE PARENT DID NOT SEND HER TO SCHOOL | 1 | 0.3% | |
THE PARENT DID NOT SEND HER TO SCHOOL,SHE STAYED WITH HER GRANDMA | 1 | 0.3% | |
THE PARENT DOES NOT PUT HIM | 1 | 0.3% | |
THE PARENT DOES NOT PUT HIM INTO SCHOOL | 1 | 0.3% | |
THE RESPONDENT DOESN'T KNOW THE REASON | 1 | 0.3% | |
THE RESPONDENT SAID HE LOST HIS PARENT VERY EARLY THAT THE REASON HE DID NOT GO TO SCHOOL | 1 | 0.3% | |
THE RESPONDENT SAID THEY BOTH LOST THE PARENT EARLY | 1 | 0.3% | |
THE RESPONDENT WAS NOT OPPORTUNED | 1 | 0.3% | |
THE YOUNG MAN HAS NO INTEREST IN ATTENDING SCHOOL | 1 | 0.3% | |
THEIR IS SCHOOL BUT NO TEACHERS | 1 | 0.3% | |
THERE IS A SCHOOL NEARBY BUT NO SINGLE TEACHER | 1 | 0.3% | |
THERE IS A SCHOOL NO TEACHERS | 1 | 0.3% | |
THERE IS SCHOOL BUT NO SINGLE IN THE SCHOOL | 1 | 0.3% | |
THERE IS SCHOOL BUT NO SINGLE TEACHER | 1 | 0.3% | |
THERE IS SCHOOL BUT NO TEACHERS | 1 | 0.3% | |
THERE IS SCHOOL BUT, NO TEACHERS | 1 | 0.3% | |
THERE IS SCHOOL NEARBY BUT NO SINGLE TEACHER | 1 | 0.3% | |
THERE IS SCHOOL NO TEACHERS | 2 | 0.7% | |
THERE IS SCHOOL, BUT NO TEACHERS | 1 | 0.3% | |
THERE IS SCHOOL,BUT NO TEACHERS | 1 | 0.3% | |
THEY ARE ALL FULANI'S THEY DID NOT USE TO GO TO SCHOOL | 1 | 0.3% | |
THEY DONT USUALLY PUT THEIR FEMALE CHILD IN TO SCHOOL | 1 | 0.3% | |
TOO OLD | 5 | 1.7% | |
TOO OLD TO ATTEND | 2 | 0.7% | |
TRADITION | 1 | 0.3% | |
WAITING FOR NEXT SECTION TO STARTE | 1 | 0.3% | |
WANT A PRIORITY WHEN THEY WERE YOUNG | 1 | 0.3% | |
WAS NOT A PRIORITY WHEN THEY WERE YOUNG | 1 | 0.3% | |
WAS NOT ENROLLED | 2 | 0.7% | |
WAS NOT ENROLLED BY PARENTS | 2 | 0.7% | |
WAS NOT OPPORTUNED | 2 | 0.7% | |
WAS NOT OPPOTUNED | 2 | 0.7% | |
WASNT NECESSARY THEN | 1 | 0.3% | |
WHILE SHE WAS YOUNGER, WOMEN EDUCATION WAS CONSIDERED IRRELEVANT | 1 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.