Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1005054 |
Downloads | 111992 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
From which state did [NAME] move?
(s01q24)
File: sect1_roster
File: sect1_roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-90 | Valid cases: 5423 Invalid: 110897 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. ABIA | 105 | 1.9% |
2 | 2. ADAMAWA | 67 | 1.2% |
3 | 3. AKWA IBOM | 196 | 3.6% |
4 | 4. ANAMBRA | 221 | 4.1% |
5 | 5. BAUCHI | 128 | 2.4% |
6 | 6. BAYELSA | 74 | 1.4% |
7 | 7. BENUE | 118 | 2.2% |
8 | 8. BORNO | 201 | 3.7% |
9 | 9. CROSS RIVER | 112 | 2.1% |
10 | 10. DELTA | 140 | 2.6% |
11 | 11. EBONYI | 110 | 2.0% |
12 | 12. EDO | 195 | 3.6% |
13 | 13. EKITI | 121 | 2.2% |
14 | 14. ENUGU | 139 | 2.6% |
15 | 15. GOMBE | 82 | 1.5% |
16 | 16. IMO | 158 | 2.9% |
17 | 17. JIGAWA | 35 | 0.6% |
18 | 18. KADUNA | 131 | 2.4% |
19 | 19. KANO | 121 | 2.2% |
20 | 20. KATSINA | 88 | 1.6% |
21 | 21. KEBBI | 53 | 1.0% |
22 | 22. KOGI | 259 | 4.8% |
23 | 23. KWARA | 100 | 1.8% |
24 | 24. LAGOS | 483 | 8.9% |
25 | 25. NASARAWA | 146 | 2.7% |
26 | 26. NIGER | 90 | 1.7% |
27 | 27. OGUN | 263 | 4.8% |
28 | 28. ONDO | 146 | 2.7% |
29 | 29. OSUN | 231 | 4.3% |
30 | 30. OYO | 365 | 6.7% |
31 | 31. PLATEAU | 134 | 2.5% |
32 | 32. RIVERS | 249 | 4.6% |
33 | 33. SOKOTO | 33 | 0.6% |
34 | 34. TARABA | 58 | 1.1% |
35 | 35. YOBE | 91 | 1.7% |
36 | 36. ZAMFARA | 36 | 0.7% |
37 | 37. FCT | 144 | 2.7% |
90 | 90. OUTSIDE OF NIGERIA | 0 | 0.0% |
Sysmiss | 110897 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.