Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1004991 |
Downloads | 111992 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect1_roster
File: sect1_roster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 116320 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. Abia | 2398 | 2.1% |
2 | 2. Adamawa | 3789 | 3.3% |
3 | 3. Akwa Ibom | 2543 | 2.2% |
4 | 4. Anambra | 2659 | 2.3% |
5 | 5. Bauchi | 3970 | 3.4% |
6 | 6. Bayelsa | 2150 | 1.8% |
7 | 7. Benue | 3113 | 2.7% |
8 | 8. Borno | 3695 | 3.2% |
9 | 9. Cross River | 2355 | 2.0% |
10 | 10. Delta | 2511 | 2.2% |
11 | 11. Ebonyi | 3048 | 2.6% |
12 | 12. Edo | 2665 | 2.3% |
13 | 13. Ekiti | 2034 | 1.7% |
14 | 14. Enugu | 2367 | 2.0% |
15 | 15. Gombe | 3815 | 3.3% |
16 | 16. Imo | 2663 | 2.3% |
17 | 17. Jigawa | 4826 | 4.1% |
18 | 18. Kaduna | 3719 | 3.2% |
19 | 19. Kano | 4202 | 3.6% |
20 | 20. Katsina | 4087 | 3.5% |
21 | 21. Kebbi | 3811 | 3.3% |
22 | 22. Kogi | 2817 | 2.4% |
23 | 23. Kwara | 2708 | 2.3% |
24 | 24. Lagos | 2078 | 1.8% |
25 | 25. Nasarawa | 3871 | 3.3% |
26 | 26. Niger | 4461 | 3.8% |
27 | 27. Ogun | 2338 | 2.0% |
28 | 28. Ondo | 2278 | 2.0% |
29 | 29. Osun | 2278 | 2.0% |
30 | 30. Oyo | 2423 | 2.1% |
31 | 31. Plateau | 3346 | 2.9% |
32 | 32. Rivers | 2754 | 2.4% |
33 | 33. Sokoto | 3555 | 3.1% |
34 | 34. Taraba | 3620 | 3.1% |
35 | 35. Yobe | 4119 | 3.5% |
36 | 36. Zamfara | 3888 | 3.3% |
37 | 37. FCT | 3366 | 2.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.