Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791971 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 BIRTH HISTORY
File: MICS5 BIRTH HISTORY
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 101691 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 1558 | 1.5% |
2 | Adamawa | 2826 | 2.8% |
3 | Akwa Ibom | 2418 | 2.4% |
4 | Anambra | 1653 | 1.6% |
5 | Bauchi | 4474 | 4.4% |
6 | Bayelsa | 2410 | 2.4% |
7 | Benue | 2377 | 2.3% |
8 | Borno | 1561 | 1.5% |
9 | Cross River | 1974 | 1.9% |
10 | Delta | 1848 | 1.8% |
11 | Ebonyi | 1768 | 1.7% |
12 | Edo | 1469 | 1.4% |
13 | Ekiti | 1255 | 1.2% |
14 | Enugu | 1383 | 1.4% |
15 | Gombe | 3233 | 3.2% |
16 | Imo | 1710 | 1.7% |
17 | Jigawa | 4640 | 4.6% |
18 | Kaduna | 3391 | 3.3% |
19 | Kano | 9826 | 9.7% |
20 | Katsina | 4438 | 4.4% |
21 | Kebbi | 4156 | 4.1% |
22 | Kogi | 2037 | 2.0% |
23 | Kwara | 1620 | 1.6% |
24 | Lagos | 2915 | 2.9% |
25 | Nasarawa | 3252 | 3.2% |
26 | Niger | 3677 | 3.6% |
27 | Ogun | 1509 | 1.5% |
28 | Ondo | 1726 | 1.7% |
29 | Osun | 1331 | 1.3% |
30 | Oyo | 1630 | 1.6% |
31 | Plateau | 3059 | 3.0% |
32 | Rivers | 1340 | 1.3% |
33 | Sokoto | 3986 | 3.9% |
34 | Taraba | 2217 | 2.2% |
35 | Yobe | 3099 | 3.0% |
36 | Zamfara | 5098 | 5.0% |
37 | FCT Abuja | 2827 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State name