Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791339 |
Downloads | 53638 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
Data Dictionary
Data File: MICS5 INDIVIDUAL MEN MODULE
Content | This module contains information about men between age 15 through 49 with regards to their Background, Access to Information and Technology, Attitudes toward Domestic Violence, Marriage, Sexual Behaviour, HIV/AIDS, Circumcision, Tobacco and Alcohol Use and Life Satisfication. |
Cases | 16514 |
Variable(s) | 193 |
Version | Version 1.0 (January, 2018) |
Producer | National Bureau of Statistics (NBS) |
Missing Data | All missing data were asterisks (*) and have been categorized as values '9' or '99' |
Processing Checks | Checking of all invalids codes were corrected |
Notes | Generally, the variables are named to correspond with each of the questions. Example: 'Sysmiss; is a name given to System Missing Values. It is assigned by default. |
Variables
Name | Label | Question | |
HH1 | Cluster number | Cluster number | |
HH2 | Household number | Household number | |
LN | Man's line number | Man's line number | |
MWM1 | Cluster number | Cluster number | |
MWM2 | Household number | Household number | |
MWM5 | Interviewer number | Interviewer's name and number | |
MWM6D | Day of interview | Day of interview | |
MWM6M | Month of interview | Month of interview | |
MWM6Y | Year of interview | Year of interview | |
MWM7 | Result of man's interview | Result of man's interview | |
MWM10H | Start of interview - Hour | Hour | |
MWM10M | Start of interview - Minutes | Minutes | |
MWM11H | End of interview - Hour | Hour | |
MWM11M | End of interview - Minutes | Minutes | |
MWB1M | Month of birth of man | In what month were you born? | |
MWB1Y | Year of birth of man | In what year were you born? | |
MWB2 | Age of man | How old are you? | |
MWB3 | Ever attended school | Have you ever attended school, preschool or non-formal education? | |
MWB4 | Highest level of school attended | What is the highest level of school you attended? | |
MWB5 | Highest grade completed at that level | What is the highest grade you completed at that level? | |
MWB7 | Can read part of the sentence | Can you read part of the sentence to me? | |
MMT2 | Frequency of reading newspaper or magazine | How often do you read a newspaper or magazine: Almost every day, at least once a week, less than once a week or not at all? | |
MMT3 | Frequency of listening to the radio | Do you listen to the radio almost every day, at least once a week, less than once a week or not at all? | |
MMT4 | Frequency of watching TV | How often do you watch television: Would you say that you watch almost every day, at least once a week, less than once a week or not at all? | |
MMT6 | Ever used a computer | Have you ever used a computer? | |
MMT7 | Computer usage in the last 12 months | Have you used a computer from any location in the last 12 months? | |
MMT8 | Frequency of computer usage in the last month | During the last one month, how often did you use a computer: almost every day, at least once a week, less than once a week or not at all? | |
MMT9 | Ever used internet | Have you ever used the internet? | |
MMT10 | Internet usage in the last 12 months | In the last 12 months, have you used the internet? | |
MMT11 | Frequency of Internet usage in the past month | During the last one month, how often did you use the internet: almost every day, at least once a week, less than once a week or not at all? | |
MCM1 | Ever fathered any children with any women | Have you ever fathered any children with any woman? | |
MCM3 | Age when first child was born | How old were you when your first child was born? | |
MCM4 | Any sons or daughters living with you | Do you have any sons or daughters that you have fathered who are now living with you? | |
MCM5A | Sons living with you | How many sons live with you? | |
MCM5B | Daughters living with you | How many daughters live with you? | |
MCM6 | Any sons or daughters not living with you | Do you have any sons or daughters that you have fathered who are alive but do not live with you? | |
MCM7A | Sons living elsewhere | How many sons are alive but do not live with you? | |
MCM7B | Daughters living elsewhere | How many daughters are alive but do not live with you? | |
MCM8 | Ever had child who later died | Have you ever fathered a son or daughter who was born alive but later died? | |
MCM9A | Boys dead | How many boys have died? | |
MCM9B | Girls dead | How many girls have died? | |
MCM10 | Children ever born | ||
CTOT | Check for total number of children | Just to make sure that I have this right, you have fathered in total (total number in MCM10) live births during your life. Is this correct? | |
MCM11A | Same biological mother | Did all the children you have fathered have the same biological mother? | |
MCM11B | Number of women respondent fathered children with | In all, how many women have you fathered children with? | |
MCM12M | Month of last birth | Of these (total number in MCM10) births you have fathered, when was the last one born (even if he or she has died)? | |
MCM12Y | Year of last birth | Of these (total number in MCM10) births you have fathered, when was the last one born (even if he or she has died)? | |
MDV1A | If she goes out with out telling husband: wife beating justified | If she goes out without telling him? | |
MDV1B | If she neglects the children: wife beating justified | If she neglects the children? | |
MDV1C | If she argues with husband: wife beating justified | If she argues with him? | |
MDV1D | If she refuses sex with husband: wife beating justified | If she refuses to have sex with him? | |
MDV1E | If she burns the food: wife beating justified | If she burns the food? | |
MMA1 | Currently married or living with a woman | Are you currently married or living together with a woman as if married? | |
MMA3 | Other wives or live-in partners | Do you have other wives or do you live with other women as if married? | |
MMA4 | Number of wives or live-in partners | How many other wives or live-in partners do you have? | |
MMA5 | Ever married or lived with a woman | Have you ever been married or lived together with a woman as if married? | |
MMA6 | Marital status | What is your marital status now: are you widowed, divorced or separated? | |
MMA7 | Married or lived with a woman once or more than once | Have you been married or lived with a woman only once or more than once? | |
MMA8M | Month of first union | In what month did you first marry or start living with a woman as if married? | |
MMA8Y | Year of first union | In what year did you first marry or start living with a woman as if married? | |
MMA9 | Age at first union | How old were you when you first started living with your (first) wife/partner? | |
MSB1 | Age at first sexual intercourse | How old were you when you had sexual intercourse for the very first time? | |
MSB2 | Condom used during first sexual intercourse | The first time you had sexual intercourse, was a condom used? | |
MSB3U | Time since last sexual intercourse (unit) | When was the last time you had sexual intercourse? | |
MSB3N | Time since last sexual intercourse (number) | When was the last time you had sexual intercourse? | |
MSB4 | Condom used at last sexual intercourse | The last time you had sexual intercourse, was a condom used? | |
MSB5 | Relationship to last sexual partner | What was your relationship to this person with whom you last had sexual intercourse? | |
MSB8 | Sex with any other person in the last 12 month | Have you had sexual intercourse with any other person in the last 12 months? | |
MSB9 | Condom used with prior sexual partner | The last time you had sexual intercourse with this other person, was a condom used? | |
MSB10 | Relationship to prior sexual partner | What was your relationship to this person? | |
MSB13 | Sex with any other person in the last 12 months | Other than these two persons, have you had sexual intercourse with any other person in the last 12 months? | |
MSB14 | Number of sex partners in last 12 months | In total, with how many different people have you had sexual intercourse in the last 12 months? | |
MSB14A | Sex with non marital partner use condom | For all the sexual intercourse with non- marital partners in the last 12 months was a condom used, every time, sometimes or never? | |
MSB15 | Number of sex partners in lifetime | In total, with how many different people have you had sexual intercourse in your lifetime? | |
MHA1 | Ever heard of AIDS | Have you ever heard of an illness called AIDS? | |
MHA2 | Can avoid AIDS virus by having one uninfected partner | Can people reduce their chance of getting the AIDS virus by having just one uninfected sex partner who has no other sex partners? | |
MHA3 | Can get AIDS virus through supernatural means | Can people get the AIDS virus because of witchcraft or other supernatural means? | |
MHA4 | Can avoid AIDS virus by using a condom correctly every time | Can people reduce their chance of getting the AIDS virus by using a condom every time they have sex? | |
MHA5 | Can get AIDS virus from mosquito bites | Can people get the AIDS virus from mosquito bites? | |
MHA6 | Can get AIDS virus by sharing food with a person who has AIDS | Can people get the AIDS virus by sharing food with a person who has the AIDS virus? | |
MHA7 | Healthy-looking person may have AIDS virus | Is it possible for a healthy-looking person to have the AIDS virus? | |
MHA8A | AIDS virus from mother to child during pregnancy | During pregnancy? | |
MHA8B | AIDS virus from mother to child during delivery | During delivery? | |
MHA8C | AIDS virus from mother to child through breastfeeding | By breastfeeding? | |
MHA8D | Any drugs given to women child not infect | Are there any special drugs that a doctor or a nurse can give to a woman infected with the AIDS virus to reduce the risk of transmission to the baby? | |
MHA9 | Should female teacher with AIDS virus be allowed to teach in school | In your opinion, if a female teacher has the AIDS virus but is not sick, should she be allowed to continue teaching in school? | |
MHA10 | Would buy fresh vegetables from shopkeeper with AIDS virus | Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had the AIDS virus? | |
MHA11 | If HH member became infected with AIDS virus, would want it to remain a secret | If a member of your family got infected with the AIDS virus, would you want it to remain a secret? | |
MHA12 | Willing to care for person with AIDS in household | If a member of your family became sick with AIDS, would you be willing to care for her or him in your own household? | |
MHA12A | Children living with HIV attend school | Do you think children with the AIDS virus should be allowed to attend any school? | |
MHA24 | Ever been tested for AIDS virus | I don't want to know the results, but have you ever been tested to see if you have the AIDS virus? | |
MHA25 | Most recent time of testing for AIDS virus | When was the most recent time you were tested? | |
MHA26 | Received results of AIDS virus test | I don't want to know the results, but did you get the results of the test? | |
MHA27 | Know a place to get AIDS virus test | Do you know of a place where people can go to get tested for the AIDS virus? | |
MMC1 | Respondent is circumcised | Some men are circumcised, that is, the foreskin is completely removed from the penis. Are you circumcised? | |
MMC2 | Age at circumcision | How old were you when you got circumcised? | |
MMC3 | Person performing circumcision | Who did the circumcision? | |
MMC4 | Place of circumcision | Where was it done? | |
MTA1 | Ever tried cigarette smoking | Have you ever tried cigarette smoking, even one or two puffs? | |
MTA2 | Age when cigarette was smoked for the first time | How old were you when you smoked a whole cigarette for the first time? | |
Total variable(s):
193 |