Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791591 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 WATER QUALITY
File: MICS5 WATER QUALITY
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 3192 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 90 | 2.8% |
2 | Adamawa | 81 | 2.5% |
3 | Akwa Ibom | 90 | 2.8% |
4 | Anambra | 90 | 2.8% |
5 | Bauchi | 87 | 2.7% |
6 | Bayelsa | 90 | 2.8% |
7 | Benue | 88 | 2.8% |
8 | Borno | 30 | 0.9% |
9 | Cross River | 90 | 2.8% |
10 | Delta | 89 | 2.8% |
11 | Ebonyi | 90 | 2.8% |
12 | Edo | 90 | 2.8% |
13 | Ekiti | 90 | 2.8% |
14 | Enugu | 90 | 2.8% |
15 | Gombe | 90 | 2.8% |
16 | Imo | 90 | 2.8% |
17 | Jigawa | 87 | 2.7% |
18 | Kaduna | 90 | 2.8% |
19 | Kano | 90 | 2.8% |
20 | Katsina | 90 | 2.8% |
21 | Kebbi | 87 | 2.7% |
22 | Kogi | 87 | 2.7% |
23 | Kwara | 90 | 2.8% |
24 | Lagos | 90 | 2.8% |
25 | Nasarawa | 87 | 2.7% |
26 | Niger | 90 | 2.8% |
27 | Ogun | 90 | 2.8% |
28 | Ondo | 90 | 2.8% |
29 | Osun | 87 | 2.7% |
30 | Oyo | 90 | 2.8% |
31 | Plateau | 90 | 2.8% |
32 | Rivers | 84 | 2.6% |
33 | Sokoto | 90 | 2.8% |
34 | Taraba | 78 | 2.4% |
35 | Yobe | 69 | 2.2% |
36 | Zamfara | 81 | 2.5% |
37 | FCT Abuja | 90 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.