Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791782 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 INSECTICIDES TREATED NETS
File: MICS5 INSECTICIDES TREATED NETS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 51145 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 1270 | 2.5% |
2 | Adamawa | 1271 | 2.5% |
3 | Akwa Ibom | 1430 | 2.8% |
4 | Anambra | 981 | 1.9% |
5 | Bauchi | 2301 | 4.5% |
6 | Bayelsa | 927 | 1.8% |
7 | Benue | 2107 | 4.1% |
8 | Borno | 680 | 1.3% |
9 | Cross River | 1618 | 3.2% |
10 | Delta | 747 | 1.5% |
11 | Ebonyi | 1804 | 3.5% |
12 | Edo | 412 | 0.8% |
13 | Ekiti | 942 | 1.8% |
14 | Enugu | 536 | 1.0% |
15 | Gombe | 2153 | 4.2% |
16 | Imo | 875 | 1.7% |
17 | Jigawa | 2616 | 5.1% |
18 | Kaduna | 1419 | 2.8% |
19 | Kano | 4176 | 8.2% |
20 | Katsina | 2065 | 4.0% |
21 | Kebbi | 1962 | 3.8% |
22 | Kogi | 872 | 1.7% |
23 | Kwara | 294 | 0.6% |
24 | Lagos | 1071 | 2.1% |
25 | Nasarawa | 1631 | 3.2% |
26 | Niger | 1733 | 3.4% |
27 | Ogun | 590 | 1.2% |
28 | Ondo | 780 | 1.5% |
29 | Osun | 709 | 1.4% |
30 | Oyo | 1522 | 3.0% |
31 | Plateau | 1689 | 3.3% |
32 | Rivers | 611 | 1.2% |
33 | Sokoto | 1671 | 3.3% |
34 | Taraba | 827 | 1.6% |
35 | Yobe | 1610 | 3.1% |
36 | Zamfara | 2639 | 5.2% |
37 | FCT Abuja | 604 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State name