Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791744 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 HOUSEHOLD LISTING
File: MICS5 HOUSEHOLD LISTING
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 172369 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 3435 | 2.0% |
2 | Adamawa | 4820 | 2.8% |
3 | Akwa Ibom | 4401 | 2.6% |
4 | Anambra | 3622 | 2.1% |
5 | Bauchi | 6053 | 3.5% |
6 | Bayelsa | 3645 | 2.1% |
7 | Benue | 4481 | 2.6% |
8 | Borno | 2087 | 1.2% |
9 | Cross River | 3540 | 2.1% |
10 | Delta | 3400 | 2.0% |
11 | Ebonyi | 3940 | 2.3% |
12 | Edo | 3349 | 1.9% |
13 | Ekiti | 2691 | 1.6% |
14 | Enugu | 3353 | 1.9% |
15 | Gombe | 5417 | 3.1% |
16 | Imo | 3593 | 2.1% |
17 | Jigawa | 6512 | 3.8% |
18 | Kaduna | 5668 | 3.3% |
19 | Kano | 13277 | 7.7% |
20 | Katsina | 6141 | 3.6% |
21 | Kebbi | 5996 | 3.5% |
22 | Kogi | 4371 | 2.5% |
23 | Kwara | 3734 | 2.2% |
24 | Lagos | 6326 | 3.7% |
25 | Nasarawa | 5303 | 3.1% |
26 | Niger | 5785 | 3.4% |
27 | Ogun | 3004 | 1.7% |
28 | Ondo | 3241 | 1.9% |
29 | Osun | 2943 | 1.7% |
30 | Oyo | 3364 | 2.0% |
31 | Plateau | 5249 | 3.0% |
32 | Rivers | 3225 | 1.9% |
33 | Sokoto | 5826 | 3.4% |
34 | Taraba | 4153 | 2.4% |
35 | Yobe | 4905 | 2.8% |
36 | Zamfara | 6431 | 3.7% |
37 | FCT Abuja | 5088 | 3.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State name