Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 792146 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 FEMALE GENITAL
File: MICS5 FEMALE GENITAL
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 22279 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 589 | 2.6% |
2 | Adamawa | 378 | 1.7% |
3 | Akwa Ibom | 881 | 4.0% |
4 | Anambra | 473 | 2.1% |
5 | Bauchi | 496 | 2.2% |
6 | Bayelsa | 872 | 3.9% |
7 | Benue | 613 | 2.8% |
8 | Borno | 327 | 1.5% |
9 | Cross River | 727 | 3.3% |
10 | Delta | 652 | 2.9% |
11 | Ebonyi | 710 | 3.2% |
12 | Edo | 612 | 2.7% |
13 | Ekiti | 514 | 2.3% |
14 | Enugu | 540 | 2.4% |
15 | Gombe | 143 | 0.6% |
16 | Imo | 694 | 3.1% |
17 | Jigawa | 931 | 4.2% |
18 | Kaduna | 1000 | 4.5% |
19 | Kano | 1880 | 8.4% |
20 | Katsina | 336 | 1.5% |
21 | Kebbi | 136 | 0.6% |
22 | Kogi | 126 | 0.6% |
23 | Kwara | 601 | 2.7% |
24 | Lagos | 1160 | 5.2% |
25 | Nasarawa | 984 | 4.4% |
26 | Niger | 385 | 1.7% |
27 | Ogun | 487 | 2.2% |
28 | Ondo | 641 | 2.9% |
29 | Osun | 560 | 2.5% |
30 | Oyo | 660 | 3.0% |
31 | Plateau | 248 | 1.1% |
32 | Rivers | 483 | 2.2% |
33 | Sokoto | 429 | 1.9% |
34 | Taraba | 159 | 0.7% |
35 | Yobe | 306 | 1.4% |
36 | Zamfara | 923 | 4.1% |
37 | FCT Abuja | 623 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State name