Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791711 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: NICS HOUSEHOLD ROSTER (HL) DATASET
File: NICS HOUSEHOLD ROSTER (HL) DATASET
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 200226 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 5120 | 2.6% |
2 | Adamawa | 4820 | 2.4% |
3 | Akwa Ibom | 5576 | 2.8% |
4 | Anambra | 4570 | 2.3% |
5 | Bauchi | 6053 | 3.0% |
6 | Bayelsa | 4799 | 2.4% |
7 | Benue | 5933 | 3.0% |
8 | Borno | 2087 | 1.0% |
9 | Cross River | 4678 | 2.3% |
10 | Delta | 4328 | 2.2% |
11 | Ebonyi | 3940 | 2.0% |
12 | Edo | 5212 | 2.6% |
13 | Ekiti | 3651 | 1.8% |
14 | Enugu | 4663 | 2.3% |
15 | Gombe | 5417 | 2.7% |
16 | Imo | 5186 | 2.6% |
17 | Jigawa | 6512 | 3.3% |
18 | Kaduna | 5668 | 2.8% |
19 | Kano | 13277 | 6.6% |
20 | Katsina | 6141 | 3.1% |
21 | Kebbi | 5996 | 3.0% |
22 | Kogi | 6381 | 3.2% |
23 | Kwara | 5023 | 2.5% |
24 | Lagos | 6326 | 3.2% |
25 | Nasarawa | 5303 | 2.6% |
26 | Niger | 5785 | 2.9% |
27 | Ogun | 4165 | 2.1% |
28 | Ondo | 4903 | 2.4% |
29 | Osun | 3306 | 1.7% |
30 | Oyo | 5169 | 2.6% |
31 | Plateau | 7820 | 3.9% |
32 | Rivers | 4633 | 2.3% |
33 | Sokoto | 5826 | 2.9% |
34 | Taraba | 4153 | 2.1% |
35 | Yobe | 4905 | 2.4% |
36 | Zamfara | 6431 | 3.2% |
37 | FCT Abuja | 6470 | 3.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State Name