Nigeria - Multiple Indicator Cluster Survey/National Immunization Coverage Survey 2016-17, Fifth round (MICS) and NICS (third Round)
Reference ID | NGA-NBS-MICS5-NICS-2016-17-v1.1 |
Year | 2016 - 2017 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - Bill Gates - Funding partner United Nations Children's Fund - UNICEF - Sponsor Save One Million Lives - SOML - Funding partner United Nations Population Fund - UNFPA - Funding partner World Bank - W |
Metadata | Documentation in PDF Download DDI Download RDF |
Study website |
Created on | Feb 20, 2019 |
Last modified | Feb 20, 2019 |
Page views | 791767 |
Downloads | 53644 |
- MICS5 INDIVIDUAL MEN
MODULE - MICS5 INDIVIDUAL WOM
EN MODULE - MICS5 UNDER 5 CHILDR
EN MODULE - MICS5 HOUSEHOLD CHAR
ACTERISTICS - MICS5 HOUSEHOLD LIST
ING - MICS5 FEMALE GENITAL
- MICS5 INSECTICIDES T
REATED NETS - MICS5 WATER QUALITY
- MICS5 BIRTH HISTORY
- NICS CHILD(CH) DATAS
ET - NICS HOUSEHOLD (HH)
DATASET - NICS HOUSEHOLD ROSTE
R (HL) DATASET
State name
(HH7)
File: MICS5 HOUSEHOLD CHARACTERISTICS
File: MICS5 HOUSEHOLD CHARACTERISTICS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 35747 Invalid: 0 Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Abia | 960 | 2.7% |
2 | Adamawa | 845 | 2.4% |
3 | Akwa Ibom | 959 | 2.7% |
4 | Anambra | 960 | 2.7% |
5 | Bauchi | 959 | 2.7% |
6 | Bayelsa | 936 | 2.6% |
7 | Benue | 924 | 2.6% |
8 | Borno | 304 | 0.9% |
9 | Cross River | 928 | 2.6% |
10 | Delta | 928 | 2.6% |
11 | Ebonyi | 944 | 2.6% |
12 | Edo | 959 | 2.7% |
13 | Ekiti | 944 | 2.6% |
14 | Enugu | 944 | 2.6% |
15 | Gombe | 944 | 2.6% |
16 | Imo | 944 | 2.6% |
17 | Jigawa | 957 | 2.7% |
18 | Kaduna | 938 | 2.6% |
19 | Kano | 1920 | 5.4% |
20 | Katsina | 958 | 2.7% |
21 | Kebbi | 944 | 2.6% |
22 | Kogi | 944 | 2.6% |
23 | Kwara | 922 | 2.6% |
24 | Lagos | 1856 | 5.2% |
25 | Nasarawa | 928 | 2.6% |
26 | Niger | 960 | 2.7% |
27 | Ogun | 947 | 2.6% |
28 | Ondo | 960 | 2.7% |
29 | Osun | 944 | 2.6% |
30 | Oyo | 960 | 2.7% |
31 | Plateau | 928 | 2.6% |
32 | Rivers | 916 | 2.6% |
33 | Sokoto | 957 | 2.7% |
34 | Taraba | 848 | 2.4% |
35 | Yobe | 720 | 2.0% |
36 | Zamfara | 912 | 2.6% |
37 | FCT Abuja | 946 | 2.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
State name: