Nigeria - General Household Survey-Panel Wave 3 (Post Harvest) 2015-2016, Third round
Reference ID | NGA-NBS-NGHPH-2016-v1.0 |
Year | 2016 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Bill and Melinda Gates Foundation - - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Dec 12, 2016 |
Last modified | Dec 12, 2016 |
Page views | 1077409 |
Downloads | 35266 |
- Section A_Household
Identification - Section 1_Household
Roster - Section 2_Education
- Section 3_Labor
- Section 4_Health
- Section 4B_Child Dev
elopment - Section 6_Remittance
s - Section 6A_Behavior
- Section 6B_Attitude
- Section 9_Non Farm E
nterprises and Incom
e Generating Activit
ies - Section 9B_Non Farm
Enterprises and Inco
me Generating Activi
ties - Section 10A_Meal awa
y from Home - Section 10B_Food Exp
enditure - Section 10C_Aggregat
e Food Consumption - Section 10CA_Aggrega
te Food Consumption - Section 10CB_Aggrega
te Food Consumption - Section 11A_Non Food
Expenditure - Section 11B_Non Food
Expenditure - Section 11C_Non Food
Expenditure - Section 11D_Non Food
Expenditure - Section 11E_Non Food
Expenditure - Section 12_Food Secu
rity HH - Section 13 _Other ho
usehold Income - Section 14_Safety Ne
ts - Section 15A_Economic
Shock - Section 15B1_Death H
H - Section 15B2_Death
- Section 15c_Conflict
- Section A_ Household
Identification AGRI
C - Section A1_Land
- Section A2_Labor
- Section A3i_Crop Har
vest - Section A3ii_Crop Di
sposition - Section A4_Agricultu
ral Capital - Section A5A_Extensio
n Services - Section A5B_Extensio
n Services - Section A8_Other Agr
icultural Income - Section A9A_Fishing
- Section A9A2_Fishing
- Section A9B1_Fishing
Capital and Revenue - Section A9B2_Fishing
Capital and Revenue
AGRIC - Section A9B3_Fishing
Capital and Revenue - SectionA10_Network R
oster - Section_Community Id
entification - Section C1_Responden
t characteristics - Section C2_Community
Infrastructure and
Transportation - Section C3_Community
Organization - Section C4_Community
Resource Management - Section C5_Community
Changes - Section C6_Community
Key Events - Section C6A_Conflict
- Section C7_Community
needs,actions and a
chievement - Section C8A_Food Pri
ces 1st Location - Section C8_Food Pric
es 2nd Location
Crop code
(Cropcode)
File: Section A3i_Crop Harvest
File: Section A3i_Crop Harvest
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1010-3260 | Valid cases: 11956 Invalid: 0 Minimum: 1010 Maximum: 3230 |
Categories
Value | Category | Cases | |
---|---|---|---|
1010 | 1010. Beans/cowpea | 1090 | 9.1% |
1020 | 1020. Cassava old | 1962 | 16.4% |
1040 | 1040. Cocoyam | 315 | 2.6% |
1050 | 1050. Cotton | 9 | 0.1% |
1051 | 1051. Seed cotton | 0 | 0.0% |
1052 | 1052. Cotton lint | 0 | 0.0% |
1053 | 1053. Cotton seed | 1 | 0.0% |
1060 | 1060. Ground nut/peanuts | 377 | 3.2% |
1061 | 1061. Unshelled ground nuts | 17 | 0.1% |
1062 | 1062. Shelled ground nuts | 57 | 0.5% |
1070 | 1070. Guinea courn/sorghum | 1371 | 11.5% |
1080 | 1080. Maize | 1719 | 14.4% |
1081 | 1081. Unshelled maize(cob) | 16 | 0.1% |
1082 | 1082. Shelled maize(grain) | 11 | 0.1% |
1083 | 1083. Pop corn maize | 0 | 0.0% |
1090 | 1090. Melon | 109 | 0.9% |
1091 | 1091. Unshelled melon | 12 | 0.1% |
1092 | 1092. Shelled melon | 0 | 0.0% |
1093 | 1093. Water melon | 5 | 0.0% |
1100 | 1100. Millet/maiwa | 916 | 7.7% |
1110 | 1110. Rice | 329 | 2.8% |
1111 | 1111. Unshelled rice(paddy) | 18 | 0.2% |
1112 | 1112. Shelled rice(milled) | 0 | 0.0% |
1120 | 1120. Yam | 932 | 7.8% |
1121 | 1121. White yam | 64 | 0.5% |
1122 | 1122. Yellow yam | 5 | 0.0% |
1123 | 1123. Water yam | 154 | 1.3% |
1124 | 1124. Three leave yam | 60 | 0.5% |
2010 | 2010. Acha | 16 | 0.1% |
2020 | 2020. Bambara nut | 32 | 0.3% |
2030 | 2030. Banana | 61 | 0.5% |
2040 | 2040. Beeni-seed/sesame | 242 | 2.0% |
2050 | 2050. Carrot | 4 | 0.0% |
2060 | 2060. Cucumber | 17 | 0.1% |
2070 | 2070. Cabbage | 1 | 0.0% |
2071 | 2071. Letus | 4 | 0.0% |
2080 | 2080. Garden egg | 20 | 0.2% |
2090 | 2090. Garlic | 0 | 0.0% |
2100 | 2100. Ginger | 7 | 0.1% |
2101 | 2101. Ginger peeled | 0 | 0.0% |
2102 | 2102. Ginger split | 0 | 0.0% |
2103 | 2103. Other spices/vanila | 0 | 0.0% |
2110 | 2110. Gum arabic | 0 | 0.0% |
2120 | 2120. Okro | 222 | 1.9% |
2130 | 2130. Onion | 40 | 0.3% |
2140 | 2140. Pepper | 156 | 1.3% |
2141 | 2141. Sweet pepper | 2 | 0.0% |
2142 | 2142. Small pepper | 1 | 0.0% |
2143 | 2143. Atare | 0 | 0.0% |
2150 | 2150. Pigeon pea | 7 | 0.1% |
2160 | 2160. Pineapple | 13 | 0.1% |
2170 | 2170. Plantain | 217 | 1.8% |
2180 | 2180. Potato | 66 | 0.6% |
2181 | 2181. Sweet potato | 62 | 0.5% |
2190 | 2190. Pumpkin | 83 | 0.7% |
2191 | 2191. Pumpkin leave | 25 | 0.2% |
2192 | 2192. Pumpkin fruit | 5 | 0.0% |
2193 | 2193. Pumpkin seed | 72 | 0.6% |
2194 | 2194. Green vegetable | 32 | 0.3% |
2195 | 2195. Dry leaves(kuka) | 0 | 0.0% |
2200 | 2200. Rizga | 0 | 0.0% |
2210 | 2210. Shea nuts | 0 | 0.0% |
2220 | 2220. Soya beans | 189 | 1.6% |
2230 | 2230. Sugar cane | 9 | 0.1% |
2240 | 2240. Tea | 0 | 0.0% |
2250 | 2250. Tobacco | 0 | 0.0% |
2260 | 2260. Tomato | 55 | 0.5% |
2270 | 2270. Walnut | 1 | 0.0% |
2280 | 2280. Wheat | 9 | 0.1% |
2290 | 2290. Zobo | 4 | 0.0% |
2291 | 2291. Zobo seed | 0 | 0.0% |
3010 | 3010. Apple | 0 | 0.0% |
3020 | 3020. Cashew | 16 | 0.1% |
3021 | 3021. Cashew fruit | 0 | 0.0% |
3022 | 3022. Cashew nut | 7 | 0.1% |
3030 | 3030. Chilli | 3 | 0.0% |
3040 | 3040. Cocoa | 189 | 1.6% |
3041 | 3041. Cocoa pod | 1 | 0.0% |
3042 | 3042. Cocoa beans | 0 | 0.0% |
3050 | 3050. Coconut | 14 | 0.1% |
3060 | 3060. Coffe | 0 | 0.0% |
3061 | 3061. Coffe arabica | 0 | 0.0% |
3062 | 3062. Coffee robuster | 0 | 0.0% |
3070 | 3070. Date palm | 0 | 0.0% |
3080 | 3080. Grape fruit | 1 | 0.0% |
3090 | 3090. Guava | 5 | 0.0% |
3100 | 3100. Jute | 0 | 0.0% |
3110 | 3110. Kolanut | 130 | 1.1% |
3111 | 3111. Kolanut unshelled | 1 | 0.0% |
3112 | 3112. Kolanut shelled | 0 | 0.0% |
3113 | 3113. Bitter kola | 1 | 0.0% |
3120 | 3120. Lemon | 0 | 0.0% |
3130 | 3130. Lime | 0 | 0.0% |
3140 | 3140. Locust bean | 0 | 0.0% |
3150 | 3150. Mandarin/tangerine | 4 | 0.0% |
3160 | 3160. Mango | 8 | 0.1% |
3170 | 3170. Orange | 82 | 0.7% |
3180 | 3180. Oil palm tree | 183 | 1.5% |
3181 | 3181. Fresh fruit bunch | 0 | 0.0% |
3182 | 3182. Fresh nut | 0 | 0.0% |
3183 | 3183. Palm oil | 6 | 0.1% |
3184 | 3184. Palm kernel | 2 | 0.0% |
3190 | 3190. Agbono(oro seed) | 24 | 0.2% |
3200 | 3200. Oil bean | 3 | 0.0% |
3210 | 3210. Pawpaw | 25 | 0.2% |
3220 | 3220. Pear | 16 | 0.1% |
3221 | 3221. Avocado pear | 11 | 0.1% |
3230 | 3230. Rubber | 1 | 0.0% |
3231 | 3231. Rubber lump | 0 | 0.0% |
3232 | 3232. Rubber sheet | 0 | 0.0% |
3240 | 3240. Cherry(agbalumo) | 0 | 0.0% |
3250 | 3250. Eru | 0 | 0.0% |
3260 | 3260. Iyere | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
CROP CODE