Nigeria - National Survey of Agricultural Export Commodities 2003, First Round
Reference ID | NGA-NBS-AGREXP-2003-v1.0 |
Year | 2003 - 2005 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Support Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 154827 |
Downloads | 2425 |
Relationship to the head of household
(Relation)
File: Holding characteristics and others data
File: Holding characteristics and others data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 14374 Invalid: 0 Minimum: 0 Maximum: 5 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Don't know | 4 | 0.0% |
1 | Head of household | 14207 | 98.8% |
2 | Wife | 85 | 0.6% |
3 | Son | 40 | 0.3% |
4 | Daughter | 3 | 0.0% |
5 | Blood relation | 35 | 0.2% |
6 | Maids | 0 | 0.0% |
7 | Others | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Relationship to the Head of EFHU
Others
The 0 values is not valid therefore it represents inconsistency.