Nigeria - National Survey of Agricultural Export Commodities 2003, First Round
Reference ID | NGA-NBS-AGREXP-2003-v1.0 |
Year | 2003 - 2005 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Support Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 155930 |
Downloads | 2436 |
Overview
Identification
NGA-NBS-AGREXP-2003-v1.0 |
Version
Version 1.0 2009-02-27
Overview
Agricultural Export Commodity is defined as an exportable crop grown in Nigeria and is curently or has a currently or has a great potential of generating foreign exchange for the nation. The crops under consideration are rubber , coffee, cocoa, sesame seed, garlic, tea, ginger, gum arabic, cashew nut, oil palm, groundnut, cotton, sugarcane and sheanutNigeria is earning some foreign exhange from the fourteen export crops covered in the survey
The objective of the survey is to provide a national baseline data on agricultural comodities. Further more, the annual survey, among others will help to:-
1. Provide structural data on agricultural export commodities in Nigeria
2. Obtain socio-economic data and demographic characteristics of holders within households; and
3. Provide production estimates at national and state levels.
Sample survey data [ssd]
Household
Scope
Area of Focus for data collection were on:- Household characteristics
- Area of production
- Employment characteristics
- Farming implements
- Agronomic practices
Topic | Vocabulary | URI |
---|---|---|
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
agricultural, forestry and rural industry [2.1] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalState
Sector (Urban/Rural)
Household export crop farmers
Modern Agricultural export crop Holders
Producers and Sponsors
Name | Affiliation |
---|---|
National Bureau of Statitics (NBS) | Federal Government of Nigeria (FGN) |
Name | Affiliation | Role |
---|---|---|
Central Bank of Nigeria | Federal Government of Nigeria (FGN) | Collaboration |
Federal Ministry of Agriculture and Rural Development | Federal Government of Nigeria (FGN) | Collaboration |
Federal Ministry of Commerce | Federal Government of Nigeria (FGN) | Collaboration |
Name | Abbreviation | Role |
---|---|---|
National Bureau of Statitics | NBS | Technical Support |
Central Bank of Nigeria | CBN | Funding |
Name | Affiliation | Role |
---|---|---|
Ministries, Depaartments & Agencies | MDAs | Technical Support |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statitics | NBS | Federal Government of Nigeria (FGN) | Metadata Producer |
DDI-NGA-NBS-AGREXP-2003-v1.0