Nigeria - National Survey of Agricultural Export Commodities 2003, First Round
Reference ID | NGA-NBS-AGREXP-2003-v1.0 |
Year | 2003 - 2005 |
Country | Nigeria |
Producer(s) | National Bureau of Statitics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statitics - NBS - Technical Support Central Bank of Nigeria - CBN - Funding |
Metadata | Documentation in PDF Download DDI |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 158321 |
Downloads | 2468 |
States in nigeria
(State)
File: Holding characteristics and others data
File: Holding characteristics and others data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 14374 (9087526.7) Invalid: 0 (0) Minimum: 1 Maximum: 37 |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Abia | 540 | 120791 | 1.3% |
2 | Adamawa | 277 | 217629 | 2.4% |
3 | Akwa-ibom | 287 | 180954 | 2.0% |
4 | Anambra | 209 | 83067 | 0.9% |
5 | Bauchi | 621 | 387011 | 4.3% |
6 | Bayelsa | 186 | 80635 | 0.9% |
7 | Benue | 688 | 728835 | 8.0% |
8 | Borno | 426 | 297647 | 3.3% |
9 | Cross river | 618 | 121628 | 1.3% |
10 | Delta | 272 | 606121 | 6.7% |
11 | Ebonyi | 612 | 136297 | 1.5% |
12 | Edo | 545 | 110039 | 1.2% |
13 | Ekiti | 513 | 38653 | 0.4% |
14 | Enugu | 575 | 307284 | 3.4% |
15 | Gombe | 535 | 125609 | 1.4% |
16 | Imo | 74 | 40784 | 0.4% |
17 | Jigawa | 581 | 557560 | 6.1% |
18 | Kaduna | 354 | 189897 | 2.1% |
19 | Kano | 196 | 883142 | 9.7% |
20 | Katsina | 686 | 947079 | 10.4% |
21 | Kebbi | 243 | 249674 | 2.7% |
22 | Kogi | 624 | 119346 | 1.3% |
23 | Kwara | 260 | 145720 | 1.6% |
24 | Lagos | 8 | 0 | 0.0% |
25 | Nassarwa | 339 | 138077 | 1.5% |
26 | Niger | 274 | 411850 | 4.5% |
27 | Ogun | 356 | 158621 | 1.7% |
28 | Ondo | 640 | 114309 | 1.3% |
29 | Osun | 304 | 200163 | 2.2% |
30 | Oyo | 222 | 202654 | 2.2% |
31 | Plateau | 283 | 223404 | 2.5% |
32 | Rivers | 76 | 45220 | 0.5% |
33 | Sokoto | 146 | 285517 | 3.1% |
34 | Taraba | 386 | 180148 | 2.0% |
35 | Yobe | 589 | 173006 | 1.9% |
36 | Zamfara | 600 | 257060 | 2.8% |
37 | Abuja | 229 | 22096 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The state by state of the data.