Nigeria - Multiple Indicator Cluster Survey MICS3 (2007), Nigeria, Third round
Reference ID | NGA-NBS-MICS3 2007-v1.2 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics [nbs] - Federal Government of Nigeria |
Sponsor(s) | Fedral Government of Nigeria - FG - Funding United Nation Children Educational Fund - UNICEF - Funding National Bureau of Statistics - NBS - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 638483 |
Downloads | 36677 |
State
(Hh7)
File: MICS3 Household data
File: MICS3 Household data
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 28603 (26735) Invalid: 0 (0) Minimum: 1 Maximum: 37 |
The 36 states of the federation and Federal Capital Territory (FCT), Abuja along with the attached codes
Federal Republic of Nigeria
Interviewer
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Abia | 786 | 485 | 1.8% |
2 | Adamawa | 852 | 561 | 2.1% |
3 | Akwa-ibom | 738 | 699 | 2.6% |
4 | Anambra | 698 | 452 | 1.7% |
5 | Bauchi | 968 | 1002 | 3.7% |
6 | Bayelsa | 815 | 152 | 0.6% |
7 | Benue | 750 | 799 | 3.0% |
8 | Borno | 987 | 1006 | 3.8% |
9 | Cross-rivers | 742 | 716 | 2.7% |
10 | Delta | 744 | 1120 | 4.2% |
11 | Ebonyi | 739 | 408 | 1.5% |
12 | Edo | 746 | 654 | 2.4% |
13 | Ekiti | 746 | 348 | 1.3% |
14 | Enugu | 720 | 567 | 2.1% |
15 | Gombe | 732 | 462 | 1.7% |
16 | Imo | 827 | 698 | 2.6% |
17 | Jigawa | 823 | 586 | 2.2% |
18 | Kaduna | 749 | 1328 | 5.0% |
19 | Kano | 745 | 1899 | 7.1% |
20 | Katsina | 752 | 613 | 2.3% |
21 | Kebbi | 841 | 398 | 1.5% |
22 | Kogi | 735 | 452 | 1.7% |
23 | Kwara | 746 | 511 | 1.9% |
24 | Lagos | 745 | 2386 | 8.9% |
25 | Nasarawa | 714 | 323 | 1.2% |
26 | Niger | 742 | 444 | 1.7% |
27 | Ogun | 749 | 779 | 2.9% |
28 | Ondo | 734 | 724 | 2.7% |
29 | Oshun | 716 | 1330 | 5.0% |
30 | Oyo | 741 | 1620 | 6.1% |
31 | Plataeu | 719 | 477 | 1.8% |
32 | Rivers | 701 | 760 | 2.8% |
33 | Sokoto | 754 | 585 | 2.2% |
34 | Taraba | 751 | 512 | 1.9% |
35 | Yobe | 881 | 462 | 1.7% |
36 | Zamfara | 936 | 320 | 1.2% |
37 | Abuja fct | 739 | 98 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
HH7. State Name:______________________
State Code:__ __
State Code:__ __
must be entered by the enumerator prior to interview
Write the state name and code
It must be entered by the enumerator prior to interview
It must be entered by the enumerator prior to interview