Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428745 |
Downloads | 53553 |
Adjustment factor
(Adjf)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 2 Range: 1.38-5.36 | Valid cases: 19756 Invalid: 0 Minimum: 1 Maximum: 12.3 Mean: 1.7 Standard deviation: 1.6 |
Imputation and Derivation
Adjustment factor