Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 422139 |
Downloads | 52495 |
Overview
Identification
NGA-NBS-GHS-2006-v1.1 |
Version
version 1.1 2008-09-03
Overview
The Geneal Household Survey is a brainchild of the National Bureau of Statistics (NBS) and is often referred to as Regular survey carried out on quarterly basis by the NBS over the years. In recent times, starting from 2004 to be precise, there is a collaborative effort between the NBS and the CBN in 2004 and 2005 and in 2006 the collaboration incorporated Nigerian Communications commission (NCC). The main reason of for conducting the survey was to enable the collaborating agencies fulfil their mandate in the production of current and credible statistics, to monitor and evaluate the status of the economy and the various government programmes such as the National Economic Empowerment and Development Strategy (NEEDS) and the Millennium Development Goals (MDGs). The collaborative survey also assured the elimination of conflicts in data generated by the different agencies and ensured a reliable, authentic national statistics for the country.
Sample survey data [ssd]
Household based
Scope
Part A: Identification code, Response status, Housing characteristics/amenities and Information communication Technology (ICT).
Part B: Socio-demographic characteristics and Labour force characteristics
Part C: Information about the people in the household who were absent during the period of the survey.
Part D: Female contraceptive only, and children ever born by mothers aged 15 years and above
Part E: Births of children in the last 12 months, and trained birth attendant used during child delivery.
Par F: Immunization of children aged 1 year or less and records of their vaccination
Part G: Child nutrition, exclusive breast feeding and length of breast feeding.
Part H: Deaths in the last 12 months, and causes of such deaths.
Part I: Health of all members, of the household and health care providers.
Part J: Household enterprises, income and profit made from such activities.
Part K: Household expenditure, such as school fees, medical expenses, housing expenses, remittance, cloth expenses, transport
expenses and food expenses.
Topic | Vocabulary | URI |
---|---|---|
economic conditions and indicators [1.2] | CESSDA | http://www.nesstar.org/rdf/common |
economic policy [1.3] | CESSDA | http://www.nesstar.org/rdf/common |
income, property and investment/saving [1.5] | CESSDA | http://www.nesstar.org/rdf/common |
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
agricultural, forestry and rural industry [2.1] | CESSDA | http://www.nesstar.org/rdf/common |
business/industrial management and organisation [2.2] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
labour relations/conflict [3.3] | CESSDA | http://www.nesstar.org/rdf/common |
retirement [3.4] | CESSDA | http://www.nesstar.org/rdf/common |
unemployment [3.5] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
compulsory and pre-school education [6.2] | CESSDA | http://www.nesstar.org/rdf/common |
vocational education [6.7] | CESSDA | http://www.nesstar.org/rdf/common |
childbearing, family planning and abortion [8.2] | CESSDA | http://www.nesstar.org/rdf/common |
general health [8.4] | CESSDA | http://www.nesstar.org/rdf/common |
natural resources and energy [9.3] | CESSDA | http://www.nesstar.org/rdf/common |
housing [10.1] | CESSDA | http://www.nesstar.org/rdf/common |
children [12.1] | CESSDA | http://www.nesstar.org/rdf/common |
family life and marriage [12.5] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
social and occupational mobility [12.8] | CESSDA | http://www.nesstar.org/rdf/common |
community, urban and rural life [13.1] | CESSDA | http://www.nesstar.org/rdf/common |
specific social services: use and provision [15.3] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalZone
State
Local Government
Household
Producers and Sponsors
Name | Affiliation |
---|---|
National Bureau of Statistics (NBS) | FGN |
Name | Affiliation | Role |
---|---|---|
Central Bank of Nigeria | FGN | Collaboration |
Nigerian Communication Commission | FGN | Collaboration |
Name | Abbreviation | Role |
---|---|---|
National Bureau of Statistics | NBS | Funding |
Central Bank of Nigeria | CBN | Funding |
Name | Affiliation | Role |
---|---|---|
Nigerian Commnications Commision | NCC | Collaborating |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statistics (NBS) | NBS | FGN | Data Producer |
DDI-NGA-NBS-GHS-2006-v1.1