Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 422137 |
Downloads | 52495 |
(Hweight1)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 2 Range: 438.9269303-3731.711347 | Valid cases: 1713 Invalid: 0 Minimum: 438.9 Maximum: 3731.7 Mean: 1194.2 Standard deviation: 595 |