Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 428797 |
Downloads | 53553 |
Dpt 3
(Dpt3)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 1 Invalid: . | Valid cases: 870 Invalid: 841 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | “yes” | 427 | 49.1% |
2 | “no” | 443 | 50.9% |
. | 841 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.