Nigeria - General Household Survey 2006, Third edition
Reference ID | NGA-NBS-GHS-2006-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - FGN |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 423049 |
Downloads | 52600 |
Person identification
(Pid)
File: Illegal.FileName
File: Illegal.FileName
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1713 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1475 | 86.1% | |
11 | 1 | 0.1% | |
16 | 1 | 0.1% | |
2 | 118 | 6.9% | |
21 | 1 | 0.1% | |
26 | 1 | 0.1% | |
3 | 41 | 2.4% | |
31 | 1 | 0.1% | |
4 | 36 | 2.1% | |
5 | 30 | 1.8% | |
6 | 5 | 0.3% | |
7 | 1 | 0.1% | |
8 | 1 | 0.1% | |
9 | 1 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.